October
RM
7,483.00
Total Net CommRM
7,271.25
Total Net Comm ProcessRM
211.75
Total Net Comm SuccessRM
10690.00
Total Gross CommissionRM
10387.50
Gross Commission ProcessRM
302.50
Gross Commission Success| Date | Rcpt No | Unit No | Address | Rent | Taken1 | Taken2 | Move In Date | Sub. Agree. Status | Comm Tenant | Comm Owner | Status | Act | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2025-10-27 | TPR/ODP/0299 | NO 35 | JALAN PRESINT 3/25 TAMAN TELUK TROPIKANA | 2000 | AMALIA | SYAMIMI | 2025-11-15 | process | 1050.00 | 0 | process | view |
| 2 | 2025-10-27 | TPR/ODP/0300 | 01-03 | PANGSAPURI FLORA INDAH BLOK A | 1100 | AMALIA | Permas-Eagle | 2025-11-25 | process | 577.50 | 0 | process | view |
| 3 | 2025-10-27 | TPR/ODP/0301 | NO 8 | JALAN 3/6 TAMAN SERI AUSTIN | 1900 | AMALIA | IMRAN | 2025-11-15 | process | 997.50 | 0 | process | view |
| 4 | 2025-10-23 | TPR/ODP/0293 | 08-14 BLOCK B | PANGSAPURI PULAI MUTIARA 3 | 1100 | AMALIA | MolekBranch | 2025-11-06 | process | 577.50 | 0 | process | view |
| 5 | 2025-10-19 | TPR/ODP/0284 | T2-07-W4 ROOM A | MEDINI SIGNATURE | 600 | AMALIA | Permas-Eagle | 2025-11-01 | process | 315.00 | 0 | process | view |
| 6 | 2025-10-16 | TPR/ODP/0274 | A-01-07 | NUSA HEIGHT APARTMENT | 1600 | AMALIA | MediniBranch | 2025-10-26 | process | 840.00 | 0 | process | view |
| 7 | 2025-10-16 | TPR/ODP/0277 | T1-22-E1 (ROOM 4) | MEDINI SIGNATURE PERSIARAN MEDINI UTARA 3 | 950 | AMALIA | DamansaraBranch | 2025-11-01 | process | 498.75 | 0 | process | view |
| 8 | 2025-10-14 | TPR/ODP/0272 | 01-03 | PANGSAPURI FLORA INDAH BLOK A | 1100 | AMALIA | Permas-Eagle | 2025-11-15 | no | 0 | 0 | cancel | view |
| 9 | 2025-10-12 | TPR/ODP/0265 | B-01-03 | PANGSAPURI FLORA DAMAI JALAN EKOFLORA | 1000 | AMALIA | MediniBranch | 2025-10-29 | process | 525.00 | 0 | process | view |
| 10 | 2025-10-08 | TPR/ODP/0260 | A-06-08 | MENARA A, RESIDENSI PRIMA LARKIN | 1600 | AMALIA | SYAMIMI | 2025-10-28 | process | 840.00 | 0 | process | view |
| 11 | 2025-10-07 | TPR/ODP/0258 | E1006 | TEBRAU CITY RESIDENCE | 550 | AMALIA | Permas-Eagle | 2025-10-13 | yes | 211.75 | 0 | success | view |
| 12 | 2025-10-07 | TPR/ODP/0259 | SMALL ROOM BORA RESIDENCE | 500 | AMALIA | Permas-Eagle | 2025-10-28 | process | 262.50 | 0 | process | view | |
| 13 | 2025-10-03 | TPR/ODP/0252 | B-02-04 | RESIDENSI SIERRA HEIGHT TAMAN SIERRA PERDANA | 1500 | AMALIA | NORAZWAN | 2025-10-28 | process | 787.50 | 0 | process | view |
Copyright © 2025 One Dream Property