| Approve Date | Rcpt No | Address | Sold1 | Sold2 | Price | Comm Buyer | Comm Owner | Comm Lawyer | Sub Buyer Status | Sub Owner Status | Sub Lawyer Status | Status | Act | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2025-10-17 | ODE 0394 | NO 18, JALAN PERTANIAN 51, TAMAN UNIVERSITI 81300 SKUDAI | Permas-Eagle | Zila | 450000 | 0 | 15000 | 3750 | 0.00 | 6,000.00 | 375.00 | process | view | delete |
| 2 | 2025-09-26 | ODE 0418 | A-06-03, APARTMENT LARKIN INDAH, JALAN DATIN HALIMAH 80350 JOHOR BAHRU | Permas-Eagle | HAMIERA | 280000 | 0 | 27452 | 2250 | 0.00 | 10,294.50 | 225.00 | process | view | delete |
| 3 | 2025-09-19 | ODP 0040 | 05-09 BLOK GEHARU B JALAN GEHARU 11 TAMAN RINTING 81750 MASAI - (OUTSIDE LAWYER) | NADIA ZARIN | Permas-Eagle | 168000 | 0 | 15000 | 0 | 4,875.00 | 0.00 | 0.00 | process | view | delete |
| 4 | 2025-09-08 | ODP 0025 | NO. 6282, LEVEL 4, BLOK CENGAL 8, JALAN SRI PUTRI 4/12, TAMAN PUTRI KULAI, 81000 KULAI, JOHOR - (OUTSIDE LAWYER) | HAMIERA | Permas-Eagle | 125000 | 0 | 30000 | 0 | 11,250.00 | 0.00 | 0.00 | process | view | delete |
| 5 | 2025-08-29 | ODE 0439 | 3-07 BLOK B, PANGSAPURI LARKIN INDAH, JALAN DATIN HALIMAH 80350 JOHOR BAHRU | Permas-Eagle | HAMIERA | 280000 | 0 | 37500 | 2250 | 0.00 | 14,062.50 | 225.00 | process | view | delete |
| 6 | 2025-08-28 | ODP 0035 | NO. 7, JALAN DUKU 8, TAMAN KOTA MASAI, 81700 PASIR GUDANG | GEE DOM | Permas-Eagle | 338000 | 0 | 42150 | 2662 | 13,698.75 | 0.00 | 266.20 | process | view | delete |
| 7 | 2025-08-25 | ODL 2440 | NO 25 JALAN TEMBIKAI 36, TAMAN KOTA MASAI | DamansaraBranch | NADIA ZARIN | 228000 | 0 | 14600 | 1710 | 0.00 | 4,745.00 | 171.00 | process | view | delete |
| 8 | 2025-08-12 | ODE 0414 | 05-07, BLOCK 17, FLAT STULANG LAUT, 80150, JOHOR BAHRU, JOHOR | Permas-Eagle | AZZAH | 180000 | 0 | 19712 | 1612 | 0.00 | 6,899.20 | 161.20 | process | view | delete |
| 9 | 2025-08-11 | ODP 0029 | A02-02, APARTMENT ROSE VILLA, JALAN SRI PUTRI 11/6, TAMAN PUTRI 81000 KULAI | JULIANA | DamansaraBranch | 208000 | 0 | 9656 | 0 | 3,138.20 | 0.00 | 0.00 | process | view | delete |
| 10 | 2025-08-11 | ODP 0021 | A-02-01, BLOK A, PANGSAPURI SERI SETANGGI, TAMAN SERI SETANGGI, 81100 JOHOR BAHRU - (OUTSIDE LAWYER) | SUZANA YAHYA | Permas-Eagle | 275000 | 0 | 15000 | 0 | 6,000.00 | 0.00 | 0.00 | process | view | delete |
| 11 | 2025-07-31 | ODP 0027 | NO 23, JALAN EKO TROPIKA 2/27, TAMAN KOTA MASAI, PASIR GUDANG 81700, JOHOR | AMY BUYARD | Permas-Eagle | 530000 | 0 | 30450 | 4350 | 9,896.25 | 0.00 | 435.00 | process | view | delete |
| 12 | 2025-07-28 | ODP 0016 | BLOK A #11-07 PANORAMA RESIDENSI, JALAN BAYU PUTERI 2, TAMAN BAYU PUTERI | AMY BUYARD | AddaheightBranch | 400000 | 0 | 20000 | 0 | 6,500.00 | 0.00 | 0.00 | process | view | delete |
| 13 | 2025-07-27 | ODP 0024 | E3-07,APARTMENT ROSE VILLA E, JLN SRI PUTRI 11/6,TAMAN PUTRI 81000 KULAI, JOHOR | JULIANA | MediniBranch | 215000 | 0 | 21656 | 0 | 0.00 | 0.00 | 0.00 | cancel | view | delete |
| 14 | 2025-07-18 | ODP 0018 | NO 62 JALAN TEMBAGA KUNING 11, TAMAN SRI SKUDAI 81300 SKUDAI | AZZAH | AZZAH | 415000 | 0 | 5000 | 0 | 1,750.00 | 1,750.00 | 0.00 | process | view | delete |
| 15 | 2025-07-14 | ODP 0010 | NO 59 JALAN ZAMRUD TAMAN SELATAN 81000 KULAI JOHOR | JULIANA | AZZAH | 360000 | 0 | 24424 | 3000 | 7,937.80 | 8,548.40 | 300.00 | process | view | delete |
| 16 | 2025-05-27 | ODP 0289 | NO 55 JALAN TIONG 2, TAMAN SCIENTEX 81700 PASIR GUDANG | NADIA ZARIN | AZZAH | 435000 | 0 | 20000 | 3450 | 6,500.00 | 7,000.00 | 345.00 | process | view | delete |
| 17 | 2025-05-27 | ODP 0217 | D-16-6 PARC REGENCY RESIDENSI MASAI APARTMENT | NASRUL | Permas-Eagle | 340000 | 0 | 19084 | 2775 | 6,679.40 | 0.00 | 277.50 | process | view | delete |
| 18 | 2025-05-19 | ODP 0287 | NO 63 BLOK G TKT 3 RUMAH PANGSA LARKIN 80350 JOHOR BAHRU | Permas-Eagle | HAMIERA | 150000 | 0 | 19760 | 1125 | 0.00 | 6,916.00 | 112.50 | process | view | delete |
Copyright © 2025 One Dream Property