| Date | Rcpt No | Unit No | Address | Rent | Taken1 | Taken2 | Move In Date | Agree. Fee | Sub. Agree. Status | Status Fee Tenant | Status Fee Owner | Status Sub SST | Status | File | Act | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2025-10-23 | TPR/ODP/0293 | 08-14 BLOCK B | PANGSAPURI PULAI MUTIARA 3 | 1100 | AMALIA | MolekBranch | 2025-11-06 | 300 | 300 | 577.50 | 0.00 | 88 | process | view | |
| 2 | 2025-10-22 | TPR/ODP/0289 | A-08-02 | D'SUMMIT RESIDENCE | 1700 | ELLY ZAIRI | HAMIERA | 2025-11-01 | 300 | 300 | 828.75 | 956.25 | 136 | process | view | |
| 3 | 2025-10-22 | TPR/ODP/0290 | NO 14 | JALAN PERTANIAN 13 TAMAN UNIVERSITI | 1400 | AZLINA | Permas-Eagle | 2025-11-01 | 300 | 300 | 735.00 | 0.00 | 112 | process | view | |
| 4 | 2025-10-22 | TPR/ODP/0291 | B-07-03 | PANGSAPURI AMAN LARKIN @ SCOTT TOWER | 1600 | AZLINA | RASZUAN | 2025-11-01 | 300 | 300 | 840.00 | 840.00 | 128 | process | view | |
| 5 | 2025-10-22 | TPR/ODP/0292 | B-13-12 | ARC AUSTIN HILL JALAN SAGU 36 TAMAN DAYA | 1300 | NOORSYUHADA | Permas-Eagle | 2025-11-15 | 300 | 300 | 682.50 | 0.00 | 104 | process | view | |
| 6 | 2025-10-20 | TPR/ODP/0287 | A19-01 | MERIDIN MEDINI SOVO MERIDIAN 2 | 1500 | NOORSYUHADA | Permas-Eagle | 2025-11-29 | 300 | 300 | 787.50 | 0.00 | 120 | process | view | |
| 7 | 2025-10-20 | TPR/ODP/0288 | NO 2 | JALAN LAMAN INDAH 15 TAMAN LAMAN INDAH | 1400 | HAMIERA | OutsideAgent | 2025-10-26 | 250 | 250 | 712.50 | 0.00 | 112 | success | view | |
| 8 | 2025-10-19 | TPR/ODP/0284 | T2-07-W4 ROOM A | MEDINI SIGNATURE | 600 | AMALIA | Permas-Eagle | 2025-11-01 | 150 | 150 | 315.00 | 0.00 | 48 | process | view | |
| 9 | 2025-10-19 | TPR/ODP/0286 | D-02-04 | JALAN MOLEK 3/19 TAMAN MOLEK | 900 | JULI | HAMIERA | 2025-10-20 | 200 | 200 | 438.75 | 506.25 | 72 | success | view | |
| 10 | 2025-10-18 | TPR/ODP/0269 | 02-02 | APARTMENT CENDERASARI LARKIN | 1800 | SUZANA YAHYA | Permas-Eagle | 2025-12-29 | 300 | 300 | 1080.00 | 0.00 | 144 | process | view | |
| 11 | 2025-10-18 | TPR/ODP/0282 | T 105-A | JALAN LENGKUNGAN KG BARU KULAI | 950 | FATIN AMRAN | SHAFIRA | 2025-11-03 | 300 | 300 | 463.13 | 498.75 | 76 | process | view | |
| 12 | 2025-10-18 | TPR/ODP/0281 | B-1-12 | PANGSAPURI FLORA DAMAI JALAN EKOFLORA | 1200 | NOORSYUHADA | Permas-Eagle | 2026-01-01 | 300 | 300 | 630.00 | 0.00 | 96 | process | view | |
| 13 | 2025-10-18 | TPR/ODP/0283 | BLOCK C-29-09 | MIDAS SERI ALAM JALAN PERSIARAN SERI ALAM (MASTER BED) | 900 | FATIN AMRAN | FATIN AMRAN | 2026-01-01 | 300 | 300 | 438.75 | 438.75 | 72 | process | view | |
| 14 | 2025-10-17 | TPR/ODP/2081 | 32 | JALAN PULAI PERDANA 8 TAMAN SRI PULAI PERDANA | 1600 | NORAZWAN | Permas-Eagle | 2025-11-06 | 300 | 300 | 787.50 | 0.00 | 128 | process | view | |
| 15 | 2025-10-16 | TPR/ODP/0274 | A-01-07 | NUSA HEIGHT APARTMENT | 1600 | AMALIA | MediniBranch | 2025-10-26 | 300 | 300 | 840.00 | 0.00 | 128 | process | view | |
| 16 | 2025-10-16 | TPR/ODP/0275 | 315 | JALAN ZAMRUD 1 TAMAN CAHAYA MASAI | 1200 | NOORSYUHADA | SYAMIMI | 2025-11-29 | 300 | 0 | 0.00 | 0.00 | 0 | cancel | view | |
| 17 | 2025-10-16 | TPR/ODP/0276 | B3-14-01 | IMPIAN SENIBONG APARTMENT | 1500 | NOORSYUHADA | NORAZWAN | 2025-11-15 | 300 | 300 | 787.50 | 843.75 | 120 | process | view | |
| 18 | 2025-10-16 | TPR/ODP/0277 | T1-22-E1 (ROOM 4) | MEDINI SIGNATURE PERSIARAN MEDINI UTARA 3 | 950 | AMALIA | DamansaraBranch | 2025-11-01 | 150 | 150 | 498.75 | 0.00 | 76 | process | view | |
| 19 | 2025-10-16 | TPR/ODP/0278 | BLOK M2-5-110 | PANGSAPURI MELAIS JALAN PENDIDIKAN | 1700 | AZLINA | IMRAN | 2025-11-01 | 300 | 300 | 892.50 | 828.75 | 136 | process | view | |
| 20 | 2025-10-16 | TPR/ODP/0279 | BLOK 5-04-01 | FLAT TAMAN SELESA JAYA | 750 | AZLINA | AHMAD FUAD | 2025-11-01 | 300 | 300 | 393.75 | 421.88 | 60 | process | view | |
| 21 | 2025-10-15 | TPR/ODP/0273 | A-14-32 | D SUMMIT RESIDENCE TAMAN KEMPAS UTAMA | 1700 | NOORSYUHADA | Permas-Eagle | 2025-10-15 | 300 | 300 | 892.50 | 0.00 | 136 | process | view | |
| 22 | 2025-10-14 | TPR/ODP/0270 | 02-02 | JALAN PERSIARAN SERI MUTIARA APARTMENT | 1300 | NADIA ZARIN | Permas-Eagle | 2025-10-16 | 200 | 200 | 549.25 | 0.00 | 83.2 | success | view | |
| 23 | 2025-10-14 | TPR/ODP/0271 | 01-08 BLOCK 10 | FLAT TAMAN FLORA HEIGHTS | 700 | NORSEHA | Permas-Eagle | 2025-10-19 | 200 | 200 | 350.00 | 0.00 | 56 | success | view | |
| 24 | 2025-10-14 | TPR/ODP/0272 | 01-03 | PANGSAPURI FLORA INDAH BLOK A | 1100 | AMALIA | Permas-Eagle | 2025-11-15 | 300 | 300 | 577.50 | 0.00 | 88 | process | view | |
| 25 | 2025-10-13 | TPR/ODP/0267 | BLOK 5 04-08 | FLAT SELESA JAYA | 700 | NOORSYUHADA | Permas-Eagle | 2025-11-08 | 300 | 300 | 367.50 | 0.00 | 56 | process | view | |
| 26 | 2025-10-13 | TPR/ODP/0268 | A 06-08 | PANGSAPURI JENTAYU JALAN JENTAYU | 1700 | NORAZWAN | DamansaraBranch | 2025-11-01 | 300 | 300 | 956.25 | 0.00 | 136 | process | view | |
| 27 | 2025-10-12 | TPR/ODP/0266 | SRB1-A2404 | ATARAXIA PARK FOREST CITY | 1400 | AZLINA | MediniBranch | 2025-11-02 | 450 | 450 | 735.00 | 0.00 | 112 | process | view | |
| 28 | 2025-10-12 | TPR/ODP/0265 | B-01-03 | PANGSAPURI FLORA DAMAI JALAN EKOFLORA | 1000 | AMALIA | MediniBranch | 2025-10-29 | 300 | 300 | 525.00 | 0.00 | 80 | process | view | |
| 29 | 2025-10-11 | TPR/ODP/0264 | 19-08 | VIDA HEIGHT JALAN MUAFAKAT KAMPUNG MUAFAKAT | 1900 | AZLINA | AHMAD FUAD | 2025-10-21 | 300 | 300 | 997.50 | 1068.75 | 152 | success | view | |
| 30 | 2025-10-10 | TPR/ODE/0263 | NO 10 | JALAN 1 JALAN HARMONI 2 TAMAN DESA SKUDAI | 1400 | AZLINA | IMRAN | 2025-11-17 | 300 | 0 | 0.00 | 0.00 | 0 | cancel | view | |
| 31 | 2025-10-09 | TPR/ODP/0262 | T2-22-W1 | MEDINI SIGNATURE | 900 | NOORSYUHADA | Permas-Eagle | 2025-10-20 | 150 | 150 | 472.50 | 0.00 | 72 | process | view | |
| 32 | 2025-10-08 | TPR/ODP/0260 | A-06-08 | MENARA A, RESIDENSI PRIMA LARKIN | 1600 | AMALIA | SYAMIMI | 2025-10-28 | 300 | 300 | 840.00 | 840.00 | 128 | process | view | |
| 33 | 2025-10-08 | TPR/ODP/0261 | (ROOM B) G 57 | BLOCK MARINA PANGSAPURI POLO | 950 | ELLY ZAIRI | RASZUAN | 2025-10-31 | 300 | 300 | 463.13 | 498.75 | 76 | process | view | |
| 34 | 2025-10-07 | TPR/ODP/0256 | NO 90A | JALAN CEMERLANG 3/3 BANDAR CEMERLANG | 1300 | ELLY ZAIRI | AHMAD FUAD | 2025-10-16 | 300 | 300 | 633.75 | 731.25 | 104 | success | view | |
| 35 | 2025-10-07 | TPR/ODP/0257 | NO 6 | JALAN LEDANG 23 TAMAN BUKIT TIRAM | 1600 | ELLY ZAIRI | SUZANA YAHYA | 2025-10-15 | 200 | 200 | 780.00 | 960.00 | 128 | success | view | |
| 36 | 2025-10-07 | TPR/ODP/0258 | E1006 | TEBRAU CITY RESIDENCE | 550 | AMALIA | Permas-Eagle | 2025-10-13 | 150 | 150 | 211.75 | 0.00 | 26.4 | success | view | |
| 37 | 2025-10-07 | TPR/ODP/0259 | SMALL ROOM BORA RESIDENCE | 500 | AMALIA | Permas-Eagle | 2025-10-28 | 150 | 150 | 262.50 | 0.00 | 40 | process | view | ||
| 38 | 2025-10-06 | TPR/ODP/0255 | NO 19 | JALAN JASA 36 MUTIARA RINI | 1800 | AZLINA | IMRAN | 2025-11-01 | 300 | 300 | 945.00 | 877.50 | 144 | process | view | |
| 39 | 2025-10-06 | TPR/ODP/0254 | 02-09 BLOK A | PANGSAPURI FLORA DAMAI | 1500 | AZLINA | Permas-Eagle | 2025-10-21 | 300 | 300 | 787.50 | 0.00 | 120 | process | view | |
| 40 | 2025-10-05 | TPR/ODP/0253 | NO 23 | JALAN ZAMRUD 2 TAMAN ZAMRUD | 1400 | SATHISH | NORAZWAN | 2025-10-12 | 300 | 300 | 682.50 | 787.50 | 112 | success | view | |
| 41 | 2025-10-03 | TPR/ODP/0252 | B-02-04 | RESIDENSI SIERRA HEIGHT TAMAN SIERRA PERDANA | 1500 | AMALIA | NORAZWAN | 2025-10-28 | 300 | 300 | 787.50 | 843.75 | 120 | process | view | |
| 42 | 2025-10-02 | TPR/ODP/0250 | BLOCK A 09-09 | BAYU PUTERI 3 APARTMENT | 1400 | DATSHAINI | SHAFIRA | 2025-10-07 | 300 | 300 | 455.00 | 490.00 | 56 | success | view | |
| 43 | 2025-10-02 | TPR/ODP/0251 | 138 | JALAN IRIS INDAH BANDAR INDAHPURA | 1300 | NOORSYUHADA | NORAZWAN | 2025-11-01 | 300 | 300 | 682.50 | 731.25 | 104 | process | view | |
| 44 | 2025-10-01 | TPR/ODP/0249 | NO 10-12A | ASTER COURT JALAN ABDUL ABDULLAH | 1800 | HAZIQ IMAN | NORAZWAN | 2025-10-09 | 300 | 300 | 585.00 | 675.00 | 72 | success | view | |
| 45 | 2025-09-30 | TPR/ODP/0247 | NO 03-03 BLOK B | FLAT LARKIN PERDANA JALAN LARKIN PERDANA 3 | 1000 | ZATI | ZATI | 2025-10-18 | 300 | 300 | 487.50 | 487.50 | 80 | success | view | |
| 46 | 2025-09-30 | TPR/ODP/0248 | NO 5 | JALAN PRIMA 5/14 TAMAN NUSANTARA | 800 | AMALIA | Permas-Eagle | 2025-11-01 | 150 | 150 | 336.00 | 0.00 | 44.8 | success | view | |
| 47 | 2025-09-30 | TPR/ODP/0246 | NO 10-04 | PANGSAPURI SENIBONG INDAH JALAN TG SENIBONG | 1400 | MUSTAKIM | MUSTAKIM | 2025-10-15 | 300 | 300 | 455.00 | 455.00 | 56 | success | view | |
| 48 | 2025-09-29 | TPR/ODP/0244 | 25 | JALA LEMBING 15/5 TAMAN PUTERI WANGSA | 1200 | NORAZWAN | NORAZWAN | 2025-10-01 | 300 | 300 | 675.00 | 675.00 | 96 | process | view | |
| 49 | 2025-09-29 | TPR/ODP/0245 | BLOK 1 04-06 | DESA SKUDAI APARTMENT | 1700 | NOORSYUHADA | AHMAD FUAD | 2025-09-29 | 300 | 300 | 892.50 | 956.25 | 136 | success | view | |
| 50 | 2025-09-29 | TPR/ODE.2008 | NO 26 | JALAN LADING 15 TAMAN PUTERI WANGSA | 1100 | Permas-Eagle | IMRAN | 2025-10-10 | 300 | 300 | 0.00 | 536.25 | 88 | process | view | |
| 51 | 2025-09-28 | TPR/ODP/0243 | BLOK D 03-04 | JALAN BUNGA DAISI 5 FLAT DAISI | 1100 | SHAFIRA | NORAZWAN | 2025-10-08 | 300 | 300 | 577.50 | 618.75 | 88 | success | view | |
| 52 | 2025-09-26 | TPR/ODP/0242 | E-12-02 | PANGSAPURI MIDAS SERI ALAM | 1600 | NOORSYUHADA | Permas-Eagle | 2025-10-07 | 300 | 300 | 840.00 | 0.00 | 128 | success | view | |
| 53 | 2025-09-25 | TPR/ODP/0240 | T2-13-E1 ROOM 2 | MEDINI SIGNATURE | 1100 | AMALIA | DamansaraBranch | 2025-10-01 | 150 | 150 | 577.50 | 0.00 | 88 | process | view | |
| 54 | 2025-09-25 | TPR/ODP/0241 | NO 20 | JALAN KEMBOJA 2 TAMAN BESTARI PERDANA | 1800 | NOORSYUHADA | Permas-Eagle | 2025-10-05 | 300 | 300 | 945.00 | 0.00 | 144 | process | view | |
| 55 | 2025-09-24 | TPR/ODP/0238 | E-17-08 | CENTRAL PARK PERSIARAN ALIFF HARMONI | 2000 | NASRUL | Permas-Eagle | 2025-10-21 | 200 | 200 | 542.50 | 0.00 | 80 | success | view | |
| 56 | 2025-09-24 | TPR/ODP/0237 | NO 28 | JALAN NUSARIA 2/15 TAMAN NUSANTARA | 900 | NOORSYUHADA | SATHISH | 2025-10-18 | 150 | 150 | 472.50 | 438.75 | 72 | success | view | |
| 57 | 2025-09-24 | TPR/ODP/0239 | B-07-02 MENARA B | RESIDENSI LARKIN INDAH | 1600 | NOORSYUHADA | SYAMIMI | 2025-09-29 | 300 | 300 | 840.00 | 840.00 | 128 | success | view | |
| 58 | 2025-09-22 | TPR/ODP/0235 | 10-04 | PANGSAPURI SENIBONG INDAH | 1400 | IZWAN SYAFIQ | MUSTAKIM | 2025-09-28 | 300 | 0 | 0.00 | 0.00 | 0 | cancel | view | |
| 59 | 2025-09-22 | TPR/ODE/0236 | B-25-1 | SEINE REGION TANJUNG PUTERI (MASTER ROOM 1) | 1850 | NORSEHA | Permas-Eagle | 2025-10-14 | 150 | 150 | 971.25 | 0.00 | 148 | success | view | |
| 60 | 2025-09-21 | TPR/ODP/0234 | NO 3 | JALAN BETIK 6 TAMAN KOTA MASAI | 1400 | EZZUL HAZIQ | AHMAD FUAD | 2025-10-01 | 300 | 300 | 682.50 | 787.50 | 112 | success | view | |
| 61 | 2025-09-20 | TPR/ODE/1954 | NO 14 | JALAN WAU KIKIK 12 BANDAR LAYANGKASA | 1200 | Permas-Eagle | NORAZWAN | 2025-10-26 | 250 | 250 | 0.00 | 618.75 | 96 | process | view | |
| 62 | 2025-09-19 | TPR/ODP/0233 | 5 | JALAN PRIMA 5/14 TAMAN NUSANTARA PRIMA | 600 | NOORSYUHADA | Permas-Eagle | 2025-10-01 | 150 | 150 | 315.00 | 0.00 | 48 | process | view | |
| 63 | 2025-09-18 | TPR/ODP/0232 | NO 43 | JALAN SELASIH 1 TAMAN PASIR PUTIH | 1500 | ZATI | IMRAN | 2025-10-01 | 300 | 300 | 731.25 | 731.25 | 120 | success | view | |
| 64 | 2025-09-17 | TPR/ODP/0230 | A-04-08 BLOCK A | CONDOMINIUM CENDERASARI PERDANA | 1800 | SUZANA YAHYA | Nur Syahirah | 2025-10-01 | 300 | 300 | 1080.00 | 1080.00 | 144 | process | view | |
| 65 | 2025-09-17 | TPR/ODP/0231 | NO 12-09 | FLAT SERANTAU BARU JALAN TAWAKAL | 1300 | ELLY ZAIRI | Permas-Eagle | 2025-09-30 | 300 | 300 | 633.75 | 0.00 | 104 | success | view | |
| 66 | 2025-09-15 | TPR/ODP/0227 | NO 84 | JALAN BALAU 5 TAMAN RINTING | 2100 | AMALIA | SUZANA YAHYA | 2025-09-22 | 150 | 150 | 1102.50 | 1260.00 | 168 | success | view | |
| 67 | 2025-09-15 | TPR/ODP/0228 | ROOM 3 B-02-01 | FLAT TAMAN SERI SETANGGI | 500 | SUZANA YAHYA | SUZANA YAHYA | 2025-09-15 | 250 | 250 | 300.00 | 300.00 | 40 | success | view | |
| 68 | 2025-09-15 | TPR/ODP/0229 | NO 10 | JALAN KEBANGSAAN 37 TAMAN UNIVERSITI | 1500 | SUZANA YAHYA | AHMAD FUAD | 2025-10-15 | 250 | 250 | 780.00 | 731.25 | 120 | process | view | |
| 69 | 2025-09-14 | TPR/ODP/0225 | NO 14 TINGKAT 2 BLOK F | JALAN BALAU 16 TAMAN RINTING | 1000 | ZATI | ZATI | 2025-09-26 | 300 | 300 | 487.50 | 487.50 | 80 | success | view | |
| 70 | 2025-09-14 | TPR/ODP/0226 | BLOCK M4-0432 | PANGSAPURI MERANTI | 900 | NOORSYUHADA | Permas-Eagle | 2025-09-19 | 200 | 200 | 472.50 | 0.00 | 72 | success | view | |
| 71 | 2025-09-13 | TPR/ODP/0223 | A-16-03 | BAYU ANGKASA APARTMENT | 750 | NOORSYUHADA | Permas-Eagle | 2025-09-20 | 150 | 150 | 288.75 | 0.00 | 36 | success | view | |
| 72 | 2025-09-13 | TPR/ODP/0224 | T1-13A-02 | D PRISTINE RESIDENCE | 800 | NOORSYUHADA | Permas-Eagle | 2025-10-15 | 150 | 150 | 420.00 | 0.00 | 64 | process | view | |
| 73 | 2025-09-12 | TPR/ODP/0222 | BLOK A-NO 09-09 | JALAN BAYU PUTERI 3 BAYU PUTERI 2 | 1500 | AZLINA | SHAFIRA | 2025-09-17 | 300 | 0 | 0.00 | 0.00 | 0 | cancel | view | |
| 74 | 2025-09-11 | TPR/ODP/0221 | 8A-0307 | FLAT AUSTIN JALAN MUTIARA EMAS 2/2 | 750 | AMALIA | Permas-Eagle | 2025-01-10 | 300 | 300 | 393.75 | 0.00 | 60 | success | view | |
| 75 | 2025-09-11 | TPR/ODE/1893 | NO 17 | JALAN UTAMA 13 TAMAN MUTIARA RINI | 1600 | ASNIZA | IZMANIZA | 2025-10-12 | 400 | 0 | 0.00 | 0.00 | 0 | cancel | view | |
| 76 | 2025-09-10 | TPR/ODP/0220 | NO 3 | JALAN BACANG 20 TAMAN KOTA MASAI | 1250 | ELLY ZAIRI | NADIA ZARIN | 2025-10-01 | 300 | 300 | 528.13 | 528.13 | 80 | success | view | |
| 77 | 2025-09-09 | TPR/ODP/0218 | 07-03 ROOM 1 | PANORAMA RESIDENSI JALAN BAYU PUTERI 2 | 900 | AMALIA | Permas-Eagle | 2025-09-15 | 300 | 300 | 472.50 | 0.00 | 72 | success | view | |
| 78 | 2025-09-08 | TPR/ODP/0217 | E-10-13 | TEBRAU CITY RESIDENCE | 750 | NOORSYUHADA | Permas-Eagle | 2025-09-13 | 150 | 150 | 288.75 | 0.00 | 36 | success | view | |
| 79 | 2025-09-07 | TPR/ODP/0215 | NO 57 | 10/7 TAMAN DAHLIA PULAI MUTIARA 2 | 1800 | AZLINA | Permas-Eagle | 2025-09-29 | 300 | 300 | 945.00 | 0.00 | 144 | success | view | |
| 80 | 2025-09-07 | TPR/ODP/0214 | A24-02 | PARAGON SUITES JALAN INDERAPUTRA | 1200 | NOORSYUHADA | NADIA ZARIN | 2025-09-06 | 300 | 0 | 0.00 | 0.00 | 0 | cancel | view | |
| 81 | 2025-09-07 | TPR/ODP/0216 | G-14-05 | JALAN SERANTAU TAMAN DATO ONN | 650 | AKASH | SATHISH | 2025-09-15 | 300 | 300 | 316.88 | 316.88 | 52 | process | view | |
| 82 | 2025-09-06 | TPR/ODP/0211 | 0401 BLOK 5 | FLAT SELESA JAYA | 750 | GEE DOM | AHMAD FUAD | 2025-09-07 | 300 | 300 | 385.13 | 444.38 | 60 | success | view | |
| 83 | 2025-09-06 | TPR/ODE/1867 | BLOK B3-2-12 | VISTA SERI ALAM JALAN PERSIARAN SERI ALAM | 1200 | Permas-Eagle | AHMAD FUAD | 2025-09-27 | 300 | 300 | 0.00 | 675.00 | 96 | success | view | |
| 84 | 2025-09-06 | TPR/ODP/0213 | 16 | JALAN INDAH 2/10 TAMAN BUKIT INDAH | 650 | AKASH | DATSHAINI | 2025-09-14 | 150 | 150 | 316.88 | 316.88 | 52 | success | view | |
| 85 | 2025-09-05 | TPR/ODP/0210 | 12-09 | FLAT SERANTAU BARU | 1300 | NOORSYUHADA | Permas-Eagle | 2025-10-01 | 300 | 300 | 682.50 | 0.00 | 104 | process | view | |
| 86 | 2025-09-04 | TPR/ODP/0206 | NO 68 | JALAN BAYU 18 BANDAR SERI ALAM | 1800 | NOORSYUHADA | NADIA ZARIN | 2025-10-02 | 300 | 0 | 0.00 | 0.00 | 0 | cancel | view | |
| 87 | 2025-09-04 | TPR/ODP/0197 | NO 51 | JALAN TASEK 32 BANDAR SERI ALAM | 1600 | IZWAN SYAFIQ | SHAFIRA | 2025-09-04 | 300 | 0 | 0.00 | 0.00 | 0 | cancel | view | |
| 88 | 2025-09-04 | TPR/ODP/0207 | T1-04-W1 | MEDINI SIGNATURE ISKANDAR PUTERI | 550 | AMALIA | Permas-Eagle | 2025-09-12 | 150 | 150 | 211.75 | 0.00 | 26.4 | success | view | |
| 89 | 2025-09-04 | TPR/ODP/0209 | NO 10 | JALAN KEMPAS UTAMA 1/15 | 2500 | AZLINA | Permas-Eagle | 2025-09-08 | 300 | 300 | 1312.50 | 0.00 | 200 | process | view | |
| 90 | 2025-09-03 | TPR/ODP/0219 | A2-03A-06 | MERIDIN BAYVUE JALAN SIERRA PERDANA 6/3 | 1500 | NOORLIZA | DATSHAINI | 2025-09-30 | 300 | 300 | 731.25 | 731.25 | 120 | success | view | |
| 91 | 2025-09-03 | TPR/ODE/1846 | 16-13 MENARA A | PANORAMA RESIDENCE | 1800 | Permas-Eagle | SYAMIMI | 2025-09-05 | 300 | 300 | 0.00 | 945.00 | 144 | process | view | |
| 92 | 2025-09-03 | TPR/ODP/0205 | T1-04-W1 | MEDINI SIGNATURE | 1200 | AMALIA | Permas-Eagle | 2025-09-08 | 150 | 150 | 462.00 | 0.00 | 57.6 | success | view | |
| 93 | 2025-08-30 | TPR/ODP/0201 | NO 38 | JALAN PULAI MUTIARA 15/4 TAMAN PULAI MUTIARA 2 | 1900 | NOORSYUHADA | Permas-Eagle | 2025-09-29 | 300 | 300 | 997.50 | 0.00 | 152 | success | view | |
| 94 | 2025-08-30 | TPR/ODP/0203 | A-13A-10 | AUSTIN REGENCY JALAN AUSTIN PERDANA | 700 | NOORSYUHADA | Permas-Eagle | 2025-09-30 | 150 | 150 | 269.50 | 0.00 | 33.6 | success | view | |
| 95 | 2025-08-29 | TPR/ODL/3526 | 42 | JALAN PINGGIRAN 2 HORIZON HILL | 3300 | DamansaraBranch | IMRAN | 2025-09-05 | 750 | 750 | 0.00 | 1397.50 | 264 | success | view | |
| 96 | 2025-08-29 | TPR/ODP/0199 | BLOCK C 08-11 | PERUMAHAN MOLEK RIA JALAN PERSIARAN HIJAU | 1500 | NOORSYUHADA | Permas-Eagle | 2025-09-10 | 300 | 300 | 787.50 | 0.00 | 120 | process | view | |
| 97 | 2025-08-29 | TPR/ODP/0200 | A-16-07 | AUSTIN REGENCY JALAN AUSTIN PERDANA | 700 | NOORSYUHADA | Permas-Eagle | 2025-09-30 | 150 | 150 | 269.50 | 0.00 | 33.6 | success | view | |
| 98 | 2025-08-29 | TPR/ODP/0202 | NO 22 | JALAN LAMPAM 36 TANJUNG PUTERI RESORT | 1400 | ZATI | IMRAN | 2025-09-01 | 450 | 450 | 682.50 | 682.50 | 112 | success | view | |
| 99 | 2025-08-28 | TPR/ODP/0197 | NO 51 | JALAN TASEK 32 BANDAR BARU SERI ALAM | 1600 | IZWAN SYAFIQ | SHAFIRA | 2025-09-04 | 300 | 300 | 780.00 | 840.00 | 128 | success | view | |
| 100 | 2025-08-27 | TPR/ODP/0194 | NO 23 | JALAN KEDIDI 12 TAMAN SCIENTEX | 1500 | SUZANA YAHYA | Permas-Eagle | 2025-11-03 | 200 | 200 | 800.00 | 0.00 | 120 | process | view | |
| 101 | 2025-08-27 | TPR/ODP/0195 | B5-03-01 | IMPIAN SENIBONG APARTMENT | 1800 | SUZANA YAHYA | NORAZWAN | 2025-09-18 | 150 | 150 | 600.00 | 562.50 | 72 | success | view | |
| 102 | 2025-08-27 | TPR/ODE/0196 | A5-1 2303 | R&F PRINCESS COVE (COMMON ROOM 2) | 1100 | NORSEHA | Permas-Eagle | 2025-08-31 | 300 | 300 | 577.50 | 0.00 | 88 | success | view | |
| 103 | 2025-08-25 | TPR/ODP/0190 | 4 | JALAN LAMAN SETIA 3/5 SETIA ECO GARDENS | 2000 | NOORSYUHADA | NOORSYUHADA | 2025-09-10 | 450 | 450 | 1050.00 | 1050.00 | 160 | success | view | |
| 104 | 2025-08-25 | TPR/ODP/0189 | NO 28 | JALAN NUSA RIA 2/15 TAMAN NUSANTARA | 450 | AKASH | SATHISH | 2025-08-24 | 150 | 150 | 219.38 | 219.38 | 36 | success | view | |
| 105 | 2025-08-25 | TPR/ODP/0191 | T1-05-E1 ROOM F | MEDINI SIGNATURE ISKANDAR PUTERI | 550 | AMALIA | Permas-Eagle | 2025-09-17 | 150 | 150 | 268.13 | 0.00 | 44 | process | view | |
| 106 | 2025-08-25 | TPR/ODP/0192 | NO 24 | JALAN NUSARIA 10/20 TAMAN NUSANTARA | 1800 | FIE | SHAFIRA | 2025-11-25 | 450 | 450 | 877.50 | 945.00 | 144 | process | view | |
| 107 | 2025-08-25 | TPR/ODP/0193 | SB-A6-0906 | STARVIEW BAY FOREST CITY APARTMENT | 1100 | AZLINA | MediniBranch | 2025-09-06 | 300 | 300 | 500.50 | 0.00 | 70.4 | success | view | |
| 108 | 2025-08-23 | TPR/ODP/0186 | M-02-05 | LILY & JASMINE APARTMENT JALAN TITIWANGSA | 1200 | NOORSYUHADA | Permas-Eagle | 2025-09-10 | 450 | 0 | 0.00 | 0.00 | 0 | cancel | view | |
| 109 | 2025-08-23 | TPR/ODP/0187 | NO 79 | JALAN PULAI MUTIARA 1/2 TAMAN PULAI MUTIARA | 2000 | AKASH | IMRAN | 2025-10-01 | 300 | 0 | 0.00 | 0.00 | 0 | cancel | view | |
| 110 | 2025-08-23 | TPR/ODP/0188 | T2-05-E1 ROOM D | MEDINI SIGNATURE | 1100 | AMALIA | Permas-Eagle | 2025-09-28 | 150 | 150 | 423.50 | 0.00 | 52.8 | success | view | |
| 111 | 2025-08-22 | TPR/ODP/0184 | NO 689 | JALAN IMPIANA 21 TAMAN IMPIANA KELAPA SAWIT | 1100 | NOORSYUHADA | AHMAD FUAD | 2025-08-23 | 300 | 300 | 577.50 | 618.75 | 88 | success | view | |
| 112 | 2025-08-22 | TPR/ODE/1785 | A-08-17 | PANGSAPURI PULAI MUTIARA 2 | 1000 | Permas-Eagle | RASZUAN | 2025-09-27 | 200 | 200 | 0.00 | 262.50 | 40 | success | view | |
| 113 | 2025-08-22 | TPR/ODP/0185 | 24-10 | OPTIMUES PERSIARAN MEDINI UTARA 1 | 2200 | AMALIA | AHMAD FUAD | 2025-09-01 | 300 | 300 | 1155.00 | 1237.50 | 176 | success | view | |
| 114 | 2025-08-22 | TPR/ODE/1791 | NO 60 | JALAN LUMPIT TAMAN TERATAI SKUDAI | 1400 | Permas-Eagle | NADIA ZARIN | 2025-10-09 | 300 | 300 | 0.00 | 682.50 | 112 | success | view | |
| 115 | 2025-08-21 | TPR/ODP/0183 | T1-35-08 | D'PRISTINE RESIDENCE LEBUH MEDINI UTARA | 2100 | NOORSYUHADA | AHMAD FUAD | 2025-09-22 | 300 | 300 | 735.00 | 787.50 | 84 | success | view | |
