Mei
RM
4,182.50
Total Net CommRM
0.00
Total Net Comm ProcessRM
4,182.50
Total Net Comm SuccessRM
5975.00
Total Gross CommissionRM
0.00
Gross Commission ProcessRM
5975.00
Gross Commission Success| Date | Rcpt No | Unit No | Address | Rent | Taken1 | Taken2 | Move In Date | Sub. Agree. Status | Comm Tenant | Comm Owner | Status | Act | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2025-05-26 | TPR/ODP/0046 | 01-15 BLOK 7 | JALAN PERSIARAN FLORA TAMAN FLORA HEIGHTS | 800 | ZATI | AHMAD FUAD | 2025-07-01 | no | 0 | 0 | cancel | view |
| 2 | 2025-05-23 | TPR/ODP/0038 | 04-04 | PANGSAPURI CATTELYA JALAN KETAM | 1300 | AMALIA | AHMAD FUAD | 2025-06-01 | yes | 0 | 402.50 | success | view |
| 3 | 2025-05-18 | TPR/ODP/0025 | 05-16 BLK S | JLN TASEK 64 BANDAR SERI ALAM | 900 | QIERA | AHMAD FUAD | 2025-06-01 | yes | 0 | 472.50 | success | view |
| 4 | 2025-05-17 | TPR/ODC/0258 | BLOK J 05-09 | FLAT TAMAN MOLEK | 700 | SendayanBranch | AHMAD FUAD | 2025-06-10 | yes | 0 | 367.50 | success | view |
| 5 | 2025-05-16 | TPR/ODP/0022 | BLOCK 6A 02-02 | FLAT MOUNT AUSTIN JALAN MUTIARA EMAS | 900 | NORAZWAN | AHMAD FUAD | 2025-06-01 | yes | 0 | 472.50 | success | view |
| 6 | 2025-05-09 | TPR/ODE/1160 | NO 3 | JALAN ROTAN 3 TAMAN SRI PULAI | 1300 | Permas-Eagle | AHMAD FUAD | 2025-05-14 | yes | 0 | 682.50 | success | view |
| 7 | 2025-05-07 | TPR/ODP/0005 | 34 | JALAN NUSA MAS 6 | 1900 | NORAZWAN | AHMAD FUAD | 2025-05-13 | yes | 0 | 997.50 | success | view |
| 8 | 2025-05-02 | TPR/ODP/0001 | A 16-01 | SRI IMPIAN APARTMENT, TAMAN LARKIN PERDANA | 1500 | NORIZA | AHMAD FUAD | 2025-05-01 | yes | 0 | 787.50 | success | view |
Copyright © 2025 One Dream Property