July
RM
4,357.50
Total Net CommRM
735.00
Total Net Comm ProcessRM
3,622.50
Total Net Comm SuccessRM
6225.00
Total Gross CommissionRM
1050.00
Gross Commission ProcessRM
5175.00
Gross Commission Success| Date | Rcpt No | Unit No | Address | Rent | Taken1 | Taken2 | Move In Date | Sub. Agree. Status | Comm Tenant | Comm Owner | Status | Act | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2025-07-28 | TPR/ODP/0138 | BLOK B 10-05 | PANGSAPURI PULAI MUTIARA 3 | 1100 | AZLINA | Permas-Eagle | 2025-09-12 | yes | 577.50 | 0 | success | view |
| 2 | 2025-07-22 | TPR/ODP/0128 | BLOK B LEVEL 7-03 | RESIDENSI PRIMA LARKIN | 1600 | AZLINA | SYAMIMI | 2025-07-28 | yes | 840.00 | 0 | success | view |
| 3 | 2025-07-22 | TPR/ODP/0129 | UNIT C-3102 TOWER C | ARC @ AUSTIN HILL JALAN SAGU 36 | 1700 | AZLINA | SYAMIMI | 2025-07-22 | yes | 892.50 | 0 | success | view |
| 4 | 2025-07-18 | TPR/ODP/0124 | NO 553 | JALAN LAGENDA 19 TAMAN LAGENDA PUTRA | 1400 | AZLINA | Permas-Eagle | 2025-07-25 | process | 735.00 | 0 | process | view |
| 5 | 2025-07-10 | TPR/ODP/0109 | NO 72 | JALAN YAYASAN 2/3 TAMAN YPJ | 1400 | AZLINA | Permas-Eagle | 2025-07-25 | no | 0 | 0 | cancel | view |
| 6 | 2025-07-09 | TPR/ODP/0107 | NO 1 | JALAN PULASAN 17, TAMAN KOTA MASAI | 1000 | AZLINA | SYAMIMI | 2025-07-22 | yes | 525.00 | 0 | success | view |
| 7 | 2025-07-08 | TPR/ODP/0103 | BLOK B 05-09 | TAMAN SERI MOLEK PERDANA | 1500 | AZLINA | NORAZWAN | 2025-07-10 | yes | 787.50 | 0 | success | view |
| 8 | 2025-07-04 | TPR/ODP/0098 | A-12-01 | STUDIO SKS PAVILLION RESIDENCE | 1700 | AZLINA | Permas-Eagle | 2025-08-01 | no | 0 | 0 | cancel | view |
Copyright © 2025 One Dream Property