July
RM
3,743.25
Total Net CommRM
0.00
Total Net Comm ProcessRM
3,743.25
Total Net Comm SuccessRM
5347.50
Total Gross CommissionRM
0.00
Gross Commission ProcessRM
5347.50
Gross Commission Success| Date | Rcpt No | Unit No | Address | Rent | Taken1 | Taken2 | Move In Date | Sub. Agree. Status | Comm Tenant | Comm Owner | Status | Act | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2025-07-28 | TPR/ODP/0137 | 1-01 | JALAN LILI 3/2 TAMAN BESTARI PERDANA | 1400 | NOORSYUHADA | AHMAD FUAD | 2025-08-05 | yes | 0 | 735.00 | success | view |
| 2 | 2025-07-20 | TPR/ODE/1597 | B17-03A | JENTAYU APARTMENT TAMPOI | 1800 | Permas-Eagle | AHMAD FUAD | 2025-08-07 | no | 0 | 0 | cancel | view |
| 3 | 2025-07-16 | TPR/ODP/0123 | NO 90 | JALAN PULASAN 4 TAMAN KOTA MASAI | 1280 | ZATI | AHMAD FUAD | 2025-08-01 | yes | 0 | 672.00 | success | view |
| 4 | 2025-07-14 | TPR/ODP/0117 | NO 5 | JALAN JAMBU 11 TAMAN KOTA MASAI | 1800 | NOORSYUHADA | AHMAD FUAD | 2025-08-12 | yes | 0 | 945.00 | success | view |
| 5 | 2025-07-08 | TPR/ODE/1527 | BLOK 5-05-12 | FLAT SRI PLENTONG JALAN KEMUNTING | 850 | Permas-Eagle | AHMAD FUAD | 2025-08-12 | yes | 0 | 446.25 | success | view |
| 6 | 2025-07-06 | TPR/ODP/0100 | A-11-18 | RESIDENSI PANORAMA JALAN BAYU PUTERI 2 | 1800 | SUZANA YAHYA | AHMAD FUAD | 2025-07-11 | yes | 0 | 945.00 | success | view |
Copyright © 2025 One Dream Property