July
RM
7,567.00
Total Net CommRM
0.00
Total Net Comm ProcessRM
7,567.00
Total Net Comm SuccessRM
10810.00
Total Gross CommissionRM
0.00
Gross Commission ProcessRM
10810.00
Gross Commission Success| Date | Rcpt No | Unit No | Address | Rent | Taken1 | Taken2 | Move In Date | Sub. Agree. Status | Comm Tenant | Comm Owner | Status | Act | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2025-07-31 | TPR/ODP/0139 | A05-15 | PANGSAPURI PULAI MUTIARA 2 | 1200 | NOORSYUHADA | SYAMIMI | 2025-07-31 | yes | 630.00 | 0 | success | view |
| 2 | 2025-07-28 | TPR/ODP/0137 | 1-01 | JALAN LILI 3/2 TAMAN BESTARI PERDANA | 1400 | NOORSYUHADA | AHMAD FUAD | 2025-08-05 | yes | 735.00 | 0 | success | view |
| 3 | 2025-07-25 | TPR/ODP/0133 | 02-20 | BLOK B JALAN PULAI MUTIARA UTAMA 2 | 1000 | NOORSYUHADA | Permas-Eagle | 2025-09-01 | no | 0 | 0 | cancel | view |
| 4 | 2025-07-18 | TPR/ODP/0125 | T2-14-E1 | MEDINI SIGNATURE PERSIARAN MEDINI UTARA 3 | 800 | NOORSYUHADA | Permas-Eagle | 2025-08-01 | yes | 308.00 | 0 | success | view |
| 5 | 2025-07-17 | TPR/ODP/0120 | NO 89 | JALAN BAYU 33 BANDAR SERI ALAM | 2000 | NOORSYUHADA | NORAZWAN | 2025-08-30 | yes | 1050.00 | 0 | success | view |
| 6 | 2025-07-14 | TPR/ODP/0117 | NO 5 | JALAN JAMBU 11 TAMAN KOTA MASAI | 1800 | NOORSYUHADA | AHMAD FUAD | 2025-08-12 | yes | 945.00 | 0 | success | view |
| 7 | 2025-07-11 | TPR/ODP/0112 | 02-07-04 | PANGSAPURI LAGUN TOWER B SERI AUSTIN | 2000 | NOORSYUHADA | SHAFIRA | 2025-08-30 | yes | 1050.00 | 0 | success | view |
| 8 | 2025-07-11 | TPR/ODP/0113 | T2-04-E1 | MEDINI SIGNATURE PERSIARAN MEDINI UTARA 3 | 1100 | NOORSYUHADA | Permas-Eagle | 2025-08-01 | yes | 423.50 | 0 | success | view |
| 9 | 2025-07-08 | TPR/ODP/0105 | NO 5 LEVEL 3 BLOCK 1 | DESA SKUDAI APARTMENT | 1500 | NOORSYUHADA | SHAFIRA | 2025-07-11 | yes | 787.50 | 0 | success | view |
| 10 | 2025-07-06 | TPR/ODP/0099 | D-13A-05 | SERI MUTIARA APARTMENT | 2000 | NOORSYUHADA | NORAZWAN | 2025-07-09 | yes | 1050.00 | 0 | success | view |
| 11 | 2025-07-02 | TPR/ODP/0096 | R4 7B 0908 | BAY POINT COUNTRY GARDEN | 1400 | NOORSYUHADA | Permas-Eagle | 2025-08-01 | yes | 588.00 | 0 | success | view |
Copyright © 2025 One Dream Property