August

RM

6,574.13

Total Net Comm

RM

2,053.13

Total Net Comm Process

RM

4,521.00

Total Net Comm Success

RM

9542.50

Total Gross Commission

RM

2962.50

Gross Commission Process

RM

6580.00

Gross Commission Success

Date Rcpt No Unit No Address Rent Taken1 Taken2 Move In Date Sub. Agree. Status Comm Tenant Comm Owner Status Act
1 2025-08-25 TPR/ODP/0191 T1-05-E1 ROOM F MEDINI SIGNATURE ISKANDAR PUTERI 550 AMALIA Permas-Eagle 2025-09-17 process 268.13 0 process view
2 2025-08-23 TPR/ODP/0188 T2-05-E1 ROOM D MEDINI SIGNATURE 1100 AMALIA Permas-Eagle 2025-09-28 yes 423.50 0 success view
3 2025-08-22 TPR/ODP/0185 24-10 OPTIMUES PERSIARAN MEDINI UTARA 1 2200 AMALIA AHMAD FUAD 2025-09-01 yes 1155.00 0 success view
4 2025-08-18 TPR/ODP/0173 NO 101 JALAN SS 4/3 TAMAN SRI SAUJANA 1600 AMALIA OutsideAgent 2025-09-04 yes 420.00 0 success view
5 2025-08-16 TPR/ODP/0169 341 JALAN HELANG 7 BANDAR PUTRA 1200 AMALIA Permas-Eagle 2025-09-25 yes 630.00 0 success view
6 2025-08-11 TPR/ODP/0159 32 JALAN MALINJA 6 TAMAN SENAI BARU 1500 AMALIA AddaheightBranch 2025-08-16 yes 787.50 0 success view
7 2025-08-08 TPR/ODP/0156 A-17-07 PANORAMA RESIDENSI JLN BAYU PUTERI 2 1700 AMALIA AMALIA 2025-10-01 process 892.50 892.50 process view
8 2025-08-07 TPR/ODP/0154 138 JALAN IRIS INDAH INDAHPURA 1300 AMALIA NORAZWAN 2025-08-08 yes 568.75 0 success view
9 2025-08-04 TPR/ODP/0150 03-11 BLOK B PANGSAPURI FLORA INDAH 1200 AMALIA Permas-Eagle 2025-08-08 yes 536.25 0 success view
10 2025-08-04 TPR/ODP/0149 138 JALAN IRIS INDAH 1300 AMALIA NORAZWAN 2025-08-16 no 0 0 cancel view