September
RM
3,556.00
Total Net CommRM
577.50
Total Net Comm ProcessRM
2,978.50
Total Net Comm SuccessRM
5080.00
Total Gross CommissionRM
825.00
Gross Commission ProcessRM
4255.00
Gross Commission Success| Date | Rcpt No | Unit No | Address | Rent | Taken1 | Taken2 | Move In Date | Sub. Agree. Status | Comm Tenant | Comm Owner | Status | Act | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2025-09-30 | TPR/ODP/0248 | NO 5 | JALAN PRIMA 5/14 TAMAN NUSANTARA | 800 | AMALIA | Permas-Eagle | 2025-11-01 | yes | 336.00 | 0 | success | view |
| 2 | 2025-09-25 | TPR/ODP/0240 | T2-13-E1 ROOM 2 | MEDINI SIGNATURE | 1100 | AMALIA | DamansaraBranch | 2025-10-01 | process | 577.50 | 0 | process | view |
| 3 | 2025-09-15 | TPR/ODP/0227 | NO 84 | JALAN BALAU 5 TAMAN RINTING | 2100 | AMALIA | SUZANA YAHYA | 2025-09-22 | yes | 1102.50 | 0 | success | view |
| 4 | 2025-09-11 | TPR/ODP/0221 | 8A-0307 | FLAT AUSTIN JALAN MUTIARA EMAS 2/2 | 750 | AMALIA | Permas-Eagle | 2025-01-10 | yes | 393.75 | 0 | success | view |
| 5 | 2025-09-09 | TPR/ODP/0218 | 07-03 ROOM 1 | PANORAMA RESIDENSI JALAN BAYU PUTERI 2 | 900 | AMALIA | Permas-Eagle | 2025-09-15 | yes | 472.50 | 0 | success | view |
| 6 | 2025-09-04 | TPR/ODP/0207 | T1-04-W1 | MEDINI SIGNATURE ISKANDAR PUTERI | 550 | AMALIA | Permas-Eagle | 2025-09-12 | yes | 211.75 | 0 | success | view |
| 7 | 2025-09-03 | TPR/ODP/0205 | T1-04-W1 | MEDINI SIGNATURE | 1200 | AMALIA | Permas-Eagle | 2025-09-08 | yes | 462.00 | 0 | success | view |
Copyright © 2025 One Dream Property