| Date | Rcpt No | Unit No | Address | Rent | Taken1 | Taken2 | Move In Date | Sub. Agree. Status | Comm Tenant | Comm Owner | Status | Act | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2025-05-19 | TPR/ODP/0029 | B09-19 | D'SUMMIT RESIDENCES JALAN KEMPAS UTAMA | 1900 | AZLINA | NORAZWAN | 2025-06-15 | yes | 997.50 | 0 | success | view |
| 2 | 2025-05-22 | TPR/ODP/0033 | NO 5 | ACACIA JALAN PULAI MUTIARA 2/6 | 2100 | NOORSYUHADA | AZLINA | 2025-05-29 | yes | 0 | 1102.50 | success | view |
| 3 | 2025-06-09 | TPR/ODP/0065 | NO 817 | JALAN CHENGAL 12 BANDAR PUTRA | 1500 | AZLINA | SHAZ | 2025-07-10 | yes | 787.50 | 0 | success | view |
| 4 | 2025-06-09 | TPR/ODP/0068 | BLOK A 04-05 | FLAT MOLEK, JALAN MOLEK 3/19 | 800 | AZLINA | AHMAD FUAD | 2025-06-14 | yes | 420.00 | 0 | success | view |
| 5 | 2025-06-10 | TPR/ODP/0069 | NO 10 | JALAN KEMPAS UTAMA 2/8 TAMAN KEMPAS UTAMA | 1300 | AZLINA | NORAZWAN | 2025-08-01 | yes | 682.50 | 0 | success | view |
| 6 | 2025-06-21 | TPR/ODP/0085 | 17195 | JALAN PUYUH 2 BANDAR PUTRA | 1600 | AZLINA | Permas-Eagle | 2025-08-05 | no | 0 | 0 | cancel | view |
| 7 | 2025-06-23 | TPR/ODP/0090 | NO 30 | JALAN PULAI MAKMUR 6/2 | 1500 | AZLINA | AZLINA | 2025-07-01 | yes | 262.50 | 262.50 | success | view |
| 8 | 2025-07-04 | TPR/ODP/0098 | A-12-01 | STUDIO SKS PAVILLION RESIDENCE | 1700 | AZLINA | Permas-Eagle | 2025-08-01 | no | 0 | 0 | cancel | view |
| 9 | 2025-07-08 | TPR/ODP/0103 | BLOK B 05-09 | TAMAN SERI MOLEK PERDANA | 1500 | AZLINA | NORAZWAN | 2025-07-10 | yes | 787.50 | 0 | success | view |
| 10 | 2025-07-09 | TPR/ODP/0107 | NO 1 | JALAN PULASAN 17, TAMAN KOTA MASAI | 1000 | AZLINA | SYAMIMI | 2025-07-22 | yes | 525.00 | 0 | success | view |
| 11 | 2025-07-10 | TPR/ODP/0109 | NO 72 | JALAN YAYASAN 2/3 TAMAN YPJ | 1400 | AZLINA | Permas-Eagle | 2025-07-25 | no | 0 | 0 | cancel | view |
| 12 | 2025-07-18 | TPR/ODP/0124 | NO 553 | JALAN LAGENDA 19 TAMAN LAGENDA PUTRA | 1400 | AZLINA | Permas-Eagle | 2025-07-25 | process | 735.00 | 0 | process | view |
| 13 | 2025-07-22 | TPR/ODP/0128 | BLOK B LEVEL 7-03 | RESIDENSI PRIMA LARKIN | 1600 | AZLINA | SYAMIMI | 2025-07-28 | yes | 840.00 | 0 | success | view |
| 14 | 2025-07-22 | TPR/ODP/0129 | UNIT C-3102 TOWER C | ARC @ AUSTIN HILL JALAN SAGU 36 | 1700 | AZLINA | SYAMIMI | 2025-07-22 | yes | 892.50 | 0 | success | view |
| 15 | 2025-07-28 | TPR/ODP/0138 | BLOK B 10-05 | PANGSAPURI PULAI MUTIARA 3 | 1100 | AZLINA | Permas-Eagle | 2025-09-12 | yes | 577.50 | 0 | success | view |
| 16 | 2025-08-13 | TPR/ODP/0162 | BLOK E 02-14 | FLAT BARLI JALAN BANDAR BARU UDA | 900 | AZLINA | Permas-Eagle | 2025-10-01 | yes | 472.50 | 0 | success | view |
| 17 | 2025-08-13 | TPR/ODP/0163 | B8-01-02 | RESIDENSI IMPIAN SENIBONG TAMAN BAYU | 1600 | AZLINA | AZLINA | 2025-09-01 | process | 840.00 | 840.00 | process | view |
| 18 | 2025-08-13 | TPR/ODP/0164 | E 02-02 | JALAN UTAMA 1 D'UTAMA | 1400 | AZLINA | Permas-Eagle | 2025-09-06 | process | 735.00 | 0 | process | view |
| 19 | 2025-08-13 | TPR/ODP/0166 | E 1-10A | JALAN LAMAN IMPIAN EMAS 19 | 1500 | AZLINA | Permas-Eagle | 2025-09-01 | yes | 525.00 | 0 | success | view |
| 20 | 2025-08-15 | TPR/ODP/0168 | NO 10-04 BLOK A | JALAN PULAI MUTIARA 3 | 1100 | AZLINA | Permas-Eagle | 2025-08-15 | yes | 577.50 | 0 | success | view |
| 21 | 2025-08-25 | TPR/ODP/0193 | SB-A6-0906 | STARVIEW BAY FOREST CITY APARTMENT | 1100 | AZLINA | MediniBranch | 2025-09-06 | yes | 500.50 | 0 | success | view |
| 22 | 2025-09-04 | TPR/ODP/0209 | NO 10 | JALAN KEMPAS UTAMA 1/15 | 2500 | AZLINA | Permas-Eagle | 2025-09-08 | process | 1312.50 | 0 | process | view |
| 23 | 2025-09-07 | TPR/ODP/0215 | NO 57 | 10/7 TAMAN DAHLIA PULAI MUTIARA 2 | 1800 | AZLINA | Permas-Eagle | 2025-09-29 | yes | 945.00 | 0 | success | view |
| 24 | 2025-09-12 | TPR/ODP/0222 | BLOK A-NO 09-09 | JALAN BAYU PUTERI 3 BAYU PUTERI 2 | 1500 | AZLINA | SHAFIRA | 2025-09-17 | no | 0 | 0 | cancel | view |
| 25 | 2025-10-06 | TPR/ODP/0255 | NO 19 | JALAN JASA 36 MUTIARA RINI | 1800 | AZLINA | IMRAN | 2025-11-01 | process | 945.00 | 0 | process | view |
| 26 | 2025-10-06 | TPR/ODP/0254 | 02-09 BLOK A | PANGSAPURI FLORA DAMAI | 1500 | AZLINA | Permas-Eagle | 2025-10-21 | process | 787.50 | 0 | process | view |
| 27 | 2025-10-10 | TPR/ODE/0263 | NO 10 | JALAN 1 JALAN HARMONI 2 TAMAN DESA SKUDAI | 1400 | AZLINA | IMRAN | 2025-11-17 | no | 0 | 0 | cancel | view |
| 28 | 2025-10-11 | TPR/ODP/0264 | 19-08 | VIDA HEIGHT JALAN MUAFAKAT KAMPUNG MUAFAKAT | 1900 | AZLINA | AHMAD FUAD | 2025-10-21 | yes | 997.50 | 0 | success | view |
| 29 | 2025-10-12 | TPR/ODP/0266 | SRB1-A2404 | ATARAXIA PARK FOREST CITY | 1400 | AZLINA | MediniBranch | 2025-11-02 | process | 735.00 | 0 | process | view |
| 30 | 2025-10-16 | TPR/ODP/0278 | BLOK M2-5-110 | PANGSAPURI MELAIS JALAN PENDIDIKAN | 1700 | AZLINA | IMRAN | 2025-11-01 | process | 892.50 | 0 | process | view |
| 31 | 2025-10-16 | TPR/ODP/0279 | BLOK 5-04-01 | FLAT TAMAN SELESA JAYA | 750 | AZLINA | AHMAD FUAD | 2025-11-01 | process | 393.75 | 0 | process | view |
| 32 | 2025-10-22 | TPR/ODP/0290 | NO 14 | JALAN PERTANIAN 13 TAMAN UNIVERSITI | 1400 | AZLINA | Permas-Eagle | 2025-11-01 | process | 735.00 | 0 | process | view |
| 33 | 2025-10-22 | TPR/ODP/0291 | B-07-03 | PANGSAPURI AMAN LARKIN @ SCOTT TOWER | 1600 | AZLINA | RASZUAN | 2025-11-01 | process | 840.00 | 0 | process | view |
| 34 | 2025-10-25 | TPR/ODP/0297 | NO 30 | JALAN BESTARI 25-3 TAMAN BESTARI INDAH | 1150 | AZLINA | DamansaraBranch | 2025-11-01 | process | 603.75 | 0 | process | view |
Copyright © 2025 One Dream Property