| Date | Rcpt No | Unit No | Address | Rent | Taken1 | Taken2 | Move In Date | Sub. Agree. Status | Comm Tenant | Comm Owner | Status | Act | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2025-05-02 | TPR/ODP/0001 | A 16-01 | SRI IMPIAN APARTMENT, TAMAN LARKIN PERDANA | 1500 | NORIZA | AHMAD FUAD | 2025-05-01 | yes | 0 | 787.50 | success | view |
| 2 | 2025-05-07 | TPR/ODP/0005 | 34 | JALAN NUSA MAS 6 | 1900 | NORAZWAN | AHMAD FUAD | 2025-05-13 | yes | 0 | 997.50 | success | view |
| 3 | 2025-05-09 | TPR/ODE/1160 | NO 3 | JALAN ROTAN 3 TAMAN SRI PULAI | 1300 | Permas-Eagle | AHMAD FUAD | 2025-05-14 | yes | 0 | 682.50 | success | view |
| 4 | 2025-05-16 | TPR/ODP/0022 | BLOCK 6A 02-02 | FLAT MOUNT AUSTIN JALAN MUTIARA EMAS | 900 | NORAZWAN | AHMAD FUAD | 2025-06-01 | yes | 0 | 472.50 | success | view |
| 5 | 2025-05-17 | TPR/ODC/0258 | BLOK J 05-09 | FLAT TAMAN MOLEK | 700 | SendayanBranch | AHMAD FUAD | 2025-06-10 | yes | 0 | 367.50 | success | view |
| 6 | 2025-05-18 | TPR/ODP/0025 | 05-16 BLK S | JLN TASEK 64 BANDAR SERI ALAM | 900 | QIERA | AHMAD FUAD | 2025-06-01 | yes | 0 | 472.50 | success | view |
| 7 | 2025-05-23 | TPR/ODP/0038 | 04-04 | PANGSAPURI CATTELYA JALAN KETAM | 1300 | AMALIA | AHMAD FUAD | 2025-06-01 | yes | 0 | 402.50 | success | view |
| 8 | 2025-05-26 | TPR/ODP/0046 | 01-15 BLOK 7 | JALAN PERSIARAN FLORA TAMAN FLORA HEIGHTS | 800 | ZATI | AHMAD FUAD | 2025-07-01 | no | 0 | 0 | cancel | view |
| 9 | 2025-06-09 | TPR/ODP/0064 | 04-06 BLOK A | JALAN RIANG 19 TAMAN GEMBIRA | 950 | AHMAD FUAD | AHMAD FUAD | 2025-06-09 | yes | 481.25 | 481.25 | success | view |
| 10 | 2025-06-09 | TPR/ODP/0068 | BLOK A 04-05 | FLAT MOLEK, JALAN MOLEK 3/19 | 800 | AZLINA | AHMAD FUAD | 2025-06-14 | yes | 0 | 420.00 | success | view |
| 11 | 2025-06-22 | TPR/ODP/0089 | B3A-G-09 | APARTMENT VISTA SERI ALAM | 1200 | ELLY ZAIRI | AHMAD FUAD | 2025-06-29 | yes | 0 | 630.00 | success | view |
| 12 | 2025-07-06 | TPR/ODP/0100 | A-11-18 | RESIDENSI PANORAMA JALAN BAYU PUTERI 2 | 1800 | SUZANA YAHYA | AHMAD FUAD | 2025-07-11 | yes | 0 | 945.00 | success | view |
| 13 | 2025-07-08 | TPR/ODE/1527 | BLOK 5-05-12 | FLAT SRI PLENTONG JALAN KEMUNTING | 850 | Permas-Eagle | AHMAD FUAD | 2025-08-12 | yes | 0 | 446.25 | success | view |
| 14 | 2025-07-14 | TPR/ODP/0117 | NO 5 | JALAN JAMBU 11 TAMAN KOTA MASAI | 1800 | NOORSYUHADA | AHMAD FUAD | 2025-08-12 | yes | 0 | 945.00 | success | view |
| 15 | 2025-07-16 | TPR/ODP/0123 | NO 90 | JALAN PULASAN 4 TAMAN KOTA MASAI | 1280 | ZATI | AHMAD FUAD | 2025-08-01 | yes | 0 | 672.00 | success | view |
| 16 | 2025-07-20 | TPR/ODE/1597 | B17-03A | JENTAYU APARTMENT TAMPOI | 1800 | Permas-Eagle | AHMAD FUAD | 2025-08-07 | no | 0 | 0 | cancel | view |
| 17 | 2025-07-28 | TPR/ODP/0137 | 1-01 | JALAN LILI 3/2 TAMAN BESTARI PERDANA | 1400 | NOORSYUHADA | AHMAD FUAD | 2025-08-05 | yes | 0 | 735.00 | success | view |
| 18 | 2025-08-09 | TPR/ODP/0157 | NO 33 | JALAN KIJANG 4 TAMAN SCIENTEX | 1700 | ELLY ZAIRI | AHMAD FUAD | 2025-09-15 | yes | 0 | 752.50 | success | view |
| 19 | 2025-08-21 | TPR/ODP/0183 | T1-35-08 | D'PRISTINE RESIDENCE LEBUH MEDINI UTARA | 2100 | NOORSYUHADA | AHMAD FUAD | 2025-09-22 | yes | 0 | 735.00 | success | view |
| 20 | 2025-08-22 | TPR/ODP/0184 | NO 689 | JALAN IMPIANA 21 TAMAN IMPIANA KELAPA SAWIT | 1100 | NOORSYUHADA | AHMAD FUAD | 2025-08-23 | yes | 0 | 577.50 | success | view |
| 21 | 2025-08-22 | TPR/ODP/0185 | 24-10 | OPTIMUES PERSIARAN MEDINI UTARA 1 | 2200 | AMALIA | AHMAD FUAD | 2025-09-01 | yes | 0 | 1155.00 | success | view |
| 22 | 2025-09-06 | TPR/ODP/0211 | 0401 BLOK 5 | FLAT SELESA JAYA | 750 | GEE DOM | AHMAD FUAD | 2025-09-07 | yes | 0 | 414.75 | success | view |
| 23 | 2025-09-06 | TPR/ODE/1867 | BLOK B3-2-12 | VISTA SERI ALAM JALAN PERSIARAN SERI ALAM | 1200 | Permas-Eagle | AHMAD FUAD | 2025-09-27 | yes | 0 | 630.00 | success | view |
| 24 | 2025-09-15 | TPR/ODP/0229 | NO 10 | JALAN KEBANGSAAN 37 TAMAN UNIVERSITI | 1500 | SUZANA YAHYA | AHMAD FUAD | 2025-10-15 | no | 0 | 0 | cancel | view |
| 25 | 2025-09-21 | TPR/ODP/0234 | NO 3 | JALAN BETIK 6 TAMAN KOTA MASAI | 1400 | EZZUL HAZIQ | AHMAD FUAD | 2025-10-01 | yes | 0 | 735.00 | success | view |
| 26 | 2025-09-29 | TPR/ODP/0245 | BLOK 1 04-06 | DESA SKUDAI APARTMENT | 1700 | NOORSYUHADA | AHMAD FUAD | 2025-09-29 | yes | 0 | 892.50 | success | view |
| 27 | 2025-10-07 | TPR/ODP/0256 | NO 90A | JALAN CEMERLANG 3/3 BANDAR CEMERLANG | 1300 | ELLY ZAIRI | AHMAD FUAD | 2025-10-16 | yes | 0 | 682.50 | success | view |
| 28 | 2025-10-11 | TPR/ODP/0264 | 19-08 | VIDA HEIGHT JALAN MUAFAKAT KAMPUNG MUAFAKAT | 1900 | AZLINA | AHMAD FUAD | 2025-10-21 | yes | 0 | 997.50 | success | view |
| 29 | 2025-10-16 | TPR/ODP/0279 | BLOK 5-04-01 | FLAT TAMAN SELESA JAYA | 750 | AZLINA | AHMAD FUAD | 2025-11-01 | process | 0 | 393.75 | process | view |
Copyright © 2025 One Dream Property