January
RM
67,100.00
RentalRM
77,919.00
Gross CommRM
13,750.00
Agreement Fee| Date | Rcpt No | Unit No | Address | Rent | Taken1 | Taken2 | Move In Date | Agree. Fee | Sub. Agree. Status | Status Fee Tenant | Status Fee Owner | Status Sub SST | Status | File | Act | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-01-31 | TPR/ODA/3220 | NO 54 | JALAN YAYASAN 3/2 TAMAN YPJ | 1300 | AddaheightBranch | HAMIERA | 2026-03-01 | 300 | 300 | 0.00 | 750.00 | 104 | success | view | |
| 2 | 2026-01-30 | TPR/ODE/2802 | 07-01 | SRI SAMUDERA APARTMENT | 2500 | Permas-Eagle | IMRAN | 2026-03-15 | 250 | 250 | 0.00 | 857.50 | 100 | success | view | |
| 3 | 2026-01-30 | TPR/ODP/0461 | BLOK K 03-05 | JALAN CAMAR 13 TAMAN PERLING | 1000 | AZLINA | Permas-Eagle | 2026-02-07 | 450 | 450 | 525.00 | 0.00 | 80 | success | view | |
| 4 | 2026-01-30 | TPR/ODP/0463 | BLOCK A UG16-A | APARTMENT LARKIN INDAH JALAN DATIN HALIMAH | 1700 | NORSEHA | Permas-Eagle | 2026-03-01 | 250 | 250 | 455.00 | 0.00 | 68 | success | view | |
| 5 | 2026-01-30 | TPR/ODP/0460 | 10-02 BLOK F | DWI MAHKOTA CONDOMINIUM SUSUR 1/1 | 1400 | ELLY ZAIRI | RINA | 2026-02-16 | 450 | 450 | 682.50 | 682.50 | 112 | success | view | |
| 6 | 2026-01-30 | TPR/ODP/0462 | L 02-03 | PANGSAPURI SRI INTAN BANDAR SERI ALAM | 900 | SUZANA YAHYA | SUZANA YAHYA | 2026-02-01 | 300 | 300 | 540.00 | 540.00 | 72 | success | view | |
| 7 | 2026-01-29 | TPR/ODP/0459 | BLOK A 15-13 | PANGSAPURI ALIFF UTAMA (ALIFF RESIDENCES) | 1900 | AZLINA | Permas-Eagle | 2026-02-22 | 300 | 300 | 997.50 | 0.00 | 152 | success | view | |
| 8 | 2026-01-29 | TPR/ODP/0458 | BLOK B 07-08 | PANGSAPURI LARKIN INDAH JALAN DATIN HALIMAH | 1300 | AZLINA | HAMIERA | 2026-02-10 | 300 | 0 | 0.00 | 0.00 | 0 | cancel | view | |
| 9 | 2026-01-28 | TPR/ODP/0456 | NO 20 | JALAN LILI 1/1 TAMAN BESTARI PERDANA | 1600 | ASRUL ERIN | NORAZWAN | 2026-02-01 | 200 | 200 | 741.00 | 855.00 | 118.4 | success | view | |
| 10 | 2026-01-28 | TPR/ODP/0457 | B-18-04 | APARTMNET SRI IMPIAN TAMAN LARKIN PERDANA | 1680 | ELLY ZAIRI | HAMIERA | 2026-02-07 | 300 | 0 | 0.00 | 0.00 | 0 | cancel | view | |
| 11 | 2026-01-27 | TPR/ODP/0455 | NO 41 | JALAN EKO TROPIKA 3/15 TAMAN KOTA MASAI | 2100 | AKASH | IMRAN | 2026-02-27 | 450 | 450 | 1023.75 | 1102.50 | 168 | success | view | |
| 12 | 2026-01-26 | TPR/ODP/0454 | B09-03 | JENTAYU RESIDENCES JALAN JENTAYU | 1450 | ELLY ZAIRI | MUSTAKIM | 2026-02-03 | 300 | 300 | 471.25 | 471.25 | 58 | success | view | |
| 13 | 2026-01-25 | TPR/ODP/0452 | T1-33-23 | RESIDENSI D'PRISTINE BANDAR MEDINI | 1800 | AMALIA | MediniBranch | 2026-01-31 | 300 | 300 | 693.00 | 0.00 | 86.4 | process | view | |
| 14 | 2026-01-24 | TPR/ODP/0451 | NO 10 | JALAN BESTARI 58/2 TAMAN BESTARI INDAH 1 | 2000 | AMALIA | AMALIA | 2026-01-31 | 300 | 300 | 1050.00 | 1050.00 | 160 | success | view | |
| 15 | 2026-01-23 | TPR/ODP/0449 | 1408 | JALAN PULAI JAYA 49 BANDAR PULAI JAYA | 1600 | AMALIA | Permas-Eagle | 2026-02-28 | 250 | 250 | 840.00 | 0.00 | 128 | success | view | |
| 16 | 2026-01-23 | TPR/ODP/0450 | T1-11-07 | RESIDENSI D'PRISTINE MEDINI | 1900 | AMALIA | MediniBranch | 2026-02-01 | 300 | 0 | 0.00 | 0.00 | 0 | cancel | view | |
| 17 | 2026-01-22 | TPR/ODP/0446 | BLOK D 11-12 | PANGSAPURI KASTURI JALAN DATO ONN | 1600 | AZLINA | Permas-Eagle | 2026-02-04 | 300 | 300 | 840.00 | 0.00 | 128 | success | view | |
| 18 | 2026-01-22 | TPR/ODP/0447 | BLOK D 20-12 | PARC REGENCY APARTMENT | 1500 | AZLINA | Permas-Eagle | 2026-02-07 | 300 | 300 | 787.50 | 0.00 | 120 | success | view | |
| 19 | 2026-01-22 | TPR/ODP/0445 | NO 1A LOT 217395 | JALAN MUAFAKAT KAMPUNG PASIR PUTIH | 700 | NADIA ZARIN | ASRUL ERIN | 2026-02-01 | 300 | 300 | 367.50 | 341.25 | 56 | success | view | |
| 20 | 2026-01-20 | TPR/ODP/0444 | NO 6 | JALAN LEDANG 23 TAMAN BUKIT TIRAM | 1600 | SUZANA YAHYA | ASRUL ERIN | 2026-01-22 | 200 | 200 | 960.00 | 780.00 | 128 | success | view | |
| 21 | 2026-01-18 | TPR/ODP/0443 | NO 43 | JALAN MERBAH 6 TAMAN SCIENTEX | 1300 | SUZANA YAHYA | AKASH | 2026-02-01 | 300 | 300 | 780.00 | 633.75 | 104 | success | view | |
| 22 | 2026-01-17 | TPR/ODP/0442 | NO 54 | JALAN UDA UTAMA 3/2 BANDAR UDA UTAMA | 2300 | AZLINA | NORAZWAN | 2026-02-01 | 450 | 450 | 1207.50 | 1293.75 | 184 | success | view | |
| 23 | 2026-01-16 | TPR/ODP/0440 | NO 81 | JALAN KEDIDI 20 TAMAN SCIENTEX | 1500 | NOORSYUHADA | NADIA ZARIN | 2026-02-07 | 300 | 300 | 787.50 | 787.50 | 120 | success | view | |
| 24 | 2026-01-16 | TPR/ODP/0441 | NO 19 | JALAN NURI 4 TAMAN SCIENTEX | 1500 | AMALIA | SYAMIMI | 2026-01-27 | 300 | 300 | 787.50 | 787.50 | 120 | process | view | |
| 25 | 2026-01-14 | TPR/ODP/0439 | A 18-14 | VILLA KRYSTAL APARTMENT JALAN SILAT LINCAH | 1400 | UBAID RAHIMI | NORAZWAN | 2026-01-18 | 300 | 300 | 682.50 | 787.50 | 112 | success | view | |
| 26 | 2026-01-13 | TPR/ODP/0438 | NO 04-10 BLOK 59 | TAMAN UNGKU TUN AMINAH | 750 | ASRUL ERIN | AZZAH | 2026-01-13 | 200 | 200 | 365.63 | 421.88 | 60 | success | view | |
| 27 | 2026-01-13 | TPR/ODP/0436 | BILIK CR2 L21-07 | EPIC RESIDENCES TAMAN SURIA MUAFAAKAT | 700 | HAYATIE | AKASH | 2026-02-01 | 150 | 150 | 341.25 | 341.25 | 56 | success | view | |
| 28 | 2026-01-12 | TPR/ODP/2514 | B2 01-11 | THE PINES RESIDENCE | 1600 | Permas-Eagle | HAMIERA | 2026-02-01 | 300 | 300 | 0.00 | 900.00 | 128 | success | view | |
| 29 | 2026-01-12 | TPR/ODP/0374 | B05-02 | PANGSAPURI PULAI MUTIARA 3 | 1100 | NOORSYUHADA | Permas-Eagle | 2026-01-13 | 300 | 300 | 577.50 | 0.00 | 88 | process | view | |
| 30 | 2026-01-12 | TPR/ODP/0435 | NO 4 | JALAN SURIA 57 BANDAR SERI ALAM | 1800 | ELLY ZAIRI | AKASH | 2026-02-15 | 300 | 300 | 877.50 | 877.50 | 144 | process | view | |
| 31 | 2026-01-10 | TPR/ODP/0433 | 18 | JALAN CERIA 2 PURI RESIDENCE TAMAN NUSA DAMAI | 1800 | NOORSYUHADA | Permas-Eagle | 2026-02-01 | 300 | 300 | 945.00 | 0.00 | 144 | success | view | |
| 32 | 2026-01-10 | TPR/ODP/0434 | BLOCK C NO 2-13 | FLAT PELANDUK SCIENTEX JALAN PELANDUK | 1100 | ZATI | ZATI | 2026-01-20 | 300 | 300 | 325.00 | 325.00 | 44 | success | view | |
| 33 | 2026-01-09 | TPR/ODP/0431 | T2-04-E1 | MEDINI SIGNATURE PERSIARAN MEDINI UTARA 3 | 1300 | NOORSYUHADA | Permas-Eagle | 2026-01-28 | 150 | 150 | 491.75 | 0.00 | 62.4 | success | view | |
| 34 | 2026-01-09 | TPR/ODP/0429 | (ROOM) NO 24 | JALAN PINANG 13 TAMAN DAYA | 550 | ELLY ZAIRI | ELLY ZAIRI | 2026-01-11 | 150 | 150 | 268.13 | 268.13 | 44 | success | view | |
| 35 | 2026-01-09 | TPR/ODP/0430 | A-14-09 | BAYU PUTERI 3 JALAN BAYU PUTERI 2 | 2000 | ELLY ZAIRI | IMRAN | 2026-02-15 | 300 | 300 | 975.00 | 1050.00 | 160 | process | view | |
| 36 | 2026-01-09 | TPR/ODP/0432 | T1-06-W1 (R5) | MEDINI SIGNATURE PERSIARAN MEDINI UTARA 3 | 850 | AMALIA | DamansaraBranch | 2026-01-10 | 150 | 150 | 446.25 | 0.00 | 68 | success | view | |
| 37 | 2026-01-08 | TPR/ODP/0428 | BLOK A 07-13 | PANGSAPURI CANDERA 1 JALAN PULAI MUTIARA 4 | 1200 | NOORSYUHADA | Permas-Eagle | 2026-02-01 | 300 | 0 | 0.00 | 0.00 | 0 | cancel | view | |
| 38 | 2026-01-07 | TPR/ODP/0427 | NO 42 | JALAN KEMBOJA 4 BESTARI PERDANA | 1500 | FIE | Permas-Eagle | 2026-02-03 | 250 | 250 | 731.25 | 0.00 | 120 | success | view | |
| 39 | 2026-01-06 | TPR/ODP/0422 | B-G-05 | PANGSAPURI PULAI MUTIARA 3 | 1200 | ZATI | RASZUAN | 2026-01-07 | 300 | 300 | 585.00 | 630.00 | 96 | success | view | |
| 40 | 2026-01-06 | TPR/ODP/0423 | NO 9 | JALAN BUKIT 12 BANDAR BARU SERI ALAM | 1800 | ASRUL ERIN | NORAZWAN | 2026-02-09 | 300 | 300 | 796.25 | 918.75 | 144 | success | view | |
| 41 | 2026-01-06 | TPR/ODP/0424 | 08-14 BLOCK B | PANGSAPURI PULAI MUTIARA 3 | 1200 | AKASH | AMALIA | 2026-02-01 | 300 | 300 | 587.93 | 633.15 | 96 | success | view | |
| 42 | 2026-01-06 | TPR/ODP/0426 | NO 119 | JALAN HARMONI 1 TAMAN NUSA DAMAI | 1600 | ZATI | SYAMIMI | 2026-02-01 | 300 | 300 | 780.00 | 840.00 | 128 | success | view | |
| 43 | 2026-01-06 | TPR/ODP/0425 | A-18-14 | VILLA KRYSTAL APARTMENT, JALAN SILAT LINCAH | 1300 | ZATI | HAMIERA | 2026-01-29 | 300 | 0 | 0.00 | 0.00 | 0 | cancel | view | |
| 44 | 2026-01-05 | TPR/ODP/0418 | A10-01 | SIERRA HEIGHT APARTMENT TAMAN SIERRA PERDANA | 1700 | AMALIA | AKASH | 2026-02-03 | 300 | 300 | 892.50 | 828.75 | 136 | process | view | |
| 45 | 2026-01-05 | TPR/ODP/0417 | D-21-12 BLOK D | RESIDENSI PRIMA TEBRAU | 1650 | NOORSYUHADA | NORAZWAN | 2026-01-09 | 300 | 300 | 866.25 | 928.13 | 132 | success | view | |
| 46 | 2026-01-05 | TPR/ODP/0419 | NO 7 | JALAN DENAI 7 TAMAN DENAI NUSANTARA | 1700 | AHMAD FUAD | AHMAD FUAD | 2026-01-10 | 450 | 450 | 956.25 | 956.25 | 136 | success | view | |
| 47 | 2026-01-05 | TPR/ODP/0420 | 150 | JALAN IMPIAN 1/8 TAMAN IMPIAN JAYA | 1400 | NOORSYUHADA | IMRAN | 2026-01-15 | 300 | 0 | 0.00 | 0.00 | 0 | cancel | view | |
| 48 | 2026-01-05 | TPR/ODP/0421 | NO 169 | JALAN CENDANA 5 BANDAR PUTRA KULAI | 1700 | AMALIA | SYAMIMI | 2026-01-09 | 300 | 300 | 892.50 | 892.50 | 136 | success | view | |
| 49 | 2026-01-03 | TPR/ODP/0416 | C-11-01 | PANGSAPURI PULAI MUTIARA 3 | 1000 | NOORSYUHADA | Permas-Eagle | 2026-02-01 | 300 | 300 | 525.00 | 0.00 | 80 | process | view | |
| 50 | 2026-01-02 | TPR/ODP/0414 | NO 81 | JALAN KEDIDI 20 TAMAN SCIENTEX | 1500 | ELLY ZAIRI | NADIA ZARIN | 2026-02-01 | 300 | 0 | 0.00 | 0.00 | 0 | cancel | view | |
| 51 | 2026-01-02 | TPR/ODP/0415 | NO 66 | JALAN 5 TAMAN BERSATU | 700 | GHAFAR | GHAFAR | 2026-02-01 | 300 | 300 | 393.75 | 393.75 | 56 | success | view | |
| 52 | 2026-01-01 | TPR/ODP/0408 | BLOCK B-5-10 | PANGSAPURI SURIA MUAFAKAT | 850 | HAMIERA | HAMIERA | 2026-01-05 | 200 | 200 | 478.13 | 478.13 | 68 | success | view | |
| 53 | 2026-01-01 | TPR/ODP/0407 | 1160A | JALAN DENAI 2 KEMPAS BARU | 1000 | HAMIERA | HAMIERA | 2026-01-17 | 450 | 450 | 562.50 | 562.50 | 80 | process | view | |
| 54 | 2026-01-01 | TPR/ODE/2452 | A-8-24 | PANGSAPURI DESA DATUK HAJAH HASNAH | 1300 | Permas-Eagle | HAMIERA | 2026-03-19 | 250 | 250 | 0.00 | 656.25 | 104 | success | view |
Copyright © 2026 One Dream Property