October
RM
54,050.00
RentalRM
58,335.00
Gross CommRM
11,550.00
Agreement Fee| Date | Rcpt No | Unit No | Address | Rent | Taken1 | Taken2 | Move In Date | Agree. Fee | Sub. Agree. Status | Status Fee Tenant | Status Fee Owner | Status Sub SST | Status | File | Act | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2025-10-23 | TPR/ODP/0293 | 08-14 BLOCK B | PANGSAPURI PULAI MUTIARA 3 | 1100 | AMALIA | MolekBranch | 2025-11-06 | 300 | 300 | 577.50 | 0.00 | 88 | process | view | |
| 2 | 2025-10-22 | TPR/ODP/0289 | A-08-02 | D'SUMMIT RESIDENCE | 1700 | ELLY ZAIRI | HAMIERA | 2025-11-01 | 300 | 300 | 828.75 | 956.25 | 136 | process | view | |
| 3 | 2025-10-22 | TPR/ODP/0290 | NO 14 | JALAN PERTANIAN 13 TAMAN UNIVERSITI | 1400 | AZLINA | Permas-Eagle | 2025-11-01 | 300 | 300 | 735.00 | 0.00 | 112 | process | view | |
| 4 | 2025-10-22 | TPR/ODP/0291 | B-07-03 | PANGSAPURI AMAN LARKIN @ SCOTT TOWER | 1600 | AZLINA | RASZUAN | 2025-11-01 | 300 | 300 | 840.00 | 840.00 | 128 | process | view | |
| 5 | 2025-10-22 | TPR/ODP/0292 | B-13-12 | ARC AUSTIN HILL JALAN SAGU 36 TAMAN DAYA | 1300 | NOORSYUHADA | Permas-Eagle | 2025-11-15 | 300 | 300 | 682.50 | 0.00 | 104 | process | view | |
| 6 | 2025-10-20 | TPR/ODP/0287 | A19-01 | MERIDIN MEDINI SOVO MERIDIAN 2 | 1500 | NOORSYUHADA | Permas-Eagle | 2025-11-29 | 300 | 300 | 787.50 | 0.00 | 120 | process | view | |
| 7 | 2025-10-20 | TPR/ODP/0288 | NO 2 | JALAN LAMAN INDAH 15 TAMAN LAMAN INDAH | 1400 | HAMIERA | OutsideAgent | 2025-10-26 | 250 | 250 | 712.50 | 0.00 | 112 | success | view | |
| 8 | 2025-10-19 | TPR/ODP/0284 | T2-07-W4 ROOM A | MEDINI SIGNATURE | 600 | AMALIA | Permas-Eagle | 2025-11-01 | 150 | 150 | 315.00 | 0.00 | 48 | process | view | |
| 9 | 2025-10-19 | TPR/ODP/0286 | D-02-04 | JALAN MOLEK 3/19 TAMAN MOLEK | 900 | JULI | HAMIERA | 2025-10-20 | 200 | 200 | 438.75 | 506.25 | 72 | success | view | |
| 10 | 2025-10-18 | TPR/ODP/0269 | 02-02 | APARTMENT CENDERASARI LARKIN | 1800 | SUZANA YAHYA | Permas-Eagle | 2025-12-29 | 300 | 300 | 1080.00 | 0.00 | 144 | process | view | |
| 11 | 2025-10-18 | TPR/ODP/0282 | T 105-A | JALAN LENGKUNGAN KG BARU KULAI | 950 | FATIN AMRAN | SHAFIRA | 2025-11-03 | 300 | 300 | 463.13 | 498.75 | 76 | process | view | |
| 12 | 2025-10-18 | TPR/ODP/0281 | B-1-12 | PANGSAPURI FLORA DAMAI JALAN EKOFLORA | 1200 | NOORSYUHADA | Permas-Eagle | 2026-01-01 | 300 | 300 | 630.00 | 0.00 | 96 | process | view | |
| 13 | 2025-10-18 | TPR/ODP/0283 | BLOCK C-29-09 | MIDAS SERI ALAM JALAN PERSIARAN SERI ALAM (MASTER BED) | 900 | FATIN AMRAN | FATIN AMRAN | 2026-01-01 | 300 | 300 | 438.75 | 438.75 | 72 | process | view | |
| 14 | 2025-10-17 | TPR/ODP/2081 | 32 | JALAN PULAI PERDANA 8 TAMAN SRI PULAI PERDANA | 1600 | NORAZWAN | Permas-Eagle | 2025-11-06 | 300 | 300 | 787.50 | 0.00 | 128 | process | view | |
| 15 | 2025-10-16 | TPR/ODP/0274 | A-01-07 | NUSA HEIGHT APARTMENT | 1600 | AMALIA | MediniBranch | 2025-10-26 | 300 | 300 | 840.00 | 0.00 | 128 | process | view | |
| 16 | 2025-10-16 | TPR/ODP/0275 | 315 | JALAN ZAMRUD 1 TAMAN CAHAYA MASAI | 1200 | NOORSYUHADA | SYAMIMI | 2025-11-29 | 300 | 0 | 0.00 | 0.00 | 0 | cancel | view | |
| 17 | 2025-10-16 | TPR/ODP/0276 | B3-14-01 | IMPIAN SENIBONG APARTMENT | 1500 | NOORSYUHADA | NORAZWAN | 2025-11-15 | 300 | 300 | 787.50 | 843.75 | 120 | process | view | |
| 18 | 2025-10-16 | TPR/ODP/0277 | T1-22-E1 (ROOM 4) | MEDINI SIGNATURE PERSIARAN MEDINI UTARA 3 | 950 | AMALIA | DamansaraBranch | 2025-11-01 | 150 | 150 | 498.75 | 0.00 | 76 | process | view | |
| 19 | 2025-10-16 | TPR/ODP/0278 | BLOK M2-5-110 | PANGSAPURI MELAIS JALAN PENDIDIKAN | 1700 | AZLINA | IMRAN | 2025-11-01 | 300 | 300 | 892.50 | 828.75 | 136 | process | view | |
| 20 | 2025-10-16 | TPR/ODP/0279 | BLOK 5-04-01 | FLAT TAMAN SELESA JAYA | 750 | AZLINA | AHMAD FUAD | 2025-11-01 | 300 | 300 | 393.75 | 421.88 | 60 | process | view | |
| 21 | 2025-10-15 | TPR/ODP/0273 | A-14-32 | D SUMMIT RESIDENCE TAMAN KEMPAS UTAMA | 1700 | NOORSYUHADA | Permas-Eagle | 2025-10-15 | 300 | 300 | 892.50 | 0.00 | 136 | process | view | |
| 22 | 2025-10-14 | TPR/ODP/0270 | 02-02 | JALAN PERSIARAN SERI MUTIARA APARTMENT | 1300 | NADIA ZARIN | Permas-Eagle | 2025-10-16 | 200 | 200 | 549.25 | 0.00 | 83.2 | success | view | |
| 23 | 2025-10-14 | TPR/ODP/0271 | 01-08 BLOCK 10 | FLAT TAMAN FLORA HEIGHTS | 700 | NORSEHA | Permas-Eagle | 2025-10-19 | 200 | 200 | 350.00 | 0.00 | 56 | success | view | |
| 24 | 2025-10-14 | TPR/ODP/0272 | 01-03 | PANGSAPURI FLORA INDAH BLOK A | 1100 | AMALIA | Permas-Eagle | 2025-11-15 | 300 | 300 | 577.50 | 0.00 | 88 | process | view | |
| 25 | 2025-10-13 | TPR/ODP/0267 | BLOK 5 04-08 | FLAT SELESA JAYA | 700 | NOORSYUHADA | Permas-Eagle | 2025-11-08 | 300 | 300 | 367.50 | 0.00 | 56 | process | view | |
| 26 | 2025-10-13 | TPR/ODP/0268 | A 06-08 | PANGSAPURI JENTAYU JALAN JENTAYU | 1700 | NORAZWAN | DamansaraBranch | 2025-11-01 | 300 | 300 | 956.25 | 0.00 | 136 | process | view | |
| 27 | 2025-10-12 | TPR/ODP/0266 | SRB1-A2404 | ATARAXIA PARK FOREST CITY | 1400 | AZLINA | MediniBranch | 2025-11-02 | 450 | 450 | 735.00 | 0.00 | 112 | process | view | |
| 28 | 2025-10-12 | TPR/ODP/0265 | B-01-03 | PANGSAPURI FLORA DAMAI JALAN EKOFLORA | 1000 | AMALIA | MediniBranch | 2025-10-29 | 300 | 300 | 525.00 | 0.00 | 80 | process | view | |
| 29 | 2025-10-11 | TPR/ODP/0264 | 19-08 | VIDA HEIGHT JALAN MUAFAKAT KAMPUNG MUAFAKAT | 1900 | AZLINA | AHMAD FUAD | 2025-10-21 | 300 | 300 | 997.50 | 1068.75 | 152 | success | view | |
| 30 | 2025-10-10 | TPR/ODE/0263 | NO 10 | JALAN 1 JALAN HARMONI 2 TAMAN DESA SKUDAI | 1400 | AZLINA | IMRAN | 2025-11-17 | 300 | 0 | 0.00 | 0.00 | 0 | cancel | view | |
| 31 | 2025-10-09 | TPR/ODP/0262 | T2-22-W1 | MEDINI SIGNATURE | 900 | NOORSYUHADA | Permas-Eagle | 2025-10-20 | 150 | 150 | 472.50 | 0.00 | 72 | process | view | |
| 32 | 2025-10-08 | TPR/ODP/0260 | A-06-08 | MENARA A, RESIDENSI PRIMA LARKIN | 1600 | AMALIA | SYAMIMI | 2025-10-28 | 300 | 300 | 840.00 | 840.00 | 128 | process | view | |
| 33 | 2025-10-08 | TPR/ODP/0261 | (ROOM B) G 57 | BLOCK MARINA PANGSAPURI POLO | 950 | ELLY ZAIRI | RASZUAN | 2025-10-31 | 300 | 300 | 463.13 | 498.75 | 76 | process | view | |
| 34 | 2025-10-07 | TPR/ODP/0256 | NO 90A | JALAN CEMERLANG 3/3 BANDAR CEMERLANG | 1300 | ELLY ZAIRI | AHMAD FUAD | 2025-10-16 | 300 | 300 | 633.75 | 731.25 | 104 | success | view | |
| 35 | 2025-10-07 | TPR/ODP/0257 | NO 6 | JALAN LEDANG 23 TAMAN BUKIT TIRAM | 1600 | ELLY ZAIRI | SUZANA YAHYA | 2025-10-15 | 200 | 200 | 780.00 | 960.00 | 128 | success | view | |
| 36 | 2025-10-07 | TPR/ODP/0258 | E1006 | TEBRAU CITY RESIDENCE | 550 | AMALIA | Permas-Eagle | 2025-10-13 | 150 | 150 | 211.75 | 0.00 | 26.4 | success | view | |
| 37 | 2025-10-07 | TPR/ODP/0259 | SMALL ROOM BORA RESIDENCE | 500 | AMALIA | Permas-Eagle | 2025-10-28 | 150 | 150 | 262.50 | 0.00 | 40 | process | view | ||
| 38 | 2025-10-06 | TPR/ODP/0255 | NO 19 | JALAN JASA 36 MUTIARA RINI | 1800 | AZLINA | IMRAN | 2025-11-01 | 300 | 300 | 945.00 | 877.50 | 144 | process | view | |
| 39 | 2025-10-06 | TPR/ODP/0254 | 02-09 BLOK A | PANGSAPURI FLORA DAMAI | 1500 | AZLINA | Permas-Eagle | 2025-10-21 | 300 | 300 | 787.50 | 0.00 | 120 | process | view | |
| 40 | 2025-10-05 | TPR/ODP/0253 | NO 23 | JALAN ZAMRUD 2 TAMAN ZAMRUD | 1400 | SATHISH | NORAZWAN | 2025-10-12 | 300 | 300 | 682.50 | 787.50 | 112 | success | view | |
| 41 | 2025-10-03 | TPR/ODP/0252 | B-02-04 | RESIDENSI SIERRA HEIGHT TAMAN SIERRA PERDANA | 1500 | AMALIA | NORAZWAN | 2025-10-28 | 300 | 300 | 787.50 | 843.75 | 120 | process | view | |
| 42 | 2025-10-02 | TPR/ODP/0250 | BLOCK A 09-09 | BAYU PUTERI 3 APARTMENT | 1400 | DATSHAINI | SHAFIRA | 2025-10-07 | 300 | 300 | 455.00 | 490.00 | 56 | success | view | |
| 43 | 2025-10-02 | TPR/ODP/0251 | 138 | JALAN IRIS INDAH BANDAR INDAHPURA | 1300 | NOORSYUHADA | NORAZWAN | 2025-11-01 | 300 | 300 | 682.50 | 731.25 | 104 | process | view | |
| 44 | 2025-10-01 | TPR/ODP/0249 | NO 10-12A | ASTER COURT JALAN ABDUL ABDULLAH | 1800 | HAZIQ IMAN | NORAZWAN | 2025-10-09 | 300 | 300 | 585.00 | 675.00 | 72 | success | view |
Copyright © 2025 One Dream Property