December
RM
75,800.00
RentalRM
80,700.00
Gross CommRM
14,250.00
Agreement Fee| Date | Rcpt No | Unit No | Address | Rent | Taken1 | Taken2 | Move In Date | Agree. Fee | Sub. Agree. Status | Status Fee Tenant | Status Fee Owner | Status Sub SST | Status | File | Act | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2025-12-23 | TPR/ODP/4046 | 9 | JALAN PULAI 36 TAMAN PULAI UTAMA | 1700 | DamansaraBranch | NORAZWAN | 2026-02-01 | 300 | 300 | 0.00 | 956.25 | 136 | process | view | |
| 2 | 2025-12-22 | TPR/ODP/0397 | BLOK A 07-27 | BAYU PUTERI 2 JALAN BAYU PUTERI 2 | 1700 | AZLINA | Permas-Eagle | 2026-01-05 | 300 | 300 | 892.50 | 0.00 | 136 | process | view | |
| 3 | 2025-12-22 | TPR/ODP/0398 | PG 11 BLOK P | PANGSAPURI TITIWANGSA BANDAR BARU UDA | 2000 | SUZANA YAHYA | SUZANA YAHYA | 2025-12-29 | 200 | 200 | 1200.00 | 1200.00 | 160 | process | view | |
| 4 | 2025-12-21 | TPR/ODP/0396 | NO 5 | JALAN KUINI 12 TAMAN KOTA MASAI | 1300 | HIDAYAH | AHMAD FUAD | 2025-12-24 | 300 | 300 | 633.75 | 731.25 | 104 | process | view | |
| 5 | 2025-12-18 | TPR/ODP/0395 | BLOK C 05-17 | PANGSAPURI CENDERA 1 | 1200 | NOORSYUHADA | Permas-Eagle | 2026-01-01 | 300 | 300 | 630.00 | 0.00 | 96 | process | view | |
| 6 | 2025-12-17 | TPR/ODP/0394 | C-10-06 | VILLA KRYSTAL APARTMENT | 1500 | NOORSYUHADA | Permas-Eagle | 2025-12-17 | 300 | 300 | 787.50 | 0.00 | 120 | success | view | |
| 7 | 2025-12-17 | TPR/ODP/0393 | 213 | JALAN SCIENTEX UTAMA 1 | 1700 | NOORSYUHADA | NORAZWAN | 2026-01-01 | 450 | 450 | 892.50 | 956.25 | 136 | process | view | |
| 8 | 2025-12-15 | TPR/ODP/0390 | 346 | JALAN HELANG 7 BANDAR PUTRA | 1300 | NOORSYUHADA | Permas-Eagle | 2026-01-05 | 300 | 300 | 682.50 | 0.00 | 104 | process | view | |
| 9 | 2025-12-15 | TPR/ODP/0391 | ROOM NO 52 | JALAN MUTIARA EMAS 3/14 | 550 | ELLY ZAIRI | ELLY ZAIRI | 2026-01-03 | 150 | 150 | 268.13 | 268.13 | 44 | process | view | |
| 10 | 2025-12-15 | TPR/ODP/0391 | ROOM NO 52 | JALAN MUTIARA EMAS 3/14 | 550 | ELLY ZAIRI | ELLY ZAIRI | 2026-01-03 | 150 | 150 | 268.13 | 268.13 | 44 | process | view | |
| 11 | 2025-12-15 | TPR/ODP/0392 | NO 49 | JALAN KEDIDI 7 TAMAN SCIENTEX | 1000 | ELLY ZAIRI | NORAZWAN | 2026-01-01 | 300 | 300 | 487.50 | 562.50 | 80 | process | view | |
| 12 | 2025-12-15 | TPR/ODP/0392 | NO 49 | JALAN KEDIDI 7 TAMAN SCIENTEX | 1000 | ELLY ZAIRI | NORAZWAN | 2026-01-01 | 300 | 300 | 487.50 | 562.50 | 80 | process | view | |
| 13 | 2025-12-14 | TPR/ODP/0388 | NO 58 | JALAN PULAI MUTIARA 11/5 TAMAN PULAI MUTIARA 2 | 2000 | AMALIA | Permas-Eagle | 2026-01-01 | 300 | 300 | 1050.00 | 0.00 | 160 | process | view | |
| 14 | 2025-12-14 | TPR/ODP/0389 | C-08-02 | RESIDENSI PRIMA LARKIN INDAH | 1500 | JULI | SYAMIMI | 2026-01-01 | 450 | 450 | 731.25 | 787.50 | 120 | process | view | |
| 15 | 2025-12-13 | TPR/ODP/0386 | NO 3 | JALAN ECO CASCADIA 5/8 TAMAN SETIA INDAH | 2500 | NASRUL | Permas-Eagle | 2025-12-12 | 300 | 300 | 1085.00 | 0.00 | 200 | success | view | |
| 16 | 2025-12-12 | TPR/ODP/0387 | UNIT 05-17 | ZENNITH SUITE APARTMENT | 1500 | NORSEHA | SYAMIMI | 2026-01-01 | 300 | 300 | 787.50 | 787.50 | 120 | success | view | |
| 17 | 2025-12-11 | TPR/ODP/0383 | 812 | JALAN IMPIANA 23 TAMAN IMPIANA | 1400 | AMALIA | Permas-Eagle | 2025-12-11 | 300 | 300 | 735.00 | 0.00 | 112 | success | view | |
| 18 | 2025-12-11 | TPR/ODP/0384 | NO 1 | JALAN BESTARI 56/2 TAMAN BESTARI INDAH | 3000 | NASRUL | Permas-Eagle | 2026-01-05 | 350 | 350 | 1452.50 | 0.00 | 240 | process | view | |
| 19 | 2025-12-11 | TPR/ODP/0385 | A-03-08 BLOCK A | IDAMAN RESIDENCE JALAN NUSA IDAMAN | 1600 | AZLINA | AZLINA | 2026-02-01 | 300 | 300 | 840.00 | 840.00 | 128 | process | view | |
| 20 | 2025-12-10 | TPR/ODP/0380 | A-11-05 BLOK A | PANGSAPURI LAMAN INDAH | 1200 | NOORSYUHADA | Permas-Eagle | 2025-12-17 | 300 | 300 | 630.00 | 0.00 | 96 | success | view | |
| 21 | 2025-12-10 | TPR/ODP/0382 | NO 63 BLOK G LEVEL 3 | RUMAH PANGSA LARKIN | 850 | ZATI | HAMIERA | 2025-12-27 | 300 | 300 | 414.38 | 478.13 | 68 | process | view | |
| 22 | 2025-12-09 | TPR/ODP/0381 | D-21-12 | PRIMA TEBRAU, JALAN TEBRAU,KAMPUNG DATO SULAIMAN MENTER | 1700 | GHAFAR | NORAZWAN | 2026-01-01 | 450 | 450 | 956.25 | 956.25 | 136 | success | view | |
| 23 | 2025-12-08 | TPR/ODP/0378 | BLOK A 0709 | PANGSAPURI CENDERA 1 JALAN PULAI UTAMA 4 | 1500 | AZLINA | Permas-Eagle | 2026-01-08 | 300 | 300 | 770.00 | 0.00 | 120 | process | view | |
| 24 | 2025-12-08 | TPR/ODP/0377 | NO 36 | JALAN PULAI 13/3 MUTIARA 2 | 1800 | MUSTAKIM | Permas-Eagle | 2025-12-31 | 300 | 300 | 877.50 | 0.00 | 144 | process | view | |
| 25 | 2025-12-08 | TPR/ODP/0379 | NO 38 | 10/5 JALAN PULAI MUTIARA 2 TAMAN PULAI MUTIARA 2 | 1900 | AMALIA | MediniBranch | 2025-12-30 | 300 | 300 | 997.50 | 0.00 | 152 | process | view | |
| 26 | 2025-12-07 | TPR/ODP/0376 | BLOK Q 5-11 | FLAT BALAU JALAN BALAU 17 | 850 | ZATI | Permas-Eagle | 2025-12-09 | 300 | 300 | 414.38 | 0.00 | 68 | process | view | |
| 27 | 2025-12-07 | TPR/ODP/0375 | BLOK B 01-01 | IMPIAN SENIBONG TAMAN BAYU SENIBONG | 1700 | AZLINA | NORAZWAN | 2025-10-12 | 200 | 200 | 892.50 | 956.25 | 136 | success | view | |
| 28 | 2025-12-07 | TPR/ODP/0369 | NO 16 | JALAN TASEK 1 TAMAN TASEK | 4500 | GHAFAR | GHAFAR | 2025-12-06 | 750 | 750 | 2531.25 | 2531.25 | 360 | success | view | |
| 29 | 2025-12-06 | TPR/ODP/0373 | NO 28 | TAMAN CENDANA 5/6 | 2100 | NOORSYUHADA | SYAMIMI | 2025-12-27 | 300 | 0 | 0.00 | 0.00 | 0 | cancel | view | |
| 30 | 2025-12-06 | TPR/ODP/0374 | B05-02 | PANGSAPURI PULAI MUTIARA 3 | 1100 | NOORSYUHADA | Permas-Eagle | 2026-01-13 | 300 | 300 | 577.50 | 0.00 | 88 | process | view | |
| 31 | 2025-12-05 | TPR/ODP/2321 | 3561 | JALAN SRI PUTRI 11 TAMAN SRI PUTRI | 2000 | Permas-Eagle | AHMAD FUAD | 2026-04-29 | 300 | 300 | 0.00 | 1125.00 | 160 | process | view | |
| 32 | 2025-12-05 | TPR/ODE/2324 | B-03-02 | PANGSAPURI FLORA INDAH | 1300 | Permas-Eagle | AMALIA | 2025-12-29 | 300 | 300 | 0.00 | 682.50 | 104 | process | view | |
| 33 | 2025-12-05 | TPR/ODP/0368 | NO 68 | JALAN IMPIAN 1/3 TAMAN KOTA IMPIAN | 1800 | NADIA ZARIN | NADIA ZARIN | 2025-12-20 | 300 | 300 | 630.00 | 630.00 | 72 | process | view | |
| 34 | 2025-12-05 | TPR/ODP/0371 | NO 16 | JALAN KEMBOJA 19 TAMAN BESTARI PERDANA | 1500 | NOORSYUHADA | SYAMIMI | 2025-12-15 | 300 | 300 | 787.50 | 787.50 | 120 | success | view | |
| 35 | 2025-12-05 | TPR/ODP/0372 | NO 91 | JALAN BINTANG 7 TAMAN ANGKASA SENAI | 1400 | NOORSYUHADA | NORAZWAN | 2026-01-01 | 300 | 300 | 735.00 | 787.50 | 112 | process | view | |
| 36 | 2025-12-05 | TPR/ODP/0370 | NO 151 | JALAN GLASIAR TAMAN TASEK | 7800 | GHAFAR | GHAFAR | 2025-12-06 | 1050 | 1050 | 4387.50 | 4387.50 | 624 | success | view | |
| 37 | 2025-12-04 | TPR/ODP/0364 | C-10-09 | PANGSAPURI PULAI MUTIARA 1 | 1500 | NOORSYUHADA | Permas-Eagle | 2025-12-27 | 300 | 300 | 787.50 | 0.00 | 120 | process | view | |
| 38 | 2025-12-04 | TPR/ODP/0363 | B-23-05 | PANGSAPURI PERSIARAN MIDAS SERI ALAM | 1800 | NOORSYUHADA | Permas-Eagle | 2025-12-23 | 300 | 300 | 945.00 | 0.00 | 144 | success | view | |
| 39 | 2025-12-04 | TPR/ODP/0367 | B-09-02 | PANGSAPURI MIDAS SERI ALAM | 1650 | HAYATIE | Permas-Eagle | 2026-02-01 | 450 | 450 | 804.38 | 0.00 | 132 | process | view | |
| 40 | 2025-12-04 | TPR/ODP/0366 | NO 04-10 BLOK 59 | TAMAN UNGKU TUN AMINAH | 750 | EZZUL HAZIQ | AZZAH | 2026-01-01 | 300 | 0 | 0.00 | 0.00 | 0 | cancel | view | |
| 41 | 2025-12-02 | TPR/ODP/0361 | BLOK C 02-02 | PANGSAPURI CENDERA 1 JALAN PULAI MUTIARA 4 | 1200 | NOORSYUHADA | Permas-Eagle | 2026-01-01 | 300 | 300 | 630.00 | 0.00 | 96 | process | view | |
| 42 | 2025-12-02 | TPR/ODP/0362 | (ROOM 14-13) NO 14 | JALAN GELAM TAMAN MAJIDEE | 750 | ELLY ZAIRI | Permas-Eagle | 2025-12-02 | 150 | 150 | 243.75 | 0.00 | 30 | process | view | |
| 43 | 2025-12-01 | TPR/ODP/0359 | B05-02 | PANGSAPURI PULAI MUTIARA 3 | 1200 | NOORSYUHADA | Permas-Eagle | 2026-01-15 | 300 | 0 | 0.00 | 0.00 | 0 | cancel | view | |
| 44 | 2025-12-01 | TPR/ODP/0360 | BLOK B LEVEL 13-03 | THE ASTAKA HIGHWAY TEBRAU BUKIT SENYUM | 7000 | GHAFAR | OutsideAgent | 2025-12-05 | 1050 | 1050 | 3937.50 | 0.00 | 560 | process | view |
Copyright © 2025 One Dream Property