February
RM
56,600.00
RentalRM
62,397.50
Gross CommRM
11,200.00
Agreement Fee| Date | Rcpt No | Unit No | Address | Rent | Taken1 | Taken2 | Move In Date | Agree. Fee | Sub. Agree. Status | Status Fee Tenant | Status Fee Owner | Status Sub SST | Status | File | Act | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-02-28 | TPR/ODE/2689 | 21-02 | OPTIMUS MEDINI UTARA 1 | 2500 | Permas-Eagle | HAMIERA | 2026-03-15 | 300 | 300 | 0.00 | 1293.75 | 200 | success | view | |
| 2 | 2026-02-28 | TPR/ODP/0502 | BLOK B 08-04 | PANGSAPURI CANDERA 1 JALAN PULAI MUTIARA 4 | 1300 | NOORSYUHADA | Permas-Eagle | 2026-03-27 | 300 | 300 | 682.50 | 0.00 | 104 | process | view | |
| 3 | 2026-02-28 | TPR/ODP/0501 | TINGKAT 10 NOMBOR 8 | FLAT SERANTAU JALAN SERANTAU | 900 | HAYATIE | NORAZWAN | 2026-02-27 | 300 | 300 | 438.75 | 506.25 | 72 | process | view | |
| 4 | 2026-02-27 | TPR/ODP/0490 | A20-03 | TROPEZ RESIDENCE | 2100 | AMALIA | AddaheightBranch | 2026-03-14 | 300 | 300 | 955.50 | 0.00 | 134.4 | process | view | |
| 5 | 2026-02-25 | TPR/ODP/0499 | NO 50 | JALAN LILI 1/4 BANDAR BESTARI PERDANA | 1400 | NOORSYUHADA | Permas-Eagle | 2026-02-28 | 300 | 300 | 735.00 | 0.00 | 112 | success | view | |
| 6 | 2026-02-25 | TPR/ODP/0500 | 6A | JALAN JASA 27 MUTIARA RINI | 1300 | AZLINA | RINA | 2026-03-10 | 300 | 300 | 682.50 | 633.75 | 104 | process | view | |
| 7 | 2026-02-23 | TPR/ODP/0497 | B-15-13B | PARC REGENCY RESIDENSI MASAI | 1350 | MUSTAKIM | NORAZWAN | 2026-02-22 | 300 | 300 | 658.13 | 759.38 | 108 | success | view | |
| 8 | 2026-02-23 | TPR/ODP/0498 | 54 | JALAN YAYASAN 5/2 TAMAN YPJ | 1100 | RINA | NORAZWAN | 2026-02-24 | 300 | 300 | 536.25 | 618.75 | 88 | success | view | |
| 9 | 2026-02-21 | TPR/ODP/0495 | BLOK W1 G-03 | PANGSAPURI SERI SETANGGI | 1600 | AZLINA | NORAZWAN | 2026-02-21 | 300 | 300 | 840.00 | 900.00 | 128 | success | view | |
| 10 | 2026-02-21 | TPR/ODP/0496 | A07-09 | PANGSAPURI FLORA INDAH | 1200 | AMALIA | MediniBranch | 2026-03-08 | 300 | 300 | 560.00 | 0.00 | 80 | process | view | |
| 11 | 2026-02-18 | TPR/ODP/0493 | 07-14 | PANGSAPURI BERINGIN | 1600 | NOORSYUHADA | Permas-Eagle | 2026-03-01 | 300 | 300 | 840.00 | 0.00 | 128 | success | view | |
| 12 | 2026-02-18 | TPR/ODP/0494 | BLOCK A-3A-09 | PANGSAPURI PUTERI RIA | 1400 | AZLINA | GHAFAR | 2026-03-12 | 450 | 450 | 735.00 | 787.50 | 112 | success | view | |
| 13 | 2026-02-16 | TPR/ODP/0492 | NO 22 | JALAN MAWAR 25 TAMAN MAWAR | 1500 | ELLY ZAIRI | Permas-Eagle | 2026-03-28 | 300 | 300 | 731.25 | 0.00 | 120 | success | view | |
| 14 | 2026-02-16 | TPR/ODP/0491 | C 04-01 | PANGSAPURI DESA SKUDAI | 800 | NOORSYUHADA | Permas-Eagle | 2026-02-16 | 200 | 200 | 280.00 | 0.00 | 32 | success | view | |
| 15 | 2026-02-14 | TPR/ODP/0489 | BLOK B1 06-02 | IDAMAN SENIBONG APARTMENT JALAN PERSIARAN SENIBONG | 1350 | NOORSYUHADA | Permas-Eagle | 2026-02-25 | 200 | 200 | 708.75 | 0.00 | 108 | success | view | |
| 16 | 2026-02-14 | TPR/ODP/0487 | L-04-02 | PANGSAPURI SRI INTAN JALAN TASEK | 1200 | SUZANA YAHYA | MUSTAKIM | 2026-03-01 | 300 | 300 | 600.00 | 487.50 | 72 | success | view | |
| 17 | 2026-02-13 | TPR/ODE/0705 | NO 14 | JALAN TEMBIKAI 17 TAMAN KOTA MASAI | 1200 | Permas-Eagle | AHMAD FUAD | 2026-02-25 | 250 | 250 | 0.00 | 262.50 | 8 | success | view | |
| 18 | 2026-02-13 | TPR/ODP/0486 | BLOK B 02-13 | PANGSAPURI CANDERA 1 JALAN PULAI MUTIARA 4 | 1200 | NOORSYUHADA | Permas-Eagle | 2026-02-14 | 300 | 300 | 630.00 | 0.00 | 96 | process | view | |
| 19 | 2026-02-12 | TPR/ODP/0485 | A-04-03 | THE TWIN RESIDENCES PERSIARAN SERIOJA INDAH | 1800 | AZLINA | SYAMIMI | 2026-02-12 | 250 | 250 | 945.00 | 945.00 | 144 | success | view | |
| 20 | 2026-02-12 | TPR/ODP/0484 | NO 60 | JALAN MANGGA 7 TAMAN KOTA MASAI | 1600 | ASRUL ERIN | AZZAH | 2026-02-13 | 200 | 200 | 780.00 | 900.00 | 128 | success | view | |
| 21 | 2026-02-11 | TPR/ODP/0481 | 9 | JALAN SETIA 4/41 TAMAN SETIA INDAH | 1500 | NOORSYUHADA | GHAFAR | 2026-03-10 | 450 | 450 | 787.50 | 843.75 | 120 | success | view | |
| 22 | 2026-02-11 | TPR/ODP/0482 | NO 28 | JALAN CERMAI 3 TAMAN KOTA MASAI | 1000 | ZATI | ZATI | 2026-03-01 | 300 | 300 | 503.75 | 503.75 | 80 | success | view | |
| 23 | 2026-02-11 | TPR/ODP/0483 | 02-06 BLOK D | PANGSAPURI BAYU PUTERI 2 TAMAN BAYU PUTERI | 1250 | SHAFIRA | HAMIERA | 2026-03-01 | 300 | 300 | 656.25 | 703.13 | 100 | success | view | |
| 24 | 2026-02-10 | TPR/ODP/0480 | C-29-09 | MIDAS SERI ALAM BANDAR BARU SERI ALAM | 600 | FATIN AMRAN | ASRUL ERIN | 2026-02-13 | 300 | 300 | 292.50 | 292.50 | 48 | success | view | |
| 25 | 2026-02-10 | TPR/ODP/0477 | B7-G-15 | VISTA SERI ALAM BANDAR BARU SERI ALAM | 1100 | SUZANA YAHYA | SUZANA YAHYA | 2026-03-25 | 300 | 300 | 660.00 | 660.00 | 88 | process | view | |
| 26 | 2026-02-09 | TPR/ODP/0479 | NO 79 | JALAN IMPIAN 1/8 TAMAN IMPIAN JAYA | 1400 | NOORSYUHADA | Permas-Eagle | 2026-02-28 | 450 | 0 | 0.00 | 0.00 | 0 | cancel | view | |
| 27 | 2026-02-09 | TPR/ODP/0478 | NO 9 | JALAN CERIA 7 TAMAN NUSA DAMAI | 2500 | NOORSYUHADA | NADIA ZARIN | 2026-02-28 | 300 | 300 | 1312.50 | 1312.50 | 200 | process | view | |
| 28 | 2026-02-08 | TPR/ODP/0476 | D-22-02 | MIDAS SERI ALAM JALAN PERSIARAN SERI ALAM | 1550 | NADIA ZARIN | Permas-Eagle | 2026-02-21 | 250 | 250 | 700.00 | 0.00 | 124 | success | view | |
| 29 | 2026-02-07 | TPR/ODP/0474 | B-05-20 | PANGSAPURI PULAI MUTIARA 2 | 1300 | NOORSYUHADA | Permas-Eagle | 2026-03-01 | 300 | 300 | 682.50 | 0.00 | 104 | success | view | |
| 30 | 2026-02-07 | TPR/ODP/0473 | 4-11 BLOK F | JALAN BALAU 16 TAMAN RINTING | 850 | SYAMIMI | SYAMIMI | 2026-02-12 | 250 | 250 | 385.00 | 385.00 | 68 | success | view | |
| 31 | 2026-02-07 | TPR/ODP/0465 | NO 38 | JALAN HARMONI 3 TAMAN NUSA DAMAI | 1600 | NORSEHA | SYAMIMI | 2026-03-02 | 250 | 250 | 717.50 | 717.50 | 128 | success | view | |
| 32 | 2026-02-07 | TPR/ODP/0475 | NO 14 | JALAN SENTOSA 5 TAMAN NUSA DAMAI | 1400 | NOORSYUHADA | NADIA ZARIN | 2026-02-15 | 300 | 300 | 735.00 | 735.00 | 112 | success | view | |
| 33 | 2026-02-06 | TPR/ODP/0470 | LOT 4531 | JALAN LURAH 5 KEMPAS BARU | 1700 | NOORSYUHADA | IMRAN | 2026-03-09 | 300 | 300 | 892.50 | 892.50 | 136 | success | view | |
| 34 | 2026-02-06 | TPR/ODP/0469 | A3-1501 | STARVIEW BAY FOREST CITY | 950 | AMALIA | MediniBranch | 2026-02-12 | 300 | 300 | 399.00 | 0.00 | 53.2 | process | view | |
| 35 | 2026-02-06 | TPR/ODP/0471 | 40 | JALAN PONDEROSA 2/1 TAMAN MOLEK | 5500 | AMALIA | OutsideAgent | 2026-02-13 | 200 | 200 | 2887.50 | 0.00 | 440 | success | view | |
| 36 | 2026-02-06 | TPR/ODP/0472 | 04-05 BLOK J | PANGSAPURI JASA JALAN HANG JEBAT | 850 | NOORSYUHADA | IMRAN | 2026-02-20 | 300 | 0 | 0.00 | 0.00 | 0 | cancel | view | |
| 37 | 2026-02-05 | TPR/ODP/0468 | B2-16-11 | PALAZIO SERVICED APARTMENT | 1300 | AZLINA | SYAMIMI | 2026-02-06 | 300 | 300 | 682.50 | 682.50 | 104 | success | view | |
| 38 | 2026-02-04 | TPR/ODP/0467 | NO 112 | JALAN SERINDIT 3 RUMAH BANDAR LAMAN PUTRA | 1500 | HAYATIE | Permas-Eagle | 2026-02-04 | 450 | 450 | 731.25 | 0.00 | 120 | success | view | |
| 39 | 2026-02-02 | TPR/ODP/0466 | 05-08 BLOK G | JALAN BALAU 16 TAMAN RINTING | 1200 | ZATI | AHMAD FUAD | 2026-02-07 | 300 | 300 | 585.00 | 675.00 | 96 | success | view | |
| 40 | 2026-02-01 | TPR/ODP/0464 | D23-04 | APARTMENT SRI IMPIAN LARKIN PERDANA | 1400 | ZATI | RINA | 2026-02-14 | 300 | 300 | 682.50 | 682.50 | 112 | success | view |
Copyright © 2026 One Dream Property