March
RM
60,600.00
RentalRM
66,807.50
Gross CommRM
12,200.00
Agreement Fee| Date | Rcpt No | Unit No | Address | Rent | Taken1 | Taken2 | Move In Date | Agree. Fee | Sub. Agree. Status | Status Fee Tenant | Status Fee Owner | Status Sub SST | Status | File | Act | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-03-31 | TPR/ODP/0542 | 764 | JALAN GEMILANG 25 TAMAN GEMILANG | 1200 | NOORSYUHADA | Permas-Eagle | 2026-04-08 | 450 | 450 | 630.00 | 0.00 | 96 | success | view | |
| 2 | 2026-03-31 | TPR/ODP/0539 | B12-G3 | APARTMENT VISTA SERI ALAM | 1500 | AZLINA | MediniBranch | 2026-04-03 | 300 | 300 | 787.50 | 0.00 | 120 | process | view | |
| 3 | 2026-03-31 | TPR/ODP/0543 | 01-02 | PANGSAPURI PULAI MUTIARA 2 BLOK B | 1500 | AZLINA | SUZANA YAHYA | 2026-04-01 | 300 | 300 | 787.50 | 900.00 | 120 | success | view | |
| 4 | 2026-03-31 | TPR/ODP/0540 | NO 10-11 | VIDA HEIGHTS | 1800 | NOORSYUHADA | RINA | 2026-04-20 | 300 | 300 | 945.00 | 877.50 | 144 | process | view | |
| 5 | 2026-03-31 | TPR/ODP/0541 | NO 10 | JALAN PERMAS 1/13 BANDAR BARU PERMAS JAYA | 1400 | NOORSYUHADA | SUZANA YAHYA | 2026-04-08 | 300 | 300 | 735.00 | 840.00 | 112 | success | view | |
| 6 | 2026-03-31 | TPR/ODP/0544 | A13-2-10 | APARTMENT VISTA SERI ALAM | 1100 | ZATI | MediniBranch | 2026-06-01 | 300 | 300 | 536.25 | 0.00 | 88 | process | view | |
| 7 | 2026-03-31 | TPR/ODP/0545 | B13-G1-4 | VISTA SERI ALAM BANDAR SERI ALAM | 1400 | SHAFIRA | MediniBranch | 2026-04-14 | 300 | 300 | 735.00 | 0.00 | 112 | process | view | |
| 8 | 2026-03-31 | TPR/ODP/0546 | NO 4 | JALAN NURI 16 TAMAN SCIENTEX | 1300 | ZATI | SUZANA YAHYA | 2026-05-04 | 300 | 300 | 633.75 | 780.00 | 104 | process | view | |
| 9 | 2026-03-30 | TPR/ODP/0537 | NO 43 | JALAN 10/9 TAMAN AIR BIRU | 1800 | ELLY ZAIRI | IMRAN | 2026-04-01 | 450 | 450 | 877.50 | 945.00 | 144 | success | view | |
| 10 | 2026-03-30 | TPR/ODP/0538 | B 08-06 | PANGSAPURI PUNCAK KEMPAS UTAMA | 1600 | AZLINA | NORAZWAN | 2026-03-29 | 200 | 200 | 350.00 | 375.00 | 80 | success | view | |
| 11 | 2026-03-29 | TPR/ODP/0535 | A-14-11 | PANGSAPURI ALIFF RESIDENCE JALAN TAHANA | 1800 | MUSTAKIM | SYAMIMI | 2026-05-25 | 450 | 450 | 877.50 | 945.00 | 144 | process | view | |
| 12 | 2026-03-26 | TPR/ODP/0534 | 21-10 | VIDA HEIGHT RESIDENSI PUNCAK SELATAN | 1750 | SUZANA YAHYA | SHAFIRA | 2026-03-31 | 300 | 300 | 1050.00 | 918.75 | 140 | success | view | |
| 13 | 2026-03-25 | TPR/ODP/0533 | BLOCK C 07-05 | APARTMENT MOLEK RIA TAMAN REDANG | 1200 | NORSEHA | AHMAD FUAD | 2026-04-25 | 250 | 250 | 577.50 | 618.75 | 96 | success | view | |
| 14 | 2026-03-23 | TPR/ODP/0532 | NO 7 | JALAN HELANG 3 TAMAN SCIENTEX | 1300 | ELLY ZAIRI | NORAZWAN | 2026-03-30 | 300 | 300 | 633.75 | 731.25 | 104 | success | view | |
| 15 | 2026-03-20 | TPR/ODP/0530 | BLOK C 08-14 | PANGSAPURI CANDERA 1 JALAN PULAI MUTIARA 4 | 1200 | NOORSYUHADA | Permas-Eagle | 2026-03-30 | 300 | 300 | 630.00 | 0.00 | 96 | success | view | |
| 16 | 2026-03-20 | TPR/ODP/0530 | BLOK C 08-14 | PANGSAPURI CANDERA 1 JALAN PULAI MUTIARA 4 | 1200 | NOORSYUHADA | NURIN | 2026-03-30 | 300 | 0 | 0.00 | 0.00 | 0 | cancel | view | |
| 17 | 2026-03-20 | TPR/ODP/0531 | NO 15 | JALAN KEMBOJA 14 TAMAN BESTARI PERDANA | 1500 | NOORSYUHADA | SYAMIMI | 2026-04-11 | 300 | 300 | 787.50 | 787.50 | 120 | success | view | |
| 18 | 2026-03-19 | TPR/ODP/0529 | 27 | JALAN MERAK 1/1 PALM COURT TOWNHOUSE | 1300 | NOORSYUHADA | Permas-Eagle | 2026-04-07 | 300 | 300 | 682.50 | 0.00 | 104 | success | view | |
| 19 | 2026-03-19 | TPR/ODP/0528 | 19 | JALAN HELANG 1 BANDAR PUTRA KULAI | 1200 | NOORSYUHADA | Permas-Eagle | 2026-04-26 | 300 | 0 | 0.00 | 0.00 | 0 | cancel | view | |
| 20 | 2026-03-18 | TPR/ODP/0527 | BLOK U-2-18 | FLAT CAMAR TAMAN PERLING | 1000 | AZLINA | Permas-Eagle | 2026-04-10 | 300 | 300 | 525.00 | 0.00 | 80 | success | view | |
| 21 | 2026-03-17 | TPR/ODP/0524 | 04-15 BLOK G | FLAT SRI ILHAM JALAN TASEK | 950 | ASRUL ERIN | SYAMIMI | 2026-03-28 | 300 | 300 | 463.13 | 498.75 | 76 | success | view | |
| 22 | 2026-03-17 | TPR/ODP/0525 | NO 60 | JALAN IMPIAN 2/5 TAMAN KOTA IMPIAN | 1950 | AMALIA | OutsideAgent | 2026-04-03 | 200 | 200 | 682.50 | 0.00 | 78 | success | view | |
| 23 | 2026-03-16 | TPR/ODP/0523 | 14-10 | PANGSAPURI RINTING INDAH JALAN RINTING | 1300 | NOORSYUHADA | Permas-Eagle | 2026-04-04 | 300 | 300 | 682.50 | 0.00 | 104 | success | view | |
| 24 | 2026-03-16 | TPR/ODE/2766 | A03-09 | LAKE VIEW SUITES | 1300 | Permas-Eagle | AHMAD FUAD | 2026-03-16 | 250 | 250 | 0.00 | 487.50 | 52 | success | view | |
| 25 | 2026-03-12 | TPR/ODP/0520 | NO 9 | JALAN LAMAN INDAH 11, TAMAN LAMAN INDAH | 1500 | NOORSYUHADA | Permas-Eagle | 2026-03-15 | 300 | 300 | 787.50 | 0.00 | 120 | success | view | |
| 26 | 2026-03-12 | TPR/ODP/0519 | B5-02-03 | IMPIAN SENIBONG APARTMENT | 1800 | NOORSYUHADA | NORAZWAN | 2026-04-07 | 200 | 200 | 875.00 | 937.50 | 144 | success | view | |
| 27 | 2026-03-12 | TPR/ODP/0522 | 1A LOT 172340 | JALAN BUNGA TULIP | 1000 | AZLINA | MolekBranch | 2026-04-01 | 300 | 0 | 0.00 | 0.00 | 0 | cancel | view | |
| 28 | 2026-03-12 | TPR/ODP/0521 | 24-23 MENARA B | RESIDENSI PANORAMA PERBADANAN ISLAM | 1800 | NOORSYUHADA | RINA | 2026-03-28 | 300 | 300 | 945.00 | 877.50 | 144 | success | view | |
| 29 | 2026-03-11 | TPR/ODP/0515 | NO 41 | JALAN NUSA BESTARI 2 TAMAN NUSA BESTARI 4/2 | 1700 | AZLINA | Permas-Eagle | 2026-04-18 | 300 | 300 | 892.50 | 0.00 | 136 | process | view | |
| 30 | 2026-03-11 | TPR/ODP/0516 | A12-01 | SKS PAVILION RESIDENCES | 2000 | AZLINA | Permas-Eagle | 2026-05-07 | 300 | 300 | 1050.00 | 0.00 | 160 | process | view | |
| 31 | 2026-03-11 | TPR/ODP/0517 | B 10-03 | PARAGON RESIDENCE JALAN TENGKU PETRIE | 2100 | AZLINA | Permas-Eagle | 2026-03-27 | 300 | 300 | 1102.50 | 0.00 | 168 | success | view | |
| 32 | 2026-03-11 | TPR/ODP/0518 | 21-10 | RESIDENSI PUNCAK SELATAN JALAN SURIA MUAFAKAT | 1800 | AMALIA | SHAFIRA | 2026-03-09 | 350 | 0 | 0.00 | 0.00 | 0 | cancel | view | |
| 33 | 2026-03-10 | TPR/ODE/2741 | NO 6 | JALAN HELANG 9 TAMAN SCIENTEX CASUARINA | 1300 | Permas-Eagle | SYAMIMI | 2026-03-25 | 300 | 300 | 0.00 | 682.50 | 104 | success | view | |
| 34 | 2026-03-09 | TPR/ODP/0511 | E-18-03 | RESIDENSI PRIMA LARKIN INDAH | 1800 | JULI | HAMIERA | 2026-03-29 | 300 | 300 | 877.50 | 1012.50 | 144 | success | view | |
| 35 | 2026-03-09 | TPR/ODP/0512 | A14-03 | RESIDENSI PRIMA LARKIN INDAH | 2100 | AMALIA | HAMIERA | 2026-03-29 | 300 | 300 | 1102.50 | 1181.25 | 168 | success | view | |
| 36 | 2026-03-09 | TPR/ODP/0513 | B17-04 | RESIDENSI MUTIARA INDAH | 2200 | AMALIA | AddaheightBranch | 2026-03-29 | 450 | 450 | 1155.00 | 0.00 | 176 | process | view | |
| 37 | 2026-03-09 | TPR/ODP/0514 | B18-04 | APARTMENT SRI IMPIAN TAMAN LARKIN PERDANA | 1700 | AZLINA | HAMIERA | 2026-04-01 | 200 | 200 | 892.50 | 956.25 | 136 | success | view | |
| 38 | 2026-03-08 | TPR/ODP/0510 | 21-10 | RESIDENSI PUNCAK SELATAN | 1800 | AMALIA | SHAFIRA | 2026-03-28 | 300 | 0 | 0.00 | 0.00 | 0 | cancel | view | |
| 39 | 2026-03-07 | TPR/ODP/2721 | B2-01-16 | THE PINES RESIDENCE | 1650 | Permas-Eagle | HAMIERA | 2026-04-06 | 300 | 300 | 0.00 | 928.13 | 132 | success | view | |
| 40 | 2026-03-07 | TPR/ODP/0472 | 04-05 BLOK J | PANGSAPURI JASA JALAN HANG JEBAT | 850 | KHAIRIAH | IMRAN | 2026-03-07 | 300 | 300 | 414.38 | 446.25 | 68 | success | view | |
| 41 | 2026-03-05 | TPR/ODP/0508 | NO 11 | JALAN 9/19 PERJIRANAN 9 | 1200 | ZATI | NORAZWAN | 2026-05-07 | 250 | 250 | 601.25 | 693.75 | 96 | process | view | |
| 42 | 2026-03-03 | TPR/ODP/0506 | 2E-1120 | ATARAXIA PARK 4 FOREST CITY | 1300 | AMALIA | MediniBranch | 2026-03-15 | 300 | 300 | 591.50 | 0.00 | 83.2 | process | view | |
| 43 | 2026-03-03 | TPR/ODP/0507 | A-03-08 BLOCK A | IDAMAN RESIDENCE JALAN IDAMAN 9 | 1600 | NOORSYUHADA | AZLINA | 2026-04-12 | 300 | 300 | 840.00 | 840.00 | 128 | success | view | |
| 44 | 2026-03-02 | TPR/ODP/0505 | 02-01D | LAMAN GLASIER COUNTRY PARK | 1650 | AMALIA | Permas-Eagle | 2026-03-20 | 300 | 0 | 0.00 | 0.00 | 0 | cancel | view | |
| 45 | 2026-03-01 | TPR/ODP/0503 | NO 29 | JALAN SELAYANG 13 TAMAN PASIR PUTIH | 1250 | MUSTAKIM | SYAMIMI | 2026-04-01 | 450 | 450 | 609.38 | 656.25 | 100 | success | view | |
| 46 | 2026-03-01 | TPR/ODP/0504 | L3-03 | PERLING HEIGHT APARTMENT | 1600 | AZLINA | Permas-Eagle | 2026-03-03 | 300 | 300 | 840.00 | 0.00 | 128 | success | view |
Copyright © 2026 One Dream Property