Mei
RM
67,150.00
RentalRM
74,622.50
Gross CommRM
14,100.00
Agreement Fee| Date | Rcpt No | Unit No | Address | Rent | Taken1 | Taken2 | Move In Date | Agree. Fee | Sub. Agree. Status | Status Fee Tenant | Status Fee Owner | Status Sub SST | Status | File | Act | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2025-05-31 | TPR/ODP/0053 | E-20-3A | RESIDENSI LARKIN INDAH | 1600 | SUZANA YAHYA | NORAZWAN | 2025-06-20 | 300 | 300 | 800.00 | 750.00 | 96 | success | view | |
| 2 | 2025-05-31 | TPR/ODP/0054 | T2-10-E3 | MEDINI SIGNATURE PERSIARAN MEDINI UTARA 3 | 750 | NOORSYUHADA | Permas-Eagle | 2025-07-08 | 150 | 150 | 262.50 | 0.00 | 30 | success | view | |
| 3 | 2025-05-31 | TPR/ODP/0056 | NO 2 | JALAN CERMAI 23 TMN KOTA MASAI | 1400 | NOORLIZA | NADIA ZARIN | 2025-06-01 | 300 | 300 | 682.50 | 682.50 | 112 | success | view | |
| 4 | 2025-05-30 | TPR/ODP/0052 | BLOCK B-16-02 | D SUMMIT RESIDENCE | 1300 | SUHAIMI | Permas-Eagle | 2025-06-01 | 300 | 300 | 633.75 | 0.00 | 104 | success | view | |
| 5 | 2025-05-29 | TPR/ODP/0049 | A3-1-0223A | R&F PRINCESS COVE | 2800 | NORSEHA | Permas-Eagle | 2025-07-01 | 300 | 300 | 882.00 | 0.00 | 89.6 | success | view | |
| 6 | 2025-05-29 | TPR/ODP/0050 | B-23-23 | PANORAMA RESIDENSI JLN BAYU PUTERI 2 | 1700 | AMALIA | NORAZWAN | 2025-07-01 | 300 | 300 | 828.75 | 956.25 | 136 | success | view | |
| 7 | 2025-05-28 | TPR/ODE/1241 | 67 | JALAN PERMAS 1/8 BANDAR BARU PERMAS JAYA | 1250 | Permas-Eagle | GHAFAR | 2025-06-07 | 300 | 300 | 0.00 | 703.13 | 100 | success | view | |
| 8 | 2025-05-27 | TPR/ODE/1227 | 08-12 | EPIC RESIDENCE | 1650 | Permas-Eagle | RASZUAN | 2025-06-10 | 200 | 200 | 0.00 | 866.25 | 132 | success | view | |
| 9 | 2025-05-27 | TPR/ODP/0046 | BLOCK B 08-14 | JALAN SILAT LINCAH (MEDIUM ROOM) | 700 | FATIN AMRAN | Permas-Eagle | 2025-06-10 | 450 | 0 | 0.00 | 0.00 | 0 | cancel | view | |
| 10 | 2025-05-26 | TPR/ODP/0044 | NO 21 | JALAN PULAI MUTIARA 15/3 TAMAN PULAI MUTIARA | 1700 | NOORSYUHADA | Permas-Eagle | 2025-06-27 | 450 | 450 | 892.50 | 0.00 | 136 | success | view | |
| 11 | 2025-05-26 | TPR/ODP/0046 | 01-15 BLOK 7 | JALAN PERSIARAN FLORA TAMAN FLORA HEIGHTS | 800 | ZATI | AHMAD FUAD | 2025-07-01 | 300 | 0 | 0.00 | 0.00 | 0 | cancel | view | |
| 12 | 2025-05-26 | TPR/ODP/0045 | C-09-05 | BOTANIKA @TEBRAU BAY, JLN BAYU PUTERI 2(MEDIUM ROOM) | 600 | NORSEHA | Permas-Eagle | 2025-05-30 | 150 | 150 | 210.00 | 0.00 | 24 | success | view | |
| 13 | 2025-05-25 | TPR/ODP/0041 | NO 28 | JALAN PERMAS 12/17 | 2000 | FATIN AMRAN | IMRAN | 2025-07-01 | 300 | 0 | 0.00 | 0.00 | 0 | cancel | view | |
| 14 | 2025-05-25 | TPR/ODP/0042 | 08-09 | PANGSAPURI LAMAN INDAH BLOK A | 1200 | NOORSYUHADA | SYAMIMI | 2025-05-26 | 300 | 300 | 585.00 | 585.00 | 96 | success | view | |
| 15 | 2025-05-25 | TPR/ODP/0043 | C-29-09 | MIDAS SERI ALAM JALAN PERSIARAN SERI ALAM (SMALL ROOM) | 600 | AMALIA | FATIN AMRAN | 2025-06-01 | 300 | 300 | 292.50 | 292.50 | 48 | success | view | |
| 16 | 2025-05-24 | TPR/ODP/0040 | 08-02 MENARA B | RESIDENSI PANORAMA | 2200 | AMALIA | AMALIA | 2025-05-28 | 300 | 0 | 0.00 | 0.00 | 0 | cancel | view | |
| 17 | 2025-05-23 | TPR/ODP/0037 | 35-02 | JALAN LILI 3/2 BESTARI PERDANA | 1100 | NADIA ZARIN | Permas-Eagle | 2025-09-16 | 300 | 300 | 536.25 | 0.00 | 88 | success | view | |
| 18 | 2025-05-23 | TPR/ODP/0038 | 04-04 | PANGSAPURI CATTELYA JALAN KETAM | 1300 | AMALIA | AHMAD FUAD | 2025-06-01 | 300 | 300 | 373.75 | 431.25 | 40 | success | view | |
| 19 | 2025-05-23 | TPR/ODP/0039 | NO 6 | JALAN SELASIH 40 TAMAN PASIR PUTIH | 1200 | ZATI | Permas-Eagle | 2025-05-24 | 300 | 300 | 390.00 | 0.00 | 48 | success | view | |
| 20 | 2025-05-23 | TPR/ODE/1210 | NO 25 | JALAN MERBAH 2 TAMAN SCIENTEX | 1400 | Permas-Eagle | NORAZWAN | 2025-07-15 | 300 | 0 | 0.00 | 0.00 | 0 | cancel | view | |
| 21 | 2025-05-22 | TPR/ODP/0033 | NO 5 | ACACIA JALAN PULAI MUTIARA 2/6 | 2100 | NOORSYUHADA | AZLINA | 2025-05-29 | 300 | 300 | 1102.50 | 1102.50 | 168 | success | view | |
| 22 | 2025-05-22 | TPR/ODP/0034 | NO 67 | JALAN RUMBIA 27 TAMAN DAYA | 1500 | NORAZWAN | IMRAN | 2025-07-01 | 300 | 0 | 0.00 | 0.00 | 0 | cancel | view | |
| 23 | 2025-05-22 | TPR/ODP/0035 | NO 32 | JALAN KEMULIAAN 8 TAMAN UNIVERSITI | 1200 | NORIZA | Permas-Eagle | 2025-06-10 | 300 | 300 | 585.00 | 0.00 | 96 | success | view | |
| 24 | 2025-05-22 | TPR/ODP/0036 | B2-1204 | STARVIEW BAY FOREST CITY APARTMENT | 1100 | NORIZA | MediniBranch | 2025-06-06 | 300 | 300 | 464.75 | 0.00 | 70.4 | success | view | |
| 25 | 2025-05-21 | TPR/ODP/0031 | NO 11 | JALAN LILI 1/2 TAMAN BESTARI PERDANA | 1500 | NOORSYUHADA | SYAMIMI | 2025-06-17 | 300 | 300 | 787.50 | 787.50 | 120 | success | view | |
| 26 | 2025-05-21 | TPR/ODP/0032 | NO 2 | JALAN ALAM DAMAI 18 TAMAN ALAM DAMAI | 1150 | ZATI | NADIA ZARIN | 2025-09-02 | 300 | 300 | 560.63 | 560.63 | 92 | success | view | |
| 27 | 2025-05-20 | TPR/ODP/0030 | B-21-20 | RESIDENSI PANORAMA | 1800 | AMALIA | AMALIA | 2025-06-30 | 300 | 300 | 877.50 | 877.50 | 144 | success | view | |
| 28 | 2025-05-19 | TPR/ODP/0026 | B09-06 | PANGSAPURI 1 SCIENTEX UTAMA | 1300 | NOORSYUHADA | Permas-Eagle | 2025-05-21 | 200 | 200 | 633.75 | 0.00 | 104 | success | view | |
| 29 | 2025-05-19 | TPR/ODP/0029 | B09-19 | D'SUMMIT RESIDENCES JALAN KEMPAS UTAMA | 1900 | AZLINA | NORAZWAN | 2025-06-15 | 450 | 450 | 997.50 | 1068.75 | 152 | success | view | |
| 30 | 2025-05-18 | TPR/ODP/0024 | NO 37 | JALAN BERINGIN 9 TAMAN RINTING | 1900 | ZATI | Nur Syahirah | 2025-07-04 | 300 | 300 | 926.25 | 1140.00 | 152 | success | view | |
| 31 | 2025-05-18 | TPR/ODP/0025 | 05-16 BLK S | JLN TASEK 64 BANDAR SERI ALAM | 900 | QIERA | AHMAD FUAD | 2025-06-01 | 450 | 450 | 438.75 | 506.25 | 72 | success | view | |
| 32 | 2025-05-17 | TPR/ODP/0023 | NO 2002 | MEDIUM ROOM MENARA A G RESIDENCES | 950 | AMALIA | Permas-Eagle | 2025-06-10 | 300 | 300 | 370.50 | 0.00 | 53.2 | process | view | |
| 33 | 2025-05-17 | TPR/ODC/0258 | BLOK J 05-09 | FLAT TAMAN MOLEK | 700 | SendayanBranch | AHMAD FUAD | 2025-06-10 | 300 | 300 | 0.00 | 367.50 | 56 | success | view | |
| 34 | 2025-05-16 | TPR/ODP/0021 | #08-13 MENARA A | RESIDENSI PANORAMA PERBADANAN ISLAM | 1900 | SHAFIRA | QIERA | 2025-05-16 | 450 | 450 | 997.50 | 926.25 | 152 | success | view | |
| 35 | 2025-05-16 | TPR/ODP/0022 | BLOCK 6A 02-02 | FLAT MOUNT AUSTIN JALAN MUTIARA EMAS | 900 | NORAZWAN | AHMAD FUAD | 2025-06-01 | 300 | 300 | 506.25 | 506.25 | 72 | success | view | |
| 36 | 2025-05-16 | TPR/ODE/1180 | NO 30 | JALA PI 4/14 TAMAN PULAI INDAH | 1500 | Permas-Eagle | NORAZWAN | 2025-06-29 | 300 | 300 | 0.00 | 637.50 | 120 | success | view | |
| 37 | 2025-05-15 | TPR/ODP/0018 | C-29-09 | MIDAS SERI ALAM JALAN PERSIARAN SERI ALAM (MASTER ROOM) | 1050 | AMALIA | FATIN AMRAN | 2025-06-10 | 300 | 0 | 0.00 | 0.00 | 0 | cancel | view | |
| 38 | 2025-05-15 | TPR/ODP/0019 | ROOM 2 L01-06 | SERI SETANGGI TAMAN SERI SETANGGI | 550 | SUZANA YAHYA | SUZANA YAHYA | 2025-06-10 | 150 | 0 | 0.00 | 0.00 | 0 | cancel | view | |
| 39 | 2025-05-15 | TPR/ODP/0020 | B-04-03 | PANGSAPURI SRI ILHAM BANDAR BARU SERI ALAM | 1200 | NADIA ZARIN | Permas-Eagle | 2025-06-01 | 300 | 0 | 0.00 | 0.00 | 0 | cancel | view | |
| 40 | 2025-05-14 | TPR/ODP/0016 | NO 1145 | JALAN SCIENTEX JAYA 24 TAMAN SCIENTEX SENAI | 1600 | AMALIA | SHAFIRA | 2025-05-14 | 300 | 300 | 780.00 | 780.00 | 128 | success | view | |
| 41 | 2025-05-14 | TPR/ODP/0017 | 04-64 CEMPAKA 3 | TAMAN CHEMPAKA | 900 | NORAZWAN | SYAMIMI | 2025-06-06 | 300 | 300 | 506.25 | 472.50 | 72 | success | view | |
| 42 | 2025-05-13 | TPR/ODP/0014 | NO 7 | JALAN KENARI 6 TAMAN SCIENTEX | 1300 | NOORSYUHADA | SYAMIMI | 2025-05-14 | 200 | 200 | 633.75 | 633.75 | 104 | success | view | |
| 43 | 2025-05-13 | TPR/ODP/0015 | G-33 | POLO PARK @ TOWNHOUSE POLO PARK | 1400 | ZATI | HAMIERA | 2025-06-10 | 300 | 300 | 682.50 | 787.50 | 112 | success | view | |
| 44 | 2025-05-12 | TPR/ODP/0013 | T2-24-E1 | MEDINI SIGNATURE PERSIARAN MEDINI UTARA 3 | 1200 | NOORSYUHADA | Permas-Eagle | 2025-06-01 | 150 | 150 | 420.00 | 0.00 | 48 | success | view | |
| 45 | 2025-05-12 | TPR/ODP/0012 | 24 | JALAN BESTARI 27/1 TAMAN BESTARI INDAH | 1400 | SUHAIMI | Permas-Eagle | 2025-05-10 | 300 | 300 | 455.00 | 0.00 | 56 | success | view | |
| 46 | 2025-05-11 | TPR/ODP/0009 | 166 | RUMAH BANDAR IRIS , JALAN IRIS INDAH | 1100 | AMALIA | SYAMIMI | 2025-06-15 | 300 | 300 | 536.25 | 577.50 | 88 | success | view | |
| 47 | 2025-05-11 | TPR/ODP/0010 | NO 38 | JALAN ADDA 7/4 TAMAN ADDA GREEN AVENUE | 2600 | NOORSYUHADA | SHAFIRA | 2025-06-15 | 300 | 300 | 910.00 | 910.00 | 104 | success | view | |
| 48 | 2025-05-09 | TPR/ODP/0008 | B6-04-01 | IMPIAN SENIBONG APARTMENT TAMAN BAYU SENIBONG | 1400 | NORAZWAN | NORAZWAN | 2025-06-01 | 200 | 200 | 665.00 | 665.00 | 112 | success | view | |
| 49 | 2025-05-09 | TPR/ODE/1160 | NO 3 | JALAN ROTAN 3 TAMAN SRI PULAI | 1300 | Permas-Eagle | AHMAD FUAD | 2025-05-14 | 300 | 300 | 0.00 | 682.50 | 104 | success | view | |
| 50 | 2025-05-08 | TPR/ODP/0006 | D03-02 | RESIDENSI LEDANG PERSIARAN PUTERI LEDANG | 900 | NOORSYUHADA | Permas-Eagle | 2025-06-01 | 150 | 150 | 378.00 | 0.00 | 50.4 | success | view | |
| 51 | 2025-05-08 | TPR/ODP/0007 | A12-16 | APARTMENT PUTRI RIA JALAN BAYAN 45 | 1400 | NOORSYUHADA | SYAMIMI | 2025-05-10 | 300 | 300 | 682.50 | 682.50 | 112 | success | view | |
| 52 | 2025-05-07 | TPR/ODP/0004 | A05-06 BLOCK A | JALAN FLORA TAMAN PULAI FLORA | 750 | NOORSYUHADA | NORAZWAN | 2025-06-05 | 300 | 300 | 393.75 | 421.88 | 60 | success | view | |
| 53 | 2025-05-07 | TPR/ODP/0005 | 34 | JALAN NUSA MAS 6 | 1900 | NORAZWAN | AHMAD FUAD | 2025-05-13 | 300 | 300 | 997.50 | 997.50 | 152 | success | view | |
| 54 | 2025-05-06 | TPR/ODP/0003 | 8 | JALAN LEMBAH 32 | 1700 | Zila | Permas-Eagle | 2025-05-07 | 300 | 300 | 900.00 | 0.00 | 136 | success | view | |
| 55 | 2025-05-05 | TPR/ODP/0002 | 34 | JALAN BAYAN 73, TAMAN MEGAH RIA | 1100 | NORAZWAN | NORAZWAN | 2025-05-15 | 200 | 200 | 385.00 | 385.00 | 44 | success | view | |
| 56 | 2025-05-02 | TPR/ODP/1131 | D-22-09 | RESIDENSI LARKIN (PR1MA) JALAN LARKIN INDAH | 1800 | AMALIA | NORAZWAN | 2025-05-15 | 200 | 200 | 877.50 | 945.00 | 144 | success | view | |
| 57 | 2025-05-02 | TPR/ODP/0001 | A 16-01 | SRI IMPIAN APARTMENT, TAMAN LARKIN PERDANA | 1500 | NORIZA | AHMAD FUAD | 2025-05-01 | 300 | 300 | 731.25 | 787.50 | 120 | success | view | |
| 58 | 2025-05-01 | TPR/ODP/1109 | 04-14 BLOK A6 | FLAT JENTAYU | 950 | JULI | Permas-Eagle | 2025-05-07 | 300 | 300 | 463.13 | 0.00 | 76 | success | view |
Copyright © 2025 One Dream Property