June
RM
44,000.00
RentalRM
51,250.00
Gross CommRM
10,200.00
Agreement Fee| Date | Rcpt No | Unit No | Address | Rent | Taken1 | Taken2 | Move In Date | Agree. Fee | Sub. Agree. Status | Status Fee Tenant | Status Fee Owner | Status Sub SST | Status | File | Act | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2025-06-30 | TPR/ODP/0094 | B-11-11 | SIERRA HEIGHT APARTMENT | 1600 | DATSHAINI | Permas-Eagle | 2025-07-07 | 300 | 300 | 780.00 | 0.00 | 128 | success | view | |
| 2 | 2025-06-27 | TPR/ODP/0091 | 86 | JALAN PULAI 10 BUKIT TIRAM | 1500 | AMALIA | SYAMIMI | 2025-07-04 | 300 | 300 | 650.00 | 700.00 | 120 | success | view | |
| 3 | 2025-06-27 | TPR/ODP/0092 | NO 15 | JALAN MAWAR 58 TAMAN MAWAR | 1750 | ZATI | NADIA ZARIN | 2025-07-05 | 300 | 300 | 853.13 | 853.13 | 140 | success | view | |
| 4 | 2025-06-23 | TPR/ODP/1409 | A-8-13A | TROPEZ RESIDENCE | 1900 | Permas-Eagle | IMRAN | 2025-07-15 | 300 | 300 | 0.00 | 926.25 | 152 | success | view | |
| 5 | 2025-06-23 | TPR/ODP/0090 | NO 30 | JALAN PULAI MAKMUR 6/2 | 1500 | AZLINA | AZLINA | 2025-07-01 | 450 | 450 | 262.50 | 262.50 | 60 | success | view | |
| 6 | 2025-06-22 | TPR/ODP/0088 | NO 8 | JALAN PERJIRANAN 9/15 TAMAN AIR BIRU | 1300 | ZATI | Permas-Eagle | 2025-07-01 | 300 | 300 | 487.50 | 0.00 | 104 | success | view | |
| 7 | 2025-06-22 | TPR/ODP/0089 | B3A-G-09 | APARTMENT VISTA SERI ALAM | 1200 | ELLY ZAIRI | AHMAD FUAD | 2025-06-29 | 300 | 300 | 585.00 | 675.00 | 96 | success | view | |
| 8 | 2025-06-21 | TPR/ODP/0085 | 17195 | JALAN PUYUH 2 BANDAR PUTRA | 1600 | AZLINA | Permas-Eagle | 2025-08-05 | 300 | 0 | 0.00 | 0.00 | 0 | cancel | view | |
| 9 | 2025-06-21 | TPR/ODP/0086 | F-02-03 BLOCK F | JALAN KETAPANG 10 TAMAN RINTING | 950 | AMALIA | NORAZWAN | 2025-07-25 | 300 | 300 | 414.38 | 478.13 | 64 | success | view | |
| 10 | 2025-06-20 | TPR/ODP/0084 | BLOCK B15-03 | JENTAYU RESIDENCE | 750 | NOORSYUHADA | Permas-Eagle | 2025-07-05 | 150 | 150 | 288.75 | 0.00 | 42 | success | view | |
| 11 | 2025-06-18 | TPR/ODP/0083 | F-06-06 | APARTMENT JALAN SERI MOLEK PERDANA 1 | 1500 | ELLY ZAIRI | Permas-Eagle | 2025-06-21 | 300 | 300 | 731.25 | 0.00 | 120 | success | view | |
| 12 | 2025-06-17 | TPR/ODP/0081 | #15-16 MENARA A | RESIDENSI PANORAMA PERBADANAN ISLAM | 1700 | AMALIA | AMALIA | 2025-06-30 | 300 | 300 | 828.75 | 828.75 | 136 | success | view | |
| 13 | 2025-06-17 | TPR/ODP/0082 | A5-2-3 | VISTA SERI ALAM PERSIARAN SERI ALAM | 1100 | FARAH SAMIN | SYAMIMI | 2025-07-01 | 300 | 300 | 536.25 | 577.50 | 88 | success | view | |
| 14 | 2025-06-16 | TPR/ODP/0079 | NO 27 | JALAN PULAI MUTIARA 1/3 TAMAN PULAI MUTIARA | 1800 | NOORSYUHADA | SYAMIMI | 2025-06-17 | 300 | 300 | 945.00 | 945.00 | 144 | success | view | |
| 15 | 2025-06-16 | TPR/ODP/0080 | NO 29 | JALAN SELAYANG 13 TAMAN PASIR PUTIH | 1200 | NOORSYUHADA | SYAMIMI | 2025-07-10 | 450 | 450 | 630.00 | 630.00 | 96 | success | view | |
| 16 | 2025-06-15 | TPR/ODM/0083 | L 02-03 | PANGSAPURI SRI INTAN BANDAR SERI ALAM | 900 | NOORLIZA | MARINA | 2025-07-05 | 450 | 450 | 438.75 | 438.75 | 72 | success | view | |
| 17 | 2025-06-14 | TPR/ODP/0075 | NO 15 | JALAN PULAI MUTIARA 13/6 | 2000 | NOORSYUHADA | Permas-Eagle | 2025-07-01 | 300 | 300 | 1050.00 | 0.00 | 160 | success | view | |
| 18 | 2025-06-14 | TPR/ODP/0077 | T2-08-W1 TOWER 2 | MEDINI SIGNATURE | 1250 | AMALIA | Permas-Eagle | 2025-07-01 | 150 | 150 | 398.13 | 0.00 | 48 | success | view | |
| 19 | 2025-06-14 | TPR/ODP/0076 | NO 11 | JALAN MUTIARA EMAS 3/3 TAMAN MOUNT AUSTIN | 550 | ELLY ZAIRI | MARINA | 2025-06-15 | 300 | 300 | 269.75 | 269.75 | 44 | success | view | |
| 20 | 2025-06-13 | TPR/ODP/0074 | P-03-03 | FLAT SRI LANANG, DESA TEBRAU | 850 | ELLY ZAIRI | SYAMIMI | 2025-07-02 | 300 | 300 | 414.38 | 446.25 | 68 | success | view | |
| 21 | 2025-06-12 | TPR/ODP/0073 | 27 | JALAN NUSANTARA 9/3, TAMAN NUSANTARA | 2500 | AMALIA | SYAMIMI | 2025-07-15 | 300 | 300 | 1218.75 | 1312.50 | 200 | success | view | |
| 22 | 2025-06-12 | TPR/ODP/0048 | E 18-03 | RESIDENSI PRIMA LARKIN INDAH | 1600 | HAMIERA | SHAZ | 2025-06-12 | 300 | 0 | 0.00 | 0.00 | 0 | cancel | view | |
| 23 | 2025-06-11 | TPR/ODP/0070 | B-L-10-07 | AMBER HEIGHT BANDAR SERI ALAM | 2200 | ZATI | HAMIERA | 2025-09-01 | 300 | 300 | 1072.50 | 1237.50 | 176 | success | view | |
| 24 | 2025-06-11 | TPR/ODP/0071 | T2-02-W1 | MEDINI SIGNATURE PERSIARAN MEDINI | 800 | NOORSYUHADA | Permas-Eagle | 2025-06-21 | 150 | 150 | 280.00 | 0.00 | 32 | success | view | |
| 25 | 2025-06-11 | TPR/ODP/0072 | D03-02 | RESIDENSI LEDANG PERSIARAN LEDANG | 1200 | NOORSYUHADA | Permas-Eagle | 2025-07-01 | 300 | 300 | 504.00 | 0.00 | 67.2 | success | view | |
| 26 | 2025-06-10 | TPR/ODP/0069 | NO 10 | JALAN KEMPAS UTAMA 2/8 TAMAN KEMPAS UTAMA | 1300 | AZLINA | NORAZWAN | 2025-08-01 | 450 | 450 | 682.50 | 731.25 | 104 | success | view | |
| 27 | 2025-06-10 | TPR/ODP/0066 | L02-03 | PANGSAPURI SERI INTAN BANDAR SERI ALAM | 900 | ZATI | MARINA | 2025-06-28 | 300 | 0 | 0.00 | 0.00 | 0 | cancel | view | |
| 28 | 2025-06-09 | TPR/ODP/0064 | 04-06 BLOK A | JALAN RIANG 19 TAMAN GEMBIRA | 950 | AHMAD FUAD | AHMAD FUAD | 2025-06-09 | 300 | 300 | 515.63 | 515.63 | 76 | success | view | |
| 29 | 2025-06-09 | TPR/ODP/0067 | NO 19 | JALAN SS 2/4 TAMAN SRI SAUJANA | 1400 | FATIN AMRAN | HAMIERA | 2025-07-01 | 450 | 450 | 682.50 | 787.50 | 112 | success | view | |
| 30 | 2025-06-09 | TPR/ODP/0065 | NO 817 | JALAN CHENGAL 12 BANDAR PUTRA | 1500 | AZLINA | SHAZ | 2025-07-10 | 450 | 450 | 787.50 | 731.25 | 120 | success | view | |
| 31 | 2025-06-09 | TPR/ODP/0068 | BLOK A 04-05 | FLAT MOLEK, JALAN MOLEK 3/19 | 800 | AZLINA | AHMAD FUAD | 2025-06-14 | 300 | 300 | 420.00 | 450.00 | 64 | success | view | |
| 32 | 2025-06-04 | TPR/ODP/0066 | BLOK B 05-09 | PANGSPURI TAMAN SERI MOLEK PERDANA | 1650 | NOORLIZA | NORAZWAN | 2025-06-05 | 300 | 0 | 0.00 | 0.00 | 0 | cancel | view | |
| 33 | 2025-06-04 | TPR/ODP/0063 | T2-11-E3 | MEDINI SIGNATURE PERSIARAN MEDINI UTARA 3 | 800 | NOORSYUHADA | Permas-Eagle | 2025-06-08 | 150 | 150 | 280.00 | 0.00 | 32 | success | view | |
| 34 | 2025-06-02 | TPR/ODP/0059 | T2-09-W1 | MEDINI SIGNATURE PERSIARAN MEDINI | 1200 | NOORSYUHADA | Permas-Eagle | 2025-07-12 | 150 | 150 | 420.00 | 0.00 | 48 | success | view | |
| 35 | 2025-06-02 | TPR/ODP/0061 | W-04-30 | JLAN CAMAR 12 TAMAN PERLING | 900 | NOORSYUHADA | NORAZWAN | 2025-08-01 | 300 | 300 | 472.50 | 506.25 | 72 | success | view | |
| 36 | 2025-06-02 | TPR/ODP/0060 | #21-06 BLOK B | PANGSAPURI RIMBA KOTA JLN ABDUL SAMAD | 1900 | AMALIA | SHAFIRA | 2025-07-01 | 300 | 300 | 926.25 | 997.50 | 152 | success | view | |
| 37 | 2025-06-01 | TPR/ODP/0057 | A-16-03 ROOM A | BAYU ANGKASA APRTMENT | 500 | AMALIA | Permas-Eagle | 2025-07-08 | 150 | 150 | 162.50 | 0.00 | 20 | success | view | |
| 38 | 2025-06-01 | TPR/ODP/0058 | BLOK A 04-16 | JALAN BUNGA TERATAI 3 | 750 | NOORLIZA | NORAZWAN | 2025-06-26 | 300 | 300 | 365.63 | 421.88 | 60 | success | view |
Copyright © 2025 One Dream Property