July
RM
50,710.00
RentalRM
57,537.50
Gross CommRM
10,850.00
Agreement Fee| Date | Rcpt No | Unit No | Address | Rent | Taken1 | Taken2 | Move In Date | Agree. Fee | Sub. Agree. Status | Status Fee Tenant | Status Fee Owner | Status Sub SST | Status | File | Act | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2025-07-31 | TPR/ODP/0139 | A05-15 | PANGSAPURI PULAI MUTIARA 2 | 1200 | NOORSYUHADA | SYAMIMI | 2025-07-31 | 300 | 300 | 630.00 | 630.00 | 96 | success | view | |
| 2 | 2025-07-29 | TPR/ODE/1642 | NO 25 | JALAN MERBAH 2 TAMAN SCIENTEX | 1400 | Permas-Eagle | NORAZWAN | 2025-08-15 | 450 | 450 | 0.00 | 787.50 | 112 | success | view | |
| 3 | 2025-07-28 | TPR/ODP/0137 | 1-01 | JALAN LILI 3/2 TAMAN BESTARI PERDANA | 1400 | NOORSYUHADA | AHMAD FUAD | 2025-08-05 | 300 | 300 | 735.00 | 787.50 | 112 | success | view | |
| 4 | 2025-07-28 | TPR/ODP/0138 | BLOK B 10-05 | PANGSAPURI PULAI MUTIARA 3 | 1100 | AZLINA | Permas-Eagle | 2025-09-12 | 300 | 300 | 577.50 | 0.00 | 88 | success | view | |
| 5 | 2025-07-27 | TPR/ODP/0136 | ROOM E | MEDINI SIGNATURE ISKANDAR PUTERI | 1100 | AMALIA | Permas-Eagle | 2025-08-08 | 150 | 150 | 423.50 | 0.00 | 52.8 | success | view | |
| 6 | 2025-07-26 | TPR/ODP/0135 | BLOCK A-04-04 | PANGSAPURI FLORA DAMAI | 1200 | IZWAN SYAFIQ | AddaheightBranch | 2025-08-31 | 300 | 300 | 585.00 | 0.00 | 96 | success | view | |
| 7 | 2025-07-26 | TPR/ODE/1621 | BLOCK A-02-11 | D AMBIENCE RESIDENCE JALAN PERMAS 2 | 1700 | Permas-Eagle | IMRAN | 2025-07-31 | 300 | 300 | 0.00 | 828.75 | 136 | success | view | |
| 8 | 2025-07-25 | TPR/ODP/0132 | B-08-06 | SERI MUTIARA APARTMENT | 1650 | IZWAN SYAFIQ | SYAMIMI | 2025-07-25 | 300 | 300 | 804.38 | 866.25 | 132 | success | view | |
| 9 | 2025-07-25 | TPR/ODP/0133 | 02-20 | BLOK B JALAN PULAI MUTIARA UTAMA 2 | 1000 | NOORSYUHADA | Permas-Eagle | 2025-09-01 | 300 | 0 | 0.00 | 0.00 | 0 | cancel | view | |
| 10 | 2025-07-23 | TPR/ODP/0131 | BLOCK 20 LEVEL 4 | FLAT TAMAN UNGKU TUN AMINAH | 750 | HIDAYAH | SYAMIMI | 2025-07-26 | 300 | 300 | 365.63 | 393.75 | 60 | success | view | |
| 11 | 2025-07-23 | TPR/ODE/1616 | BLOCK C 08-02 | RESIDENSI LARKIN INDAH | 1400 | Permas-Eagle | SYAMIMI | 2025-08-10 | 300 | 0 | 0.00 | 0.00 | 0 | cancel | view | |
| 12 | 2025-07-22 | TPR/ODP/0128 | BLOK B LEVEL 7-03 | RESIDENSI PRIMA LARKIN | 1600 | AZLINA | SYAMIMI | 2025-07-28 | 300 | 300 | 840.00 | 840.00 | 128 | success | view | |
| 13 | 2025-07-22 | TPR/ODP/0129 | UNIT C-3102 TOWER C | ARC @ AUSTIN HILL JALAN SAGU 36 | 1700 | AZLINA | SYAMIMI | 2025-07-22 | 300 | 300 | 892.50 | 892.50 | 136 | success | view | |
| 14 | 2025-07-22 | TPR/ODP/0130 | D09-01 | SEASON APARTMENT LARKIN, JALAN DATO JAAFAR | 850 | AMALIA | AMALIA | 2025-08-25 | 150 | 150 | 414.38 | 414.38 | 68 | process | view | |
| 15 | 2025-07-20 | TPR/ODP/0126 | 6 | JALAN LILI 1/10 TAMAN BESTARI PERDANA | 1500 | AMALIA | Permas-Eagle | 2025-07-21 | 300 | 300 | 731.25 | 0.00 | 120 | success | view | |
| 16 | 2025-07-20 | TPR/ODE/1597 | B17-03A | JENTAYU APARTMENT TAMPOI | 1800 | Permas-Eagle | AHMAD FUAD | 2025-08-07 | 300 | 0 | 0.00 | 0.00 | 0 | cancel | view | |
| 17 | 2025-07-20 | TPR/ODP/0127 | F04-08 | PANGSAPURI SRI INTAN | 1200 | IZWAN SYAFIQ | MARINA | 2025-08-01 | 300 | 300 | 390.00 | 390.00 | 48 | success | view | |
| 18 | 2025-07-18 | TPR/ODP/0124 | NO 553 | JALAN LAGENDA 19 TAMAN LAGENDA PUTRA | 1400 | AZLINA | Permas-Eagle | 2025-07-25 | 300 | 300 | 735.00 | 0.00 | 112 | process | view | |
| 19 | 2025-07-18 | TPR/ODP/0125 | T2-14-E1 | MEDINI SIGNATURE PERSIARAN MEDINI UTARA 3 | 800 | NOORSYUHADA | Permas-Eagle | 2025-08-01 | 150 | 150 | 308.00 | 0.00 | 38.4 | success | view | |
| 20 | 2025-07-17 | TPR/ODP/0120 | NO 89 | JALAN BAYU 33 BANDAR SERI ALAM | 2000 | NOORSYUHADA | NORAZWAN | 2025-08-30 | 300 | 300 | 1050.00 | 1125.00 | 160 | success | view | |
| 21 | 2025-07-16 | TPR/ODP/0123 | NO 90 | JALAN PULASAN 4 TAMAN KOTA MASAI | 1280 | ZATI | AHMAD FUAD | 2025-08-01 | 300 | 300 | 624.00 | 720.00 | 102.4 | success | view | |
| 22 | 2025-07-16 | TPR/ODP/0122 | 9 | JALAN CERIA 7 TAMAN NUSA INDAH | 2500 | ANANTHAN | NADIA ZARIN | 2025-08-01 | 300 | 300 | 1145.63 | 1145.63 | 188 | success | view | |
| 23 | 2025-07-14 | TPR/ODP/0117 | NO 5 | JALAN JAMBU 11 TAMAN KOTA MASAI | 1800 | NOORSYUHADA | AHMAD FUAD | 2025-08-12 | 300 | 300 | 945.00 | 1012.50 | 144 | success | view | |
| 24 | 2025-07-13 | TPR/ODP/0115 | T2-14-E1 | SMALL ROOM MEDINI SIGNATURE | 550 | AMALIA | Permas-Eagle | 2025-07-15 | 150 | 150 | 211.75 | 0.00 | 26.4 | success | view | |
| 25 | 2025-07-13 | TPR/ODP/0116 | A-22-13 ROOM E | AUSTIN REGENCY | 550 | AMALIA | Permas-Eagle | 2025-07-31 | 150 | 150 | 211.75 | 0.00 | 26.4 | success | view | |
| 26 | 2025-07-12 | TPR/ODP/0110 | A2 01-08 | JALAN MOUNT AUSTIN 9/23 | 1200 | SHAZ | SHAZ | 2025-07-11 | 300 | 300 | 390.00 | 390.00 | 96 | success | view | |
| 27 | 2025-07-11 | TPR/ODP/0111 | NO 15 | JALAN LILI 2/2 TAMAN BESTARI PERDANA | 1500 | ZATI | Permas-Eagle | 2025-09-05 | 300 | 300 | 731.25 | 0.00 | 120 | success | view | |
| 28 | 2025-07-11 | TPR/ODP/0112 | 02-07-04 | PANGSAPURI LAGUN TOWER B SERI AUSTIN | 2000 | NOORSYUHADA | SHAFIRA | 2025-08-30 | 300 | 300 | 1050.00 | 1050.00 | 160 | success | view | |
| 29 | 2025-07-11 | TPR/ODP/0114 | B-10-05 | PANGSAPURI PULAI MUTIARA 3 | 1200 | FATIN AMRAN | Permas-Eagle | 2025-08-05 | 300 | 300 | 585.00 | 0.00 | 96 | success | view | |
| 30 | 2025-07-11 | TPR/ODP/0113 | T2-04-E1 | MEDINI SIGNATURE PERSIARAN MEDINI UTARA 3 | 1100 | NOORSYUHADA | Permas-Eagle | 2025-08-01 | 150 | 150 | 423.50 | 0.00 | 52.8 | success | view | |
| 31 | 2025-07-10 | TPR/ODP/0109 | NO 72 | JALAN YAYASAN 2/3 TAMAN YPJ | 1400 | AZLINA | Permas-Eagle | 2025-07-25 | 300 | 0 | 0.00 | 0.00 | 0 | cancel | view | |
| 32 | 2025-07-09 | TPR/ODP/0107 | NO 1 | JALAN PULASAN 17, TAMAN KOTA MASAI | 1000 | AZLINA | SYAMIMI | 2025-07-22 | 300 | 300 | 525.00 | 525.00 | 80 | success | view | |
| 33 | 2025-07-09 | TPR/ODP/0106 | NO 44 | JALAN KEMBOJA 3 TAMAN BESTARI PERDANA | 1400 | ZATI | Permas-Eagle | 2025-08-10 | 300 | 0 | 0.00 | 0.00 | 0 | cancel | view | |
| 34 | 2025-07-09 | TPR/ODP/0108 | SRB4-A-2512 | ATARAXIA PARK FOREST CITY | 1250 | AMALIA | AddaheightBranch | 2025-07-14 | 300 | 300 | 568.75 | 0.00 | 80 | success | view | |
| 35 | 2025-07-08 | TPR/ODE/1527 | BLOK 5-05-12 | FLAT SRI PLENTONG JALAN KEMUNTING | 850 | Permas-Eagle | AHMAD FUAD | 2025-08-12 | 450 | 450 | 0.00 | 478.13 | 68 | success | view | |
| 36 | 2025-07-08 | TPR/ODP/0103 | BLOK B 05-09 | TAMAN SERI MOLEK PERDANA | 1500 | AZLINA | NORAZWAN | 2025-07-10 | 300 | 300 | 787.50 | 843.75 | 120 | success | view | |
| 37 | 2025-07-08 | TPR/ODE/1529 | NO 28 | JALAN KEDIDI 9 TAMAN SCIENTEX | 1000 | Permas-Eagle | NORAZWAN | 2025-08-01 | 300 | 300 | 0.00 | 562.50 | 80 | success | view | |
| 38 | 2025-07-08 | TPR/ODP/0105 | NO 5 LEVEL 3 BLOCK 1 | DESA SKUDAI APARTMENT | 1500 | NOORSYUHADA | SHAFIRA | 2025-07-11 | 300 | 300 | 787.50 | 787.50 | 120 | success | view | |
| 39 | 2025-07-07 | TPR/ODP/0101 | BLOCK U-03-08 | FLAT TASEK 64 BANDAR SERI ALAM | 630 | SUZANA YAHYA | Permas-Eagle | 2025-08-14 | 200 | 200 | 378.00 | 0.00 | 50.4 | success | view | |
| 40 | 2025-07-07 | TPR/ODP/0102 | A-12-14 | SCOTT TOWER JALAN TANI | 1550 | SUZANA YAHYA | SUZANA YAHYA | 2025-09-01 | 300 | 300 | 620.00 | 620.00 | 62 | success | view | |
| 41 | 2025-07-06 | TPR/ODP/0099 | D-13A-05 | SERI MUTIARA APARTMENT | 2000 | NOORSYUHADA | NORAZWAN | 2025-07-09 | 450 | 450 | 1050.00 | 1125.00 | 160 | success | view | |
| 42 | 2025-07-06 | TPR/ODP/0100 | A-11-18 | RESIDENSI PANORAMA JALAN BAYU PUTERI 2 | 1800 | SUZANA YAHYA | AHMAD FUAD | 2025-07-11 | 300 | 300 | 1080.00 | 1012.50 | 144 | success | view | |
| 43 | 2025-07-04 | TPR/ODP/0097 | NO 12 | JALAN NUSA BESTARI HEIGHT 10/3 | 750 | FATIN AMRAN | Permas-Eagle | 2025-07-05 | 450 | 0 | 0.00 | 0.00 | 0 | cancel | view | |
| 44 | 2025-07-04 | TPR/ODP/0098 | A-12-01 | STUDIO SKS PAVILLION RESIDENCE | 1700 | AZLINA | Permas-Eagle | 2025-08-01 | 300 | 0 | 0.00 | 0.00 | 0 | cancel | view | |
| 45 | 2025-07-02 | TPR/ODP/0095 | NO 1 | JALAN PULASAN 17 TAMAN KOTA MASAI | 1000 | ZATI | SYAMIMI | 2025-07-05 | 300 | 0 | 0.00 | 0.00 | 0 | cancel | view | |
| 46 | 2025-07-02 | TPR/ODP/0096 | R4 7B 0908 | BAY POINT COUNTRY GARDEN | 1400 | NOORSYUHADA | Permas-Eagle | 2025-08-01 | 300 | 300 | 588.00 | 0.00 | 78.4 | success | view |
Copyright © 2025 One Dream Property