August
RM
90,050.00
RentalRM
87,390.00
Gross CommRM
17,050.00
Agreement Fee| Date | Rcpt No | Unit No | Address | Rent | Taken1 | Taken2 | Move In Date | Agree. Fee | Sub. Agree. Status | Status Fee Tenant | Status Fee Owner | Status Sub SST | Status | File | Act | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2025-08-30 | TPR/ODP/0201 | NO 38 | JALAN PULAI MUTIARA 15/4 TAMAN PULAI MUTIARA 2 | 1900 | NOORSYUHADA | Permas-Eagle | 2025-09-29 | 300 | 300 | 997.50 | 0.00 | 152 | success | view | |
| 2 | 2025-08-30 | TPR/ODP/0203 | A-13A-10 | AUSTIN REGENCY JALAN AUSTIN PERDANA | 700 | NOORSYUHADA | Permas-Eagle | 2025-09-30 | 150 | 150 | 269.50 | 0.00 | 33.6 | success | view | |
| 3 | 2025-08-29 | TPR/ODL/3526 | 42 | JALAN PINGGIRAN 2 HORIZON HILL | 3300 | DamansaraBranch | IMRAN | 2025-09-05 | 750 | 750 | 0.00 | 1397.50 | 264 | success | view | |
| 4 | 2025-08-29 | TPR/ODP/0199 | BLOCK C 08-11 | PERUMAHAN MOLEK RIA JALAN PERSIARAN HIJAU | 1500 | NOORSYUHADA | Permas-Eagle | 2025-09-10 | 300 | 300 | 787.50 | 0.00 | 120 | process | view | |
| 5 | 2025-08-29 | TPR/ODP/0200 | A-16-07 | AUSTIN REGENCY JALAN AUSTIN PERDANA | 700 | NOORSYUHADA | Permas-Eagle | 2025-09-30 | 150 | 150 | 269.50 | 0.00 | 33.6 | success | view | |
| 6 | 2025-08-29 | TPR/ODP/0202 | NO 22 | JALAN LAMPAM 36 TANJUNG PUTERI RESORT | 1400 | ZATI | IMRAN | 2025-09-01 | 450 | 450 | 682.50 | 682.50 | 112 | success | view | |
| 7 | 2025-08-28 | TPR/ODP/0197 | NO 51 | JALAN TASEK 32 BANDAR BARU SERI ALAM | 1600 | IZWAN SYAFIQ | SHAFIRA | 2025-09-04 | 300 | 300 | 780.00 | 840.00 | 128 | success | view | |
| 8 | 2025-08-27 | TPR/ODP/0194 | NO 23 | JALAN KEDIDI 12 TAMAN SCIENTEX | 1500 | SUZANA YAHYA | Permas-Eagle | 2025-11-03 | 200 | 200 | 800.00 | 0.00 | 120 | process | view | |
| 9 | 2025-08-27 | TPR/ODP/0195 | B5-03-01 | IMPIAN SENIBONG APARTMENT | 1800 | SUZANA YAHYA | NORAZWAN | 2025-09-18 | 150 | 150 | 600.00 | 562.50 | 72 | success | view | |
| 10 | 2025-08-27 | TPR/ODE/0196 | A5-1 2303 | R&F PRINCESS COVE (COMMON ROOM 2) | 1100 | NORSEHA | Permas-Eagle | 2025-08-31 | 300 | 300 | 577.50 | 0.00 | 88 | success | view | |
| 11 | 2025-08-25 | TPR/ODP/0190 | 4 | JALAN LAMAN SETIA 3/5 SETIA ECO GARDENS | 2000 | NOORSYUHADA | NOORSYUHADA | 2025-09-10 | 450 | 450 | 1050.00 | 1050.00 | 160 | success | view | |
| 12 | 2025-08-25 | TPR/ODP/0189 | NO 28 | JALAN NUSA RIA 2/15 TAMAN NUSANTARA | 450 | AKASH | SATHISH | 2025-08-24 | 150 | 150 | 219.38 | 219.38 | 36 | success | view | |
| 13 | 2025-08-25 | TPR/ODP/0191 | T1-05-E1 ROOM F | MEDINI SIGNATURE ISKANDAR PUTERI | 550 | AMALIA | Permas-Eagle | 2025-09-17 | 150 | 150 | 268.13 | 0.00 | 44 | process | view | |
| 14 | 2025-08-25 | TPR/ODP/0192 | NO 24 | JALAN NUSARIA 10/20 TAMAN NUSANTARA | 1800 | FIE | SHAFIRA | 2025-11-25 | 450 | 450 | 877.50 | 945.00 | 144 | process | view | |
| 15 | 2025-08-25 | TPR/ODP/0193 | SB-A6-0906 | STARVIEW BAY FOREST CITY APARTMENT | 1100 | AZLINA | MediniBranch | 2025-09-06 | 300 | 300 | 500.50 | 0.00 | 70.4 | success | view | |
| 16 | 2025-08-23 | TPR/ODP/0186 | M-02-05 | LILY & JASMINE APARTMENT JALAN TITIWANGSA | 1200 | NOORSYUHADA | Permas-Eagle | 2025-09-10 | 450 | 0 | 0.00 | 0.00 | 0 | cancel | view | |
| 17 | 2025-08-23 | TPR/ODP/0187 | NO 79 | JALAN PULAI MUTIARA 1/2 TAMAN PULAI MUTIARA | 2000 | AKASH | IMRAN | 2025-10-01 | 300 | 0 | 0.00 | 0.00 | 0 | cancel | view | |
| 18 | 2025-08-23 | TPR/ODP/0188 | T2-05-E1 ROOM D | MEDINI SIGNATURE | 1100 | AMALIA | Permas-Eagle | 2025-09-28 | 150 | 150 | 423.50 | 0.00 | 52.8 | success | view | |
| 19 | 2025-08-22 | TPR/ODP/0184 | NO 689 | JALAN IMPIANA 21 TAMAN IMPIANA KELAPA SAWIT | 1100 | NOORSYUHADA | AHMAD FUAD | 2025-08-23 | 300 | 300 | 577.50 | 618.75 | 88 | success | view | |
| 20 | 2025-08-22 | TPR/ODE/1785 | A-08-17 | PANGSAPURI PULAI MUTIARA 2 | 1000 | Permas-Eagle | RASZUAN | 2025-09-27 | 200 | 200 | 0.00 | 262.50 | 40 | success | view | |
| 21 | 2025-08-22 | TPR/ODP/0185 | 24-10 | OPTIMUES PERSIARAN MEDINI UTARA 1 | 2200 | AMALIA | AHMAD FUAD | 2025-09-01 | 300 | 300 | 1155.00 | 1237.50 | 176 | success | view | |
| 22 | 2025-08-22 | TPR/ODE/1791 | NO 60 | JALAN LUMPIT TAMAN TERATAI SKUDAI | 1400 | Permas-Eagle | NADIA ZARIN | 2025-10-09 | 300 | 300 | 0.00 | 682.50 | 112 | success | view | |
| 23 | 2025-08-21 | TPR/ODP/0183 | T1-35-08 | D'PRISTINE RESIDENCE LEBUH MEDINI UTARA | 2100 | NOORSYUHADA | AHMAD FUAD | 2025-09-22 | 300 | 300 | 735.00 | 787.50 | 84 | success | view | |
| 24 | 2025-08-20 | TPR/ODA/0181 | A-1307 | BORA RESIDENCE LEBUHRAYA SULTAN ISKANDAR | 2000 | GHAFAR | AddaheightBranch | 2025-08-28 | 300 | 300 | 937.50 | 0.00 | 160 | success | view | |
| 25 | 2025-08-20 | TPR/ODP/0180 | NO 93 | JALAN CENDANA 1 TAMAN RINTING | 2900 | AKASH | Permas-Eagle | 2025-10-01 | 300 | 300 | 1413.75 | 0.00 | 232 | success | view | |
| 26 | 2025-08-20 | TPR/ODP/0182 | A3-1 2506 | R&F PRINCESS COVE (SMALL ROOM) | 900 | NORSEHA | Permas-Eagle | 2025-09-08 | 150 | 150 | 378.00 | 0.00 | 50.4 | success | view | |
| 27 | 2025-08-19 | TPR/ODP/0174 | NO 18 LORONG 8 | JALAN 9/10 TAMAN AIR BIRU | 950 | ZATI | NADIA ZARIN | 2025-09-01 | 300 | 300 | 463.13 | 463.13 | 76 | success | view | |
| 28 | 2025-08-19 | TPR/ODE/1170 | 08-14 MENARA B | RESIDENSI PANORAMA PERBADANAN ISLAM | 2000 | NADIA ZARIN | Permas-Eagle | 2025-09-06 | 300 | 300 | 975.00 | 0.00 | 160 | success | view | |
| 29 | 2025-08-19 | TPR/ODP/0175 | B-19-13A | AUSTIN REGENCY JALAN AUSTIN PERDANA | 700 | NOORSYUHADA | Permas-Eagle | 2025-08-30 | 150 | 150 | 367.50 | 0.00 | 56 | process | view | |
| 30 | 2025-08-19 | TPR/ODP/0178 | 43 | JALAN PULAI 49 TAMAN PULAI UTAMA | 1700 | SUZANA YAHYA | SATHISH | 2025-09-15 | 450 | 450 | 1020.00 | 828.75 | 136 | success | view | |
| 31 | 2025-08-19 | TPR/ODP/0176 | T2-02-W1 | MEDINI SIGNATURE PERSIARAN MEDINI UTARA 3 | 1100 | NOORSYUHADA | Permas-Eagle | 2025-09-15 | 150 | 150 | 423.50 | 0.00 | 52.8 | success | view | |
| 32 | 2025-08-19 | TPR/ODP/0177 | NO 43 | JALAN KALOI 7 TAMAN TANJUNG PUTERI | 1200 | ZATI | MediniBranch | 2025-09-15 | 300 | 300 | 585.00 | 0.00 | 96 | success | view | |
| 33 | 2025-08-19 | TPR/ODP/0179 | NO 9 | JALAN API API 3 TAMAN MEGAH RIA | 1600 | SUZANA YAHYA | SYAMIMI | 2025-09-01 | 300 | 300 | 960.00 | 840.00 | 128 | success | view | |
| 34 | 2025-08-18 | TPR/ODP/0173 | NO 101 | JALAN SS 4/3 TAMAN SRI SAUJANA | 1600 | AMALIA | OutsideAgent | 2025-09-04 | 150 | 150 | 420.00 | 0.00 | 64 | success | view | |
| 35 | 2025-08-18 | TPR/ODP/0171 | SRI AKASIA APARTMENT TAMAN TAMPOI INDAH | 550 | SATHISH | AKASH | 2025-09-12 | 300 | 300 | 268.13 | 268.13 | 44 | process | view | ||
| 36 | 2025-08-17 | TPR/ODM/0172 | NO 24 | JALAN BESTARI 9/3 TAMAN NUSA BESTARI | 3000 | HIDAYU | MolekBranch | 2025-09-01 | 300 | 300 | 1462.50 | 0.00 | 240 | success | view | |
| 37 | 2025-08-16 | TPR/ODP/0169 | 341 | JALAN HELANG 7 BANDAR PUTRA | 1200 | AMALIA | Permas-Eagle | 2025-09-25 | 300 | 300 | 630.00 | 0.00 | 96 | success | view | |
| 38 | 2025-08-16 | TPR/ODP/0170 | MENARA B-10-10-R2 | RESIDENSI SOUTHKEY MOZEK | 1500 | NOORSYUHADA | NORAZWAN | 2025-09-01 | 300 | 300 | 787.50 | 843.75 | 120 | success | view | |
| 39 | 2025-08-15 | TPR/ODP/0168 | NO 10-04 BLOK A | JALAN PULAI MUTIARA 3 | 1100 | AZLINA | Permas-Eagle | 2025-08-15 | 300 | 300 | 577.50 | 0.00 | 88 | success | view | |
| 40 | 2025-08-15 | TPR/ODP/0167 | A3-2 0503 | JALAN TANJUNG PUTERI 1 R&F (COMMON ROOM 2) | 900 | NORSEHA | Permas-Eagle | 2025-09-07 | 150 | 150 | 472.50 | 0.00 | 72 | success | view | |
| 41 | 2025-08-14 | TPR/ODE/1744 | 14-02 BLOK A | PANGSAPURI MIDAS PERLING | 1600 | Permas-Eagle | NORAZWAN | 2025-08-28 | 250 | 250 | 0.00 | 600.00 | 64 | success | view | |
| 42 | 2025-08-14 | TPR/ODE/1750 | NO 25 | JALAN LEMBING 15/7 TAMAN PUTERI WANGSA | 1200 | Permas-Eagle | NORAZWAN | 2025-09-12 | 300 | 0 | 0.00 | 0.00 | 0 | cancel | view | |
| 43 | 2025-08-13 | TPR/ODP/0161 | NO 12-10 | FLAT SERANTAU BARU, JALAN TAWAKAL | 1250 | ELLY ZAIRI | SHAFIRA | 2025-08-30 | 300 | 300 | 609.38 | 656.25 | 100 | success | view | |
| 44 | 2025-08-13 | TPR/ODP/0162 | BLOK E 02-14 | FLAT BARLI JALAN BANDAR BARU UDA | 900 | AZLINA | Permas-Eagle | 2025-10-01 | 300 | 300 | 472.50 | 0.00 | 72 | success | view | |
| 45 | 2025-08-13 | TPR/ODP/0163 | B8-01-02 | RESIDENSI IMPIAN SENIBONG TAMAN BAYU | 1600 | AZLINA | AZLINA | 2025-09-01 | 300 | 300 | 840.00 | 840.00 | 128 | process | view | |
| 46 | 2025-08-13 | TPR/ODP/0164 | E 02-02 | JALAN UTAMA 1 D'UTAMA | 1400 | AZLINA | Permas-Eagle | 2025-09-06 | 300 | 300 | 735.00 | 0.00 | 112 | process | view | |
| 47 | 2025-08-13 | TPR/ODP/0166 | E 1-10A | JALAN LAMAN IMPIAN EMAS 19 | 1500 | AZLINA | Permas-Eagle | 2025-09-01 | 200 | 200 | 525.00 | 0.00 | 60 | success | view | |
| 48 | 2025-08-12 | TPR/ODP/0160 | NO 13504 | JALAN RAJAWALI 10 BANDAR PUTRA | 1400 | IZWAN SYAFIQ | AddaheightBranch | 2025-08-17 | 300 | 300 | 682.50 | 0.00 | 112 | success | view | |
| 49 | 2025-08-11 | TPR/ODP/0159 | 32 | JALAN MALINJA 6 TAMAN SENAI BARU | 1500 | AMALIA | AddaheightBranch | 2025-08-16 | 300 | 300 | 787.50 | 0.00 | 120 | success | view | |
| 50 | 2025-08-09 | TPR/ODP/0157 | NO 33 | JALAN KIJANG 4 TAMAN SCIENTEX | 1700 | ELLY ZAIRI | AHMAD FUAD | 2025-09-15 | 250 | 250 | 698.75 | 806.25 | 136 | success | view | |
| 51 | 2025-08-09 | TPR/ODP/0158 | 70 | JALAN TIONG 6 TAMAN SCIENTEX | 1400 | NOORSYUHADA | SHAFIRA | 2025-08-12 | 300 | 300 | 735.00 | 735.00 | 112 | success | view | |
| 52 | 2025-08-08 | TPR/ODP/0156 | A-17-07 | PANORAMA RESIDENSI JLN BAYU PUTERI 2 | 1700 | AMALIA | AMALIA | 2025-10-01 | 300 | 300 | 892.50 | 892.50 | 136 | process | view | |
| 53 | 2025-08-07 | TPR/ODP/0153 | B-15-12 | PANGSAPURI JENTAYU JALAN JENTAYU | 1650 | NOORSYUHADA | NORAZWAN | 2025-08-19 | 250 | 250 | 446.25 | 478.13 | 66 | success | view | |
| 54 | 2025-08-07 | TPR/ODP/0154 | 138 | JALAN IRIS INDAH INDAHPURA | 1300 | AMALIA | NORAZWAN | 2025-08-08 | 250 | 250 | 568.75 | 656.25 | 104 | success | view | |
| 55 | 2025-08-06 | TPR/ODP/0152 | 17 | JALAN IMPIAN RIA 14 TAMAN IMPIAN JAYA | 2000 | NOORSYUHADA | IMRAN | 2025-08-07 | 300 | 300 | 560.00 | 520.00 | 80 | success | view | |
| 56 | 2025-08-05 | TPR/ODP/0151 | E-05-01 | TEBRAU CITY RESIDENCE | 1000 | ELLY ZAIRI | Permas-Eagle | 2025-08-07 | 250 | 250 | 276.25 | 0.00 | 48 | success | view | |
| 57 | 2025-08-04 | TPR/ODP/0147 | C-08-02 | RESIDENSI PRIMA LARKIN INDAH | 1400 | NORSEHA | SYAMIMI | 2025-08-10 | 250 | 250 | 647.50 | 647.50 | 112 | success | view | |
| 58 | 2025-08-04 | TPR/ODP/0148 | NO 9 | JALAN LILI 1/7 BESTARI PERDANA | 1400 | ZATI | SYAMIMI | 2025-08-15 | 250 | 250 | 601.25 | 647.50 | 112 | success | view | |
| 59 | 2025-08-04 | TPR/ODP/0146 | NO 19 | JALAN WAU KIKIK 2 BANDAR LAYANGKASA | 1500 | IZWAN SYAFIQ | NADIA ZARIN | 2025-08-23 | 250 | 250 | 536.25 | 536.25 | 96 | success | view | |
| 60 | 2025-08-04 | TPR/ODP/0144 | B1 1907 | STARVIEW BAY FOREST CITY | 1100 | NASRUL | MediniBranch | 2025-08-06 | 300 | 300 | 385.00 | 0.00 | 44 | success | view | |
| 61 | 2025-08-04 | TPR/ODP/0150 | 03-11 BLOK B | PANGSAPURI FLORA INDAH | 1200 | AMALIA | Permas-Eagle | 2025-08-08 | 250 | 250 | 536.25 | 0.00 | 96 | success | view | |
| 62 | 2025-08-04 | TPR/ODP/0149 | 138 | JALAN IRIS INDAH | 1300 | AMALIA | NORAZWAN | 2025-08-16 | 250 | 0 | 0.00 | 0.00 | 0 | cancel | view | |
| 63 | 2025-08-03 | TPR/ODP/0142 | NO 86 | JALAN RIMBA 55 BANDAR SERI ALAM | 2000 | NOORSYUHADA | NORAZWAN | 2025-09-15 | 300 | 300 | 910.00 | 975.00 | 160 | success | view | |
| 64 | 2025-08-03 | TPR/ODP/0143 | B-7-11 | RESIDENSI PRIMA LARKIN INDAH | 2300 | ELLY ZAIRI | HAMIERA | 2025-08-15 | 300 | 300 | 942.50 | 1087.50 | 184 | success | view | |
| 65 | 2025-08-01 | TPR/ODP/0140 | T2-01-W1 | MEDINI SIGNATURE PERSIARAN MEDINI UTARA 3 | 850 | NOORSYUHADA | Permas-Eagle | 2025-09-09 | 150 | 150 | 327.25 | 0.00 | 40.8 | success | view | |
| 66 | 2025-08-01 | TPR/ODP/0141 | NO 54 | JALAN YAYASAN 3/2 TAMAN YPJ | 1200 | HIDAYU | HAMIERA | 2025-08-02 | 250 | 250 | 341.25 | 393.75 | 48 | success | view |
Copyright © 2025 One Dream Property