September
RM
52,050.00
RentalRM
53,902.50
Gross CommRM
10,450.00
Agreement Fee| Date | Rcpt No | Unit No | Address | Rent | Taken1 | Taken2 | Move In Date | Agree. Fee | Sub. Agree. Status | Status Fee Tenant | Status Fee Owner | Status Sub SST | Status | File | Act | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2025-09-30 | TPR/ODP/0247 | NO 03-03 BLOK B | FLAT LARKIN PERDANA JALAN LARKIN PERDANA 3 | 1000 | ZATI | ZATI | 2025-10-18 | 300 | 300 | 487.50 | 487.50 | 80 | success | view | |
| 2 | 2025-09-30 | TPR/ODP/0248 | NO 5 | JALAN PRIMA 5/14 TAMAN NUSANTARA | 800 | AMALIA | Permas-Eagle | 2025-11-01 | 150 | 150 | 336.00 | 0.00 | 44.8 | success | view | |
| 3 | 2025-09-30 | TPR/ODP/0246 | NO 10-04 | PANGSAPURI SENIBONG INDAH JALAN TG SENIBONG | 1400 | MUSTAKIM | MUSTAKIM | 2025-10-15 | 300 | 300 | 455.00 | 455.00 | 56 | success | view | |
| 4 | 2025-09-29 | TPR/ODP/0244 | 25 | JALA LEMBING 15/5 TAMAN PUTERI WANGSA | 1200 | NORAZWAN | NORAZWAN | 2025-10-01 | 300 | 300 | 675.00 | 675.00 | 96 | process | view | |
| 5 | 2025-09-29 | TPR/ODP/0245 | BLOK 1 04-06 | DESA SKUDAI APARTMENT | 1700 | NOORSYUHADA | AHMAD FUAD | 2025-09-29 | 300 | 300 | 892.50 | 956.25 | 136 | success | view | |
| 6 | 2025-09-29 | TPR/ODE.2008 | NO 26 | JALAN LADING 15 TAMAN PUTERI WANGSA | 1100 | Permas-Eagle | IMRAN | 2025-10-10 | 300 | 300 | 0.00 | 536.25 | 88 | process | view | |
| 7 | 2025-09-28 | TPR/ODP/0243 | BLOK D 03-04 | JALAN BUNGA DAISI 5 FLAT DAISI | 1100 | SHAFIRA | NORAZWAN | 2025-10-08 | 300 | 300 | 577.50 | 618.75 | 88 | success | view | |
| 8 | 2025-09-26 | TPR/ODP/0242 | E-12-02 | PANGSAPURI MIDAS SERI ALAM | 1600 | NOORSYUHADA | Permas-Eagle | 2025-10-07 | 300 | 300 | 840.00 | 0.00 | 128 | success | view | |
| 9 | 2025-09-25 | TPR/ODP/0240 | T2-13-E1 ROOM 2 | MEDINI SIGNATURE | 1100 | AMALIA | DamansaraBranch | 2025-10-01 | 150 | 150 | 577.50 | 0.00 | 88 | process | view | |
| 10 | 2025-09-25 | TPR/ODP/0241 | NO 20 | JALAN KEMBOJA 2 TAMAN BESTARI PERDANA | 1800 | NOORSYUHADA | Permas-Eagle | 2025-10-05 | 300 | 300 | 945.00 | 0.00 | 144 | process | view | |
| 11 | 2025-09-24 | TPR/ODP/0238 | E-17-08 | CENTRAL PARK PERSIARAN ALIFF HARMONI | 2000 | NASRUL | Permas-Eagle | 2025-10-21 | 200 | 200 | 542.50 | 0.00 | 80 | success | view | |
| 12 | 2025-09-24 | TPR/ODP/0237 | NO 28 | JALAN NUSARIA 2/15 TAMAN NUSANTARA | 900 | NOORSYUHADA | SATHISH | 2025-10-18 | 150 | 150 | 472.50 | 438.75 | 72 | success | view | |
| 13 | 2025-09-24 | TPR/ODP/0239 | B-07-02 MENARA B | RESIDENSI LARKIN INDAH | 1600 | NOORSYUHADA | SYAMIMI | 2025-09-29 | 300 | 300 | 840.00 | 840.00 | 128 | success | view | |
| 14 | 2025-09-22 | TPR/ODP/0235 | 10-04 | PANGSAPURI SENIBONG INDAH | 1400 | IZWAN SYAFIQ | MUSTAKIM | 2025-09-28 | 300 | 0 | 0.00 | 0.00 | 0 | cancel | view | |
| 15 | 2025-09-22 | TPR/ODE/0236 | B-25-1 | SEINE REGION TANJUNG PUTERI (MASTER ROOM 1) | 1850 | NORSEHA | Permas-Eagle | 2025-10-14 | 150 | 150 | 971.25 | 0.00 | 148 | success | view | |
| 16 | 2025-09-21 | TPR/ODP/0234 | NO 3 | JALAN BETIK 6 TAMAN KOTA MASAI | 1400 | EZZUL HAZIQ | AHMAD FUAD | 2025-10-01 | 300 | 300 | 682.50 | 787.50 | 112 | success | view | |
| 17 | 2025-09-20 | TPR/ODE/1954 | NO 14 | JALAN WAU KIKIK 12 BANDAR LAYANGKASA | 1200 | Permas-Eagle | NORAZWAN | 2025-10-26 | 250 | 250 | 0.00 | 618.75 | 96 | process | view | |
| 18 | 2025-09-19 | TPR/ODP/0233 | 5 | JALAN PRIMA 5/14 TAMAN NUSANTARA PRIMA | 600 | NOORSYUHADA | Permas-Eagle | 2025-10-01 | 150 | 150 | 315.00 | 0.00 | 48 | process | view | |
| 19 | 2025-09-18 | TPR/ODP/0232 | NO 43 | JALAN SELASIH 1 TAMAN PASIR PUTIH | 1500 | ZATI | IMRAN | 2025-10-01 | 300 | 300 | 731.25 | 731.25 | 120 | success | view | |
| 20 | 2025-09-17 | TPR/ODP/0230 | A-04-08 BLOCK A | CONDOMINIUM CENDERASARI PERDANA | 1800 | SUZANA YAHYA | Nur Syahirah | 2025-10-01 | 300 | 300 | 1080.00 | 1080.00 | 144 | process | view | |
| 21 | 2025-09-17 | TPR/ODP/0231 | NO 12-09 | FLAT SERANTAU BARU JALAN TAWAKAL | 1300 | ELLY ZAIRI | Permas-Eagle | 2025-09-30 | 300 | 300 | 633.75 | 0.00 | 104 | success | view | |
| 22 | 2025-09-15 | TPR/ODP/0227 | NO 84 | JALAN BALAU 5 TAMAN RINTING | 2100 | AMALIA | SUZANA YAHYA | 2025-09-22 | 150 | 150 | 1102.50 | 1260.00 | 168 | success | view | |
| 23 | 2025-09-15 | TPR/ODP/0228 | ROOM 3 B-02-01 | FLAT TAMAN SERI SETANGGI | 500 | SUZANA YAHYA | SUZANA YAHYA | 2025-09-15 | 250 | 250 | 300.00 | 300.00 | 40 | success | view | |
| 24 | 2025-09-15 | TPR/ODP/0229 | NO 10 | JALAN KEBANGSAAN 37 TAMAN UNIVERSITI | 1500 | SUZANA YAHYA | AHMAD FUAD | 2025-10-15 | 250 | 250 | 780.00 | 731.25 | 120 | process | view | |
| 25 | 2025-09-14 | TPR/ODP/0225 | NO 14 TINGKAT 2 BLOK F | JALAN BALAU 16 TAMAN RINTING | 1000 | ZATI | ZATI | 2025-09-26 | 300 | 300 | 487.50 | 487.50 | 80 | success | view | |
| 26 | 2025-09-14 | TPR/ODP/0226 | BLOCK M4-0432 | PANGSAPURI MERANTI | 900 | NOORSYUHADA | Permas-Eagle | 2025-09-19 | 200 | 200 | 472.50 | 0.00 | 72 | success | view | |
| 27 | 2025-09-13 | TPR/ODP/0223 | A-16-03 | BAYU ANGKASA APARTMENT | 750 | NOORSYUHADA | Permas-Eagle | 2025-09-20 | 150 | 150 | 288.75 | 0.00 | 36 | success | view | |
| 28 | 2025-09-13 | TPR/ODP/0224 | T1-13A-02 | D PRISTINE RESIDENCE | 800 | NOORSYUHADA | Permas-Eagle | 2025-10-15 | 150 | 150 | 420.00 | 0.00 | 64 | process | view | |
| 29 | 2025-09-12 | TPR/ODP/0222 | BLOK A-NO 09-09 | JALAN BAYU PUTERI 3 BAYU PUTERI 2 | 1500 | AZLINA | SHAFIRA | 2025-09-17 | 300 | 0 | 0.00 | 0.00 | 0 | cancel | view | |
| 30 | 2025-09-11 | TPR/ODP/0221 | 8A-0307 | FLAT AUSTIN JALAN MUTIARA EMAS 2/2 | 750 | AMALIA | Permas-Eagle | 2025-01-10 | 300 | 300 | 393.75 | 0.00 | 60 | success | view | |
| 31 | 2025-09-11 | TPR/ODE/1893 | NO 17 | JALAN UTAMA 13 TAMAN MUTIARA RINI | 1600 | ASNIZA | IZMANIZA | 2025-10-12 | 400 | 0 | 0.00 | 0.00 | 0 | cancel | view | |
| 32 | 2025-09-10 | TPR/ODP/0220 | NO 3 | JALAN BACANG 20 TAMAN KOTA MASAI | 1250 | ELLY ZAIRI | NADIA ZARIN | 2025-10-01 | 300 | 300 | 528.13 | 528.13 | 80 | success | view | |
| 33 | 2025-09-09 | TPR/ODP/0218 | 07-03 ROOM 1 | PANORAMA RESIDENSI JALAN BAYU PUTERI 2 | 900 | AMALIA | Permas-Eagle | 2025-09-15 | 300 | 300 | 472.50 | 0.00 | 72 | success | view | |
| 34 | 2025-09-08 | TPR/ODP/0217 | E-10-13 | TEBRAU CITY RESIDENCE | 750 | NOORSYUHADA | Permas-Eagle | 2025-09-13 | 150 | 150 | 288.75 | 0.00 | 36 | success | view | |
| 35 | 2025-09-07 | TPR/ODP/0215 | NO 57 | 10/7 TAMAN DAHLIA PULAI MUTIARA 2 | 1800 | AZLINA | Permas-Eagle | 2025-09-29 | 300 | 300 | 945.00 | 0.00 | 144 | success | view | |
| 36 | 2025-09-07 | TPR/ODP/0214 | A24-02 | PARAGON SUITES JALAN INDERAPUTRA | 1200 | NOORSYUHADA | NADIA ZARIN | 2025-09-06 | 300 | 0 | 0.00 | 0.00 | 0 | cancel | view | |
| 37 | 2025-09-07 | TPR/ODP/0216 | G-14-05 | JALAN SERANTAU TAMAN DATO ONN | 650 | AKASH | SATHISH | 2025-09-15 | 300 | 300 | 316.88 | 316.88 | 52 | process | view | |
| 38 | 2025-09-06 | TPR/ODP/0211 | 0401 BLOK 5 | FLAT SELESA JAYA | 750 | GEE DOM | AHMAD FUAD | 2025-09-07 | 300 | 300 | 385.13 | 444.38 | 60 | success | view | |
| 39 | 2025-09-06 | TPR/ODE/1867 | BLOK B3-2-12 | VISTA SERI ALAM JALAN PERSIARAN SERI ALAM | 1200 | Permas-Eagle | AHMAD FUAD | 2025-09-27 | 300 | 300 | 0.00 | 675.00 | 96 | success | view | |
| 40 | 2025-09-06 | TPR/ODP/0213 | 16 | JALAN INDAH 2/10 TAMAN BUKIT INDAH | 650 | AKASH | DATSHAINI | 2025-09-14 | 150 | 150 | 316.88 | 316.88 | 52 | success | view | |
| 41 | 2025-09-05 | TPR/ODP/0210 | 12-09 | FLAT SERANTAU BARU | 1300 | NOORSYUHADA | Permas-Eagle | 2025-10-01 | 300 | 300 | 682.50 | 0.00 | 104 | process | view | |
| 42 | 2025-09-04 | TPR/ODP/0206 | NO 68 | JALAN BAYU 18 BANDAR SERI ALAM | 1800 | NOORSYUHADA | NADIA ZARIN | 2025-10-02 | 300 | 0 | 0.00 | 0.00 | 0 | cancel | view | |
| 43 | 2025-09-04 | TPR/ODP/0197 | NO 51 | JALAN TASEK 32 BANDAR SERI ALAM | 1600 | IZWAN SYAFIQ | SHAFIRA | 2025-09-04 | 300 | 0 | 0.00 | 0.00 | 0 | cancel | view | |
| 44 | 2025-09-04 | TPR/ODP/0207 | T1-04-W1 | MEDINI SIGNATURE ISKANDAR PUTERI | 550 | AMALIA | Permas-Eagle | 2025-09-12 | 150 | 150 | 211.75 | 0.00 | 26.4 | success | view | |
| 45 | 2025-09-04 | TPR/ODP/0209 | NO 10 | JALAN KEMPAS UTAMA 1/15 | 2500 | AZLINA | Permas-Eagle | 2025-09-08 | 300 | 300 | 1312.50 | 0.00 | 200 | process | view | |
| 46 | 2025-09-03 | TPR/ODP/0219 | A2-03A-06 | MERIDIN BAYVUE JALAN SIERRA PERDANA 6/3 | 1500 | NOORLIZA | DATSHAINI | 2025-09-30 | 300 | 300 | 731.25 | 731.25 | 120 | success | view | |
| 47 | 2025-09-03 | TPR/ODE/1846 | 16-13 MENARA A | PANORAMA RESIDENCE | 1800 | Permas-Eagle | SYAMIMI | 2025-09-05 | 300 | 300 | 0.00 | 945.00 | 144 | process | view | |
| 48 | 2025-09-03 | TPR/ODP/0205 | T1-04-W1 | MEDINI SIGNATURE | 1200 | AMALIA | Permas-Eagle | 2025-09-08 | 150 | 150 | 462.00 | 0.00 | 57.6 | success | view |
Copyright © 2025 One Dream Property