July
RM
1,705,000.00
SalesRM
54,649.00
Gross Comm| Approve Date | Rcpt No | Address | Sold1 | Sold2 | Price | Comm Buyer | Comm Owner | Comm Lawyer | Sub Buyer Status | Sub Owner Status | Sub Lawyer Status | Status | Act | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2025-07-31 | ODP 0027 | NO 23, JALAN EKO TROPIKA 2/27, TAMAN KOTA MASAI, PASIR GUDANG 81700, JOHOR | AMY BUYARD | Permas-Eagle | 530000 | 0 | 30450 | 4350 | 9,896.25 | 0.00 | 435.00 | process | view | delete |
| 2 | 2025-07-28 | ODP 0016 | BLOK A #11-07 PANORAMA RESIDENSI, JALAN BAYU PUTERI 2, TAMAN BAYU PUTERI | AMY BUYARD | AddaheightBranch | 400000 | 0 | 20000 | 0 | 6,500.00 | 0.00 | 0.00 | process | view | delete |
| 3 | 2025-07-27 | ODP 0024 | E3-07,APARTMENT ROSE VILLA E, JLN SRI PUTRI 11/6,TAMAN PUTRI 81000 KULAI, JOHOR | JULIANA | MediniBranch | 215000 | 0 | 21656 | 0 | 0.00 | 0.00 | 0.00 | cancel | view | delete |
| 4 | 2025-07-18 | ODP 0018 | NO 62 JALAN TEMBAGA KUNING 11, TAMAN SRI SKUDAI 81300 SKUDAI | AZZAH | AZZAH | 415000 | 0 | 5000 | 0 | 1,750.00 | 1,750.00 | 0.00 | process | view | delete |
| 5 | 2025-07-14 | ODP 0010 | NO 59 JALAN ZAMRUD TAMAN SELATAN 81000 KULAI JOHOR | JULIANA | AZZAH | 360000 | 0 | 24424 | 3000 | 7,937.80 | 8,548.40 | 300.00 | process | view | delete |
Copyright © 2025 One Dream Property