August
RM
1,509,000.00
SalesRM
69,309.00
Gross Comm| Approve Date | Rcpt No | Address | Sold1 | Sold2 | Price | Comm Buyer | Comm Owner | Comm Lawyer | Sub Buyer Status | Sub Owner Status | Sub Lawyer Status | Status | Act | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2025-08-29 | ODE 0439 | 3-07 BLOK B, PANGSAPURI LARKIN INDAH, JALAN DATIN HALIMAH 80350 JOHOR BAHRU | Permas-Eagle | HAMIERA | 280000 | 0 | 37500 | 2250 | 0.00 | 14,062.50 | 225.00 | process | view | delete |
| 2 | 2025-08-28 | ODP 0035 | NO. 7, JALAN DUKU 8, TAMAN KOTA MASAI, 81700 PASIR GUDANG | GEE DOM | Permas-Eagle | 338000 | 0 | 42150 | 2662 | 13,698.75 | 0.00 | 266.20 | process | view | delete |
| 3 | 2025-08-25 | ODL 2440 | NO 25 JALAN TEMBIKAI 36, TAMAN KOTA MASAI | DamansaraBranch | NADIA ZARIN | 228000 | 0 | 14600 | 1710 | 0.00 | 4,745.00 | 171.00 | process | view | delete |
| 4 | 2025-08-12 | ODE 0414 | 05-07, BLOCK 17, FLAT STULANG LAUT, 80150, JOHOR BAHRU, JOHOR | Permas-Eagle | AZZAH | 180000 | 0 | 19712 | 1612 | 0.00 | 6,899.20 | 161.20 | process | view | delete |
| 5 | 2025-08-11 | ODP 0029 | A02-02, APARTMENT ROSE VILLA, JALAN SRI PUTRI 11/6, TAMAN PUTRI 81000 KULAI | JULIANA | DamansaraBranch | 208000 | 0 | 9656 | 0 | 3,138.20 | 0.00 | 0.00 | process | view | delete |
| 6 | 2025-08-11 | ODP 0021 | A-02-01, BLOK A, PANGSAPURI SERI SETANGGI, TAMAN SERI SETANGGI, 81100 JOHOR BAHRU - (OUTSIDE LAWYER) | SUZANA YAHYA | Permas-Eagle | 275000 | 0 | 15000 | 0 | 6,000.00 | 0.00 | 0.00 | process | view | delete |
Copyright © 2025 One Dream Property